Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 8
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| RK Byggmontage AB | Sweden | HALLSBERG | — | — | — | — | — |
| Rehnström Rehab AB | Sweden | HALLSBERG | — | — | — | — | — |
| RekoGroup Örebro AB | Sweden | HALLSBERG | — | — | — | — | — |
| Relationsbygget - HS Psykoterapi AB | Sweden | HALLSBERG | — | — | — | — | — |
| Rise and Shine i Örebro AB | Sweden | HALLSBERG | — | — | — | — | — |
| Risto Tikkala AB | Sweden | ||||||
measuring…
measuring…
measuring…
An official data source.
An official data source.
An official data source.
An official data source.
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-04T14:54:27.301Z · machine-readable twin: /api/stats
| HALLSBERG |
| — |
| — |
| — |
| — |
| — |
| RoAB Consulting AB | Sweden | HALLSBERG | — | — | — | — | — |
| Robustus Wear Components AB | Sweden | HALLSBERG | — | — | — | — | — |
| Roine Svenssons Åkeri Handelsbolag | Sweden | HALLSBERG | — | — | — | — | — |
| Rudin Bygg & Betong AB | Sweden | HALLSBERG | — | — | — | — | — |
| Rumler Skogsvård AB | Sweden | HALLSBERG | — | — | — | — | — |
| Rydmarksgruppen AB | Sweden | HALLSBERG | — | — | — | — | — |
| Rönnbäcks konstruktionsbyrå AB | Sweden | HALLSBERG | — | — | — | — | — |
| Rörmontage i Hallsberg AB | Sweden | HALLSBERG | — | — | — | — | — |
| Rösavi Växtodling & Maskin AB | Sweden | HALLSBERG | — | — | — | — | — |
| S.Oliv Invest Fastigheter AB | Sweden | HALLSBERG | — | — | — | — | — |
| SEMACH Product Kommanditbolag | Sweden | HALLSBERG | — | — | — | — | — |
| STC Hus Produktion AB | Sweden | HALLSBERG | — | — | — | — | — |
| STC-Byggsystem AB | Sweden | HALLSBERG | — | — | — | — | — |
| STS Norrsunda 16:2 AB | Sweden | HALLSBERG | — | — | — | — | — |
| SVOKOPE AB | Sweden | HALLSBERG | — | — | — | — | — |
| Sagnäs Förvaltning AB | Sweden | HALLSBERG | — | — | — | — | — |
| Salong Companie i Hallsberg AB | Sweden | HALLSBERG | — | — | — | — | — |
| Sam bensin AB | Sweden | HALLSBERG | — | — | — | — | — |
| Samsala Entreprenad AB | Sweden | HALLSBERG | — | — | — | — | — |
| Samsala Förvaltning Holding AB | Sweden | HALLSBERG | — | — | — | — | — |
| Samsala bostäder AB | Sweden | HALLSBERG | — | — | — | — | — |
| Samsala Åkeri AB | Sweden | HALLSBERG | — | — | — | — | — |
| Samverkande Hallsberg Ekonomisk förening | Sweden | HALLSBERG | — | — | — | — | — |
| Sandkilen Invest AB | Sweden | HALLSBERG | — | — | — | — | — |
| Scriptdrift Software Consulting AB | Sweden | HALLSBERG | — | — | — | — | — |
| Sebastian Lidbergs Maskintransporter AB | Sweden | HALLSBERG | — | — | — | — | — |
| Sedig Invest AB | Sweden | HALLSBERG | — | — | — | — | — |
| Sibbetorps Gård AB | Sweden | HALLSBERG | — | — | — | — | — |
| Sjölinders Bil AB | Sweden | HALLSBERG | — | — | — | — | — |
| Skeppsvarvet 2 i Landskrona Fastighets AB | Sweden | HALLSBERG | — | — | — | — | — |
| Skog & Virke, Caj Björklund AB | Sweden | HALLSBERG | — | — | — | — | — |
| Skogsam Aktiebolag | Sweden | HALLSBERG | — | — | — | — | — |
| Skyberga livshjul AB | Sweden | HALLSBERG | — | — | — | — | — |
| Smådjurskliniken i Hallsberg AB | Sweden | HALLSBERG | — | — | — | — | — |
| Snaxxan Holding AB | Sweden | HALLSBERG | — | — | — | — | — |
| Solgläntan konsult AB | Sweden | HALLSBERG | — | — | — | — | — |
| Sophie Consulting AB | Sweden | HALLSBERG | — | — | — | — | — |
| Spennare Bygg AB | Sweden | HALLSBERG | — | — | — | — | — |
| Stapelbädden 2 AB | Sweden | HALLSBERG | — | — | — | — | — |
| Stefan Ramström Måleri AB | Sweden | HALLSBERG | — | — | — | — | — |
| Steilhang Invest AB | Sweden | HALLSBERG | — | — | — | — | — |
| Stocksätter Förvaltning AB | Sweden | HALLSBERG | — | — | — | — | — |
| Storal Systemdata Kommanditbolag | Sweden | HALLSBERG | — | — | — | — | — |
| Strategi och Företagsutveckling i Norden AB | Sweden | HALLSBERG | — | — | — | — | — |
An official data source.
An official data source.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
An official data source.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification
Insufficient data for this filter.