Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 3
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| BH DELIVERY EXPERTS LTD | United Kingdom | HECKMONDWIKE | Freight transport by road | — | — | — | — |
| BIG FISH HOLDINGS LIMITED | United Kingdom | HECKMONDWIKE | Activities of other holding companies n.e.c. | — | — | — | — |
| BIG T'S METAL FINISHING LTD | United Kingdom | HECKMONDWIKE | — | — | — | — | — |
| BISAGGIO AS LTD | United Kingdom | HECKMONDWIKE | Non-specialised wholesale trade | — | — | — | — |
| BLADEONE STUDIO LTD | United Kingdom | HECKMONDWIKE | Hairdressing and other beauty treatment | — | — | — | — |
| BLADES CAR BODY REPAIRS LIMITED | |||||||
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-09T07:35:42.998Z · machine-readable twin: /api/stats
| United Kingdom |
| HECKMONDWIKE |
| Maintenance and repair of motor vehicles |
| — |
| — |
| — |
| — |
| BLUSHED BEAUTY LIMITED | United Kingdom | HECKMONDWIKE | Hairdressing and other beauty treatment | — | — | — | — |
| BODYTANANDPIERCINGS LTD | United Kingdom | HECKMONDWIKE | Hairdressing and other beauty treatment | — | — | — | — |
| BOLDHARA LTD | United Kingdom | HECKMONDWIKE | Development of building projects | — | — | — | — |
| BOOLOM MEDICAL LIMITED | United Kingdom | HECKMONDWIKE | General medical practice activities | — | — | — | — |
| BOONMEE-MAK THAI FOOD LTD | United Kingdom | HECKMONDWIKE | Unlicensed restaurants and cafes | — | — | — | — |
| BOSSMICK LIMITED | United Kingdom | HECKMONDWIKE | Other business support service activities n.e.c. | — | — | — | — |
| BRUNSWICK ALEXANDRA LIMITED | United Kingdom | HECKMONDWIKE | Accounting and auditing activities | — | — | — | — |
| BTW TRANSPORT LTD | United Kingdom | HECKMONDWIKE | Freight transport by road | — | — | — | — |
| BUILT FOR BETTER GROUP LIMITED | United Kingdom | HECKMONDWIKE | Business and domestic software development | — | — | — | — |
| BURGER AVENUE LTD | United Kingdom | HECKMONDWIKE | Take-away food shops and mobile food stands | — | — | — | — |
| BURNING BULL BFD LIMITED | United Kingdom | HECKMONDWIKE | Take-away food shops and mobile food stands | — | — | — | — |
| BUYLIXO LIMITED | United Kingdom | HECKMONDWIKE | Repair of household appliances and home and garden equipment | — | — | — | — |
| BW MANUFACTURING SOLUTIONS LIMITED | United Kingdom | HECKMONDWIKE | Engineering related scientific and technical consulting activities | — | — | — | — |
| BY HARRIE LTD | United Kingdom | HECKMONDWIKE | Hairdressing and other beauty treatment | — | — | — | — |
| BYSEL LIMITED | United Kingdom | HECKMONDWIKE | Manufacture of cocoa and chocolate confectionery | — | — | — | — |
| C&N CLEANING SERVICES LTD | United Kingdom | HECKMONDWIKE | Window cleaning services | — | — | — | — |
| C&N INDUSTRIAL CLEANING LTD | United Kingdom | HECKMONDWIKE | Other building and industrial cleaning activities | — | — | — | — |
| C&S SOLAR ELECTRICAL LTD | United Kingdom | HECKMONDWIKE | Electrical installation | — | — | — | — |
| CAA TRADING LTD | United Kingdom | HECKMONDWIKE | Other retail sale not in stores, stalls or markets | — | — | — | — |
| CAPUTOS PIZZERIA LIMITED | United Kingdom | HECKMONDWIKE | Take-away food shops and mobile food stands | — | — | — | — |
| CARELINK RESIDENCES LTD | United Kingdom | HECKMONDWIKE | Other residential care activities n.e.c. | — | — | — | — |
| CARS 2 HIRE LTD | United Kingdom | HECKMONDWIKE | Renting and leasing of cars and light motor vehicles | — | — | — | — |
| CASH N CARRY FURNITURE LTD | United Kingdom | HECKMONDWIKE | Non-specialised wholesale of food, beverages and tobacco | — | — | — | — |
| CAUCAS VITAL PROBIOTICS LTD | United Kingdom | HECKMONDWIKE | Wholesale of pharmaceutical goods | — | — | — | — |
| CDONI LIMITED | United Kingdom | HECKMONDWIKE | Other human health activities | — | — | — | — |
| CHARLIESFIZZFACTORY LIMITED | United Kingdom | HECKMONDWIKE | — | — | — | — | — |
| CITI GROUP ELECTRICAL LTD | United Kingdom | HECKMONDWIKE | Other business support service activities n.e.c. | — | — | — | — |
| CITY MAINTENANCE UK LIMITED | United Kingdom | HECKMONDWIKE | Other building completion and finishing | — | — | — | — |
| CLARENCEBEDS LTD | United Kingdom | HECKMONDWIKE | Manufacture of other furniture | — | — | — | — |
| CLASSY NAILS 35 LTD | United Kingdom | HECKMONDWIKE | Hairdressing and other beauty treatment | — | — | — | — |
| CLIFTON RACKING SERVICES LIMITED | United Kingdom | HECKMONDWIKE | Repair of other equipment | — | — | — | — |
| CMJ TRADING LTD | United Kingdom | HECKMONDWIKE | Other retail sale not in stores, stalls or markets | — | — | — | — |
| COBRABACK LTD | United Kingdom | HECKMONDWIKE | Retail sale of sports goods, fishing gear, camping goods, boats and bicycles | — | — | — | — |
| COLLERAN HOLDINGS LIMITED | United Kingdom | HECKMONDWIKE | Activities of other holding companies n.e.c. | — | — | — | — |
| COLLERAN INVESTMENTS LIMITED | United Kingdom | HECKMONDWIKE | Other service activities n.e.c. | — | — | — | — |
| COMM TECH SERVICES LIMITED | United Kingdom | HECKMONDWIKE | Other telecommunications activities | — | — | — | — |
| CONJESS PROPERTIES LIMITED | United Kingdom | HECKMONDWIKE | Other letting and operating of own or leased real estate | — | — | — | — |
| CRAFTHOUSE BEDS LTD | United Kingdom | HECKMONDWIKE | Manufacture of other furniture | — | — | — | — |
| CREED CARS LTD | United Kingdom | HECKMONDWIKE | Sale of used cars and light motor vehicles | — | — | — | — |
| CRL TRAINING AND DEVELOPMENT LTD | United Kingdom | HECKMONDWIKE | Driving school activities | — | — | — | — |
| CROWN CLIPPERS BY ABBAS LIMITED | United Kingdom | HECKMONDWIKE | Hairdressing and other beauty treatment | — | — | — | — |
| CUSTOMIZED FACILITIES MANAGEMENT LTD | United Kingdom | HECKMONDWIKE | General cleaning of buildings | — | — | — | — |
| D & H JOINERY LIMITED | United Kingdom | HECKMONDWIKE | Joinery installation | — | — | — | — |
| D C GROUND & TREE CARE LIMITED | United Kingdom | HECKMONDWIKE | Landscape service activities | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification