Browse the company records we hold from official registers. Open a company to review its stored information and available sources. Coverage and source dates vary; missing fetch dates remain unknown. Check registry coverage.
page 1
Blank fields mean the information is unavailable in this view. Stored contact details need verification and a separate review of whether contact is permitted.
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| 1001 Lakes Oy | Finland | HELSINKI | Computer programming activities | — | 1001lakes.com | info@1001lakes.com | — |
| 23 Knots Oy | Finland | HELSINKI | Computer programming activities | — | 23knots.com | hello@23knots.com | +358400830843 |
| AI Fabrix Oy | Finland | HELSINKI | Computer programming activities | — | aifabrix.ai | info@aifabrix.ai | +358456190100 |
| Aari Metsä Oy | Finland | HELSINKI | Computer programming activities | — | aarimetsa.fi | info@aarimetsa.fi | +358444914207 |
| Anomalia Oy | Finland | HELSINKI | Computer programming activities |
measuring…
measuring…
measuring…
Review source coverage, freshness and enrichment gaps.
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
Rendered 2026-09-10T14:49:21.502Z · machine-readable twin: /api/stats
| anomalia.io |
| info@anomalia.io |
| — |
| Anygraaf Finland Oy | Finland | HELSINKI | Computer programming activities | — | anygraaf.fi | support@anygraaf.fi | — |
| Bastly Oy | Finland | HELSINKI | Computer programming activities | — | bastly.fi | info@bastly.fi | +358402458127 |
| Beaconsim Oy | Finland | HELSINKI | Computer programming activities | — | beaconsim.com | hello@beaconsim.com | — |
| Bondata Platform Oy | Finland | HELSINKI | Computer programming activities | — | vibemetrics.com | info@vibemetrics.com | — |
| Buli Fitness Oy | Finland | HELSINKI | Computer programming activities | — | bulifitness.fi | support@bulifitness.fi | — |
| Contact details are shown for the first 10 companies. Access available stored emails, phones and websites, plus company research notes, from £19/month. See plans | |||||||
| Dead Set Bit Oy | Finland | HELSINKI | Computer programming activities | — | •••••.com | h•••••@•••••.com | +35 •• •• •• •• |
| Druid Oy | Finland | HELSINKI | Computer programming activities | — | •••••.fi | i•••••@•••••.fi | — |
| Enerim Oy | Finland | HELSINKI | Computer programming activities | — | •••••.com | i•••••@•••••.com | +35 •• •• •• •• |
| Fast Monkeys Oy | Finland | HELSINKI | Computer programming activities | — | •••••.com | c•••••@•••••.com | — |
| Fixably Oy | Finland | HELSINKI | Computer programming activities | — | •••••.com | s•••••@•••••.com | +18 •• •• •• •• |
| Fonzit Oy | Finland | HELSINKI | Computer programming activities | — | •••••.fi | i•••••@•••••.fi | — |
| Framian Oy | Finland | HELSINKI | Computer programming activities | — | •••••.fi | i•••••@•••••.fi | +35 •• •• •• •• |
| Front AI Oy | Finland | HELSINKI | Computer programming activities | — | •••••.ai | i•••••@•••••.ai | — |
| Futures Platform Oy | Finland | HELSINKI | Computer programming activities | — | •••••.com | i•••••@•••••.com | — |
| Getpaid FI Oy | Finland | HELSINKI | Computer programming activities | — | •••••.io | s•••••@•••••.io | — |
| Industry62 Oy | Finland | HELSINKI | Computer programming activities | — | •••••.com | i•••••@•••••.com | — |
| Interque Oy | Finland | HELSINKI | Computer programming activities | — | •••••.fi | i•••••@•••••.fi | +35 •• •• •• •• |
| Kelloi Oy | Finland | HELSINKI | Computer programming activities | — | •••••.com | c•••••@•••••.com | — |
| Kiterix Oy | Finland | HELSINKI | Computer programming activities | — | •••••.com | i•••••@•••••.com | — |
| Kuuasema Oy | Finland | HELSINKI | Computer programming activities | — | •••••.com | i•••••@•••••.com | — |
| Lepola Development Oy | Finland | HELSINKI | Computer programming activities | — | •••••.com | i•••••@•••••.com | — |
| Lingsoft Oy | Finland | HELSINKI | Computer programming activities | — | •••••.fi | i•••••@•••••.fi | +35 •• •• •• •• |
| Mandatorytrainings.com oy | Finland | HELSINKI | Computer programming activities | — | •••••.com | i•••••@•••••.com | — |
| Mediashake Oy | Finland | HELSINKI | Computer programming activities | — | •••••.fi | i•••••@•••••.fi | +35 •• •• •• •• |
| Moder Oy | Finland | HELSINKI | Computer programming activities | — | •••••.app | s•••••@•••••.app | +35 •• •• •• •• |
| Nameto Oy | Finland | HELSINKI | Computer programming activities | — | •••••.io | c•••••@•••••.io | — |
| Near Future Business Technology Oy | Finland | HELSINKI | Computer programming activities | — | •••••.net | i•••••@•••••.net | — |
| Netect Oy | Finland | HELSINKI | Computer programming activities | — | •••••.fi | i•••••@•••••.fi | — |
| OBS Solutions Nordic Oy | Finland | HELSINKI | Computer programming activities | — | •••••.fi | i•••••@•••••.fi | +35 •• •• •• •• |
| OmniGlove Oy | Finland | HELSINKI | Computer programming activities | — | •••••.fi | i•••••@•••••.fi | — |
| Oy Finnovatec Ltd | Finland | HELSINKI | Computer programming activities | — | •••••.com | c•••••@•••••.com | — |
| Oy Ivoprog Ab | Finland | HELSINKI | Computer programming activities | — | •••••.com | i•••••@•••••.com | +35 •• •• •• •• |
| Playnest Oy | Finland | HELSINKI | Computer programming activities | — | •••••.games | c•••••@•••••.games | — |
| Prifina Finland Oy | Finland | HELSINKI | Computer programming activities | — | •••••.com | h•••••@•••••.com | — |
| Punos Mobile Oy | Finland | HELSINKI | Computer programming activities | — | •••••.com | c•••••@•••••.com | +35 •• •• •• •• |
| RENDERLights Oy | Finland | HELSINKI | Computer programming activities | — | •••••.com | s•••••@•••••.com | — |
| Rona Finland Oy | Finland | HELSINKI | Computer programming activities | — | •••••.fi | s•••••@•••••.fi | — |
| Rootroo Oy | Finland | HELSINKI | Computer programming activities | — | •••••.com | h•••••@•••••.com | — |
| Saidot Oy | Finland | HELSINKI | Computer programming activities | — | •••••.ai | s•••••@•••••.ai | — |
| Sievo Oy | Finland | HELSINKI | Computer programming activities | — | •••••.com | c•••••@•••••.com | — |
| SimplBooks Oy | Finland | HELSINKI | Computer programming activities | — | •••••.fi | i•••••@•••••.fi | — |
| Socras Oy | Finland | HELSINKI | Computer programming activities | — | •••••.com | s•••••@•••••.com | — |
| Stratis Technologies Oy | Finland | HELSINKI | Computer programming activities | — | •••••.com | i•••••@•••••.com | — |
| Supervoima Solutions Oy | Finland | HELSINKI | Computer programming activities | — | •••••.ai | c•••••@•••••.ai | — |
| Swiply Oy | Finland | HELSINKI | Computer programming activities | — | •••••.com | h•••••@•••••.com | — |
Every list here is a filter on this page. The full index is on the site map.
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification