Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 1
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| AB Coromex Oy | Finland | HELSINKI | Repair and maintenance of electrical equipment | — | — | — | — |
| Aeromedical Oy | Finland | HELSINKI | Medical specialists activities | — | — | — | — |
| As Oy Helsingin Pakilan Promenadi | Finland | HELSINKI | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| Asunto Oy Lauttasaaren Promenadeheikki, Helsinki | Finland | HELSINKI | Operating of own or leased dwellings and residential real estate | — | varte.fi | — | 0290804000 |
| Borromeoneo Oy | Finland | HELSINKI | Other financial service activities, except insurance and pension funding n.e.c. | — | — | — | — |
| Dromedaari Oy |
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-09T04:03:36.997Z · machine-readable twin: /api/stats
| Finland |
| HELSINKI |
| Computer programming activities |
| — |
| — |
| — |
| — |
| Euromedfin OY | Finland | HELSINKI | Medical specialists activities | — | medfin.fi | — | — |
| Helsinki Syndrome Oy | Finland | HELSINKI | Motion picture, video and television programme production activities | — | — | — | — |
| Kiinteistö Oy Andromeda | Finland | HELSINKI | Rental and operating of own or leased non-residential real estate | — | — | — | — |
| Kiinteistö Oy Rome Asset | Finland | HELSINKI | Rental of own or leased dwellings and residential real estate | — | — | — | — |
| Contact details are shown for the first 10 companies. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| MicroMedia Oy | Finland | HELSINKI | Business and other management consultancy activities | — | — | — | — |
| Monochrome Oy | Finland | HELSINKI | Other activities of advertising agencies | — | •••••.fi | — | — |
| MuroMed Oy | Finland | HELSINKI | Medical specialists activities | — | — | — | — |
| NIP Care Holding Romeo Oy | Finland | HELSINKI | Rental and operating of own or leased non-residential real estate | — | — | — | — |
| NeuroMental Oy | Finland | HELSINKI | Other human health activities n.e.c. | — | — | — | — |
| Ostromedia Oy | Finland | HELSINKI | Other activities of advertising agencies | — | — | — | — |
| Oy Neuromed Ab | Finland | HELSINKI | Research and experimental development on natural sciences and engineering | — | — | — | — |
| PROMEZZO Oy | Finland | HELSINKI | All other miscellaneous professional, scientific and technical activities n.e.c. | — | — | — | — |
| ProMed Oy | Finland | HELSINKI | Medical specialists activities | — | — | — | — |
| ProMedical Oy | Finland | HELSINKI | Wholesale of medical goods | — | •••••.fi | — | +35 •• •• •• •• |
| Promea Consulting Oy | Finland | HELSINKI | Business and other management consultancy activities | — | — | — | — |
| Promea IT Oy | Finland | HELSINKI | Computer consultancy and computer facilities management activities | — | — | — | — |
| Promea Incentum Oy | Finland | HELSINKI | Business and other management consultancy activities | — | — | — | — |
| Promea Oy | Finland | HELSINKI | Computer consultancy and computer facilities management activities | — | — | — | — |
| Promeditor Oy | Finland | HELSINKI | Other human health activities n.e.c. | — | — | — | — |
| Promel Oy | Finland | HELSINKI | Computer consultancy and computer facilities management activities | — | •••••.fi | — | — |
| Promeo Oy | Finland | HELSINKI | Business and other management consultancy activities | — | — | — | — |
| Rome Advisors Oy | Finland | HELSINKI | Other business support service activities n.e.c. | — | — | — | — |
| Rome Investment Oy | Finland | HELSINKI | Business and other management consultancy activities | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification