Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 4
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| A/S BUTIKSTORVET | Denmark | Holbæk | — | — | — | — | — |
| A/S FLEMMING SØRENSEN - RÅDGIVNING | Denmark | Holbæk | — | — | — | — | — |
| A/S HENRY D. NIELSEN | Denmark | Holstebro | — | — | — | — | — |
| A/S HOLSTEBRO IN-VEST 2000 | Denmark | Holstebro | — | — | — | — | — |
| A/S K.F. NILSSON | Denmark | Holstebro | — | — | — | — | — |
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-08T21:56:39.593Z · machine-readable twin: /api/stats
| Denmark |
| Holte |
| — |
| — |
| — |
| — |
| — |
| A1 CONTRACTORS PB LTD | United Kingdom | HOLBEACH | Other construction installation | — | — | — | — |
| A12 MEDICAL SERVICES LIMITED | United Kingdom | HOLSWORTHY | Other human health activities | — | — | — | — |
| A1K-Quality Oy | Finland | HOLLOLA | Business and other management consultancy activities | — | — | — | — |
| A24A GROUP AS | Norway | HOLMESTRAND | Utgivelse av annen programvare | — | •••••.com | i•••••@•••••.com | •• •• •• •• |
| A2W SOLUTIONS LTD. | United Kingdom | HOLMFIRTH | Information technology consultancy activities | — | — | — | — |
| A308 TRYGG HOLMESTRAND | Norway | HOLMESTRAND | Aktiviteter i andre medlemsorganisasjoner ellers | — | — | — | — |
| AA DRAMMEN | Norway | HOLMESTRAND | Aktiviteter i andre medlemsorganisasjoner ellers | — | — | — | •• •• •• •• |
| AA Partner ApS | Denmark | Holte | — | — | — | — | — |
| AA SERVICED STAYS LTD | United Kingdom | HOLYHEAD | Other letting and operating of own or leased real estate | — | — | — | — |
| AA TOURING LLP | United Kingdom | HOLBORN | — | — | — | — | — |
| AAA DEVELOPMENTS (WAKEFIELD) LTD | United Kingdom | HOLMFIRTH | Construction of commercial buildings | — | — | — | — |
| AAA HOLYHEAD TAXI LIMITED | United Kingdom | HOLYHEAD | Taxi operation | — | — | — | — |
| AAA INVESTMENTS (YORKSHIRE) LIMITED | United Kingdom | HOLMFIRTH | Other letting and operating of own or leased real estate | — | — | — | — |
| AAA INVESTMENTS ONE LIMITED | United Kingdom | HOLMFIRTH | Other letting and operating of own or leased real estate | — | — | — | — |
| AAA INVESTMENTS TWO LIMITED | United Kingdom | HOLMFIRTH | Other letting and operating of own or leased real estate | — | — | — | — |
| AAA Invest ApS | Denmark | Holbæk | — | — | — | — | — |
| AAA PROPERTY (LEEDS 28) LTD | United Kingdom | HOLMFIRTH | Development of building projects | — | — | — | — |
| AAA PROPERTY (LEEDS 44) LTD | United Kingdom | HOLMFIRTH | Development of building projects | — | — | — | — |
| AAA PROPERTY (LEEDS 46) LTD | United Kingdom | HOLMFIRTH | Development of building projects | — | — | — | — |
| AAA PROPERTY GROUP LIMITED | United Kingdom | HOLMFIRTH | Management of real estate on a fee or contract basis | — | — | — | — |
| AAA PROPERTY LIMITED | United Kingdom | HOLMFIRTH | — | — | — | — | — |
| AAB TOURING LLP | United Kingdom | HOLBORN | — | — | — | — | — |
| AABERG EJENDOMME ApS | Denmark | Holbæk | — | — | — | — | — |
| AABERG HOLDING ApS | Denmark | Holbæk | — | — | — | — | — |
| AABREKK MEDIETJENESTER | Norway | HOLMESTRAND | Produksjon av film, video og fjernsynsprogrammer | — | — | — | — |
| AAGE MAAGENSENS FOND | Denmark | Holbæk | — | — | — | — | — |
| AAGSET BETONGPUMPING AS | Norway | HOLUM | Godstransport på vei | 7 | — | — | — |
| AAKRE MARITIM & INDUSTRISERVICE | Norway | HOLMEFJORD | Reparasjon og vedlikehold av maskiner | — | — | — | — |
| AAMAAS COACHING | Norway | HOLMESTRAND | Undervisning innenfor idrett og rekreasjon | — | — | — | — |
| AAMAAS RÅDGIVNING | Norway | HOLMESTRAND | Bedriftsrådgivning og annen administrativ rådgivning | — | — | — | — |
| AAMANN HOLDING 2008 ApS | Denmark | Holte | — | — | — | — | — |
| AAMODTS GARAGE | Norway | HOLMESTRAND | Detaljhandel med motorvogner | — | — | — | — |
| AANSTAD BYGG OG VEDLIKEHOLD | Norway | HOLMESTRAND | Kombinerte tjenester tilknyttet eiendomsdrift | — | — | — | •• •• •• •• |
| AANSTAD MASSASJE | Norway | HOLMESTRAND | Aktiviteter i dagspa, badstue og dampbad | — | — | — | — |
| AARON DINTINO | Norway | HOLMESTRAND | Dataprogrammeringstjenester | — | — | — | — |
| AARON2K LTD | United Kingdom | HOLYHEAD | Management consultancy activities other than financial management | — | — | — | — |
| AARTJE MATHILDE DE BAKKER | Norway | HOLMESTRAND | Frisering og barbering | — | — | — | — |
| AASBØ TRADING | Norway | HOLMESTRAND | Agenturhandel med bredt vareutvalg | — | — | — | •• •• •• •• |
| AASMUND GRØDAHL | Norway | HOLMESTRAND | Utleie av egen eller leid fast eiendom | — | — | b•••••@•••••.no | •• •• •• •• |
| AASSKOGEN VANN- OG AVLØPSSELSKAP AS | Norway | HOLMSBU | Oppsamling og behandling av avløpsvann | — | — | — | — |
| AASTRAND EJENDOMME ApS | Denmark | Holbæk | — | — | — | — | — |
| AASTRAND HOLDING ApS | Denmark | Holbæk | — | — | — | — | — |
| AB ACCOUNTANCY SOUTH WEST HOLDINGS LTD | United Kingdom | HOLSWORTHY | Activities of financial services holding companies | — | — | — | — |
| AB ACCOUNTANCY SOUTH WEST LTD | United Kingdom | HOLSWORTHY | Accounting and auditing activities | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification