Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 1
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| AMOS & WILSON LTD | United Kingdom | HOLT | Development of building projects | — | — | — | — |
| BURDETT & BENNETT PROPERTY DEVELOPMENT LTD | United Kingdom | HOLT | Development of building projects | — | — | — | — |
| CANDO PROPERTIES NORFOLK LIMITED | United Kingdom | HOLT | Development of building projects | — | — | — | — |
| COASTLINE PROPERTY INVESTMENTS LIMITED | United Kingdom | HOLT | Development of building projects | — | — | — | — |
| CONSTANTIA DEVELOPMENTS NORFOLK LIMITED | United Kingdom | HOLT | Development of building projects | — | — | — | — |
| FLEUR DEVELOPMENTS LTD | United Kingdom | HOLT |
measuring…
measuring…
measuring…
An official data source.
An official data source.
An official data source.
An official data source.
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-05T03:36:36.655Z · machine-readable twin: /api/stats
| Development of building projects |
| — |
| — |
| — |
| — |
| FLEUR WELL LIMITED | United Kingdom | HOLT | Development of building projects | — | — | — | — |
| GENATEC DEVELOPMENTS LTD | United Kingdom | HOLT | Development of building projects | — | — | — | — |
| HOMESPACES77 LTD | United Kingdom | HOLT | Development of building projects | — | — | — | — |
| JUNIPER PPM LTD | United Kingdom | HOLT | Development of building projects | — | — | — | — |
| Contact details are shown for the first 10 companies. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| KELLING DESIGNS LIMITED | United Kingdom | HOLT | Development of building projects | — | — | — | — |
| L TYCE BUILDING SERVICES LIMITED | United Kingdom | HOLT | Development of building projects | — | — | — | — |
| LJ LUCAS DEVELOPMENTS LTD | United Kingdom | HOLT | Development of building projects | — | — | — | — |
| MONARC DEVELOPMENTS LTD | United Kingdom | HOLT | Development of building projects | — | — | — | — |
| MP TIMM LIMITED | United Kingdom | HOLT | Development of building projects | — | — | — | — |
| RAVEN LAND MANANGEMENT LTD | United Kingdom | HOLT | Development of building projects | — | — | — | — |
| TA PROPERTY PARTNERSHIP (HOLDINGS) LIMITED | United Kingdom | HOLT | Development of building projects | — | — | — | — |
| TA PROPERTY PARTNERSHIP 2 LIMITED | United Kingdom | HOLT | Development of building projects | — | — | — | — |
| TA PROPERTY PARTNERSHIP 3 LIMITED | United Kingdom | HOLT | Development of building projects | — | — | — | — |
| TA PROPERTY PARTNERSHIP LIMITED | United Kingdom | HOLT | Development of building projects | — | — | — | — |
| TIMM PROPERTY DEVELOPMENTS LIMITED | United Kingdom | HOLT | Development of building projects | — | — | — | — |
| TL2 DEVELOPMENTS LIMITED | United Kingdom | HOLT | Development of building projects | — | — | — | — |
An official data source.
An official data source.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
An official data source.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification