Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 11
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| 40 ST. LEONARDS ROAD, BEXHILL LIMITED | United Kingdom | HOVE | Residents property management | — | — | — | — |
| 40 TITIAN ROAD LIMITED | United Kingdom | HOVE | Residents property management | — | — | — | — |
| 40 VENTNOR VILLAS MANAGEMENT LIMITED | United Kingdom | HOVE | Residents property management | — | — | — | — |
| 40 WESTBOURNE RTM COMPANY LIMITED | United Kingdom | HOVE | — | — | — | — | — |
| 41 BRUNSWICK SQUARE FREEHOLD COMPANY LIMITED | United Kingdom | HOVE | Other letting and operating of own or leased real estate | — | — | — | — |
measuring…
measuring…
measuring…
An official data source.
An official data source.
An official data source.
An official data source.
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-03T14:07:08.167Z · machine-readable twin: /api/stats
| 41 HILL BROW LTD | United Kingdom | HOVE | Buying and selling of own real estate | — | — | — | — |
| 41 RUSKIN ROAD (HOVE) LIMITED | United Kingdom | HOVE | Other letting and operating of own or leased real estate | — | — | — | — |
| 41 RUTLAND GARDENS HOVE LIMITED | United Kingdom | HOVE | Residents property management | — | — | — | — |
| 41 TISBURY ROAD HOVE LIMITED | United Kingdom | HOVE | Residents property management | — | — | — | — |
| 41-42 BRUNSWICK TERRACE RTM COMPANY LIMITED | United Kingdom | HOVE | Residents property management | — | — | — | — |
| 42 BRUNSWICK SQUARE RTM LIMITED | United Kingdom | HOVE | Residents property management | — | — | — | — |
| 42 LIVINGSTONE ROAD (HOVE) LIMITED | United Kingdom | HOVE | Residents property management | — | — | — | — |
| 42 NORTON ROAD LIMITED | United Kingdom | HOVE | Residents property management | — | — | — | — |
| 42 WESTBOURNE VILLAS (HOVE) FREEHOLD COMPANY LIMITED | United Kingdom | HOVE | Residents property management | — | — | — | — |
| 42/44/46 FIRST AVENUE, HOVE, LIMITED | United Kingdom | HOVE | Other letting and operating of own or leased real estate | — | — | — | — |
| 42TEST LIMITED | United Kingdom | HOVE | Management consultancy activities other than financial management | — | — | — | — |
| 43 CAMBRIDGE ROAD HOVE LIMITED | United Kingdom | HOVE | Residents property management | — | — | — | — |
| 43 CLARENDON VILLAS RTM COMPANY LTD | United Kingdom | HOVE | Residents property management | — | — | — | — |
| 43 HOVA VILLAS LIMITED | United Kingdom | HOVE | Residents property management | — | — | — | — |
| 43 LANSDOWNE STREET LIMITED | United Kingdom | HOVE | Residents property management | — | — | — | — |
| 43 REGENCY SQUARE BRIGHTON LIMITED | United Kingdom | HOVE | Residents property management | — | — | — | — |
| 43 WALSINGHAM ROAD FREEHOLD LTD | United Kingdom | HOVE | Residents property management | — | — | — | — |
| 44 BRUNSWICK ROAD (HOVE) LIMITED | United Kingdom | HOVE | Residents property management | — | — | — | — |
| 44 GROVE PARK ROAD LIMITED | United Kingdom | HOVE | Residents property management | — | — | — | — |
| 44 VENTNOR VILLAS HOVE LIMITED | United Kingdom | HOVE | Residents property management | — | — | — | — |
| 45 BRAYBON AVENUE (BRIGHTON) LIMITED | United Kingdom | HOVE | Other letting and operating of own or leased real estate | — | — | — | — |
| 45 MILLERS ROAD LIMITED | United Kingdom | HOVE | Buying and selling of own real estate | — | — | — | — |
| 45 MONTEFIORE ROAD HOVE LIMITED | United Kingdom | HOVE | Residents property management | — | — | — | — |
| 45/46 VENTNOR VILLAS HOVE LIMITED | United Kingdom | HOVE | Residents property management | — | — | — | — |
| 46 DITCHLING RISE LIMITED | United Kingdom | HOVE | Residents property management | — | — | — | — |
| 46 GOLDSTONE VILLAS RTM COMPANY LTD | United Kingdom | HOVE | — | — | — | — | — |
| 46 HOVA VILLAS (HOVE) LIMITED | United Kingdom | HOVE | Residents property management | — | — | — | — |
| 46 WESTBOURNE STREET, HOVE LIMITED | United Kingdom | HOVE | Management of real estate on a fee or contract basis | — | — | — | — |
| 46 WILBURY ROAD RESIDENTS LIMITED | United Kingdom | HOVE | Other letting and operating of own or leased real estate | — | — | — | — |
| 46-48 LANSDOWNE STREET HOVE (FREEHOLD) LIMITED | United Kingdom | HOVE | Residents property management | — | — | — | — |
| 46-48 LANSDOWNE STREET RTM COMPANY LIMITED | United Kingdom | HOVE | Residents property management | — | — | — | — |
| 47 DV LIMITED | United Kingdom | HOVE | Residents property management | — | — | — | — |
| 47 LIVINGSTONE ROAD HOVE LIMITED | United Kingdom | HOVE | Residents property management | — | — | — | — |
| 47 SACKVILLE ROAD (HOVE) LIMITED | United Kingdom | HOVE | Other letting and operating of own or leased real estate | — | — | — | — |
| 47 THE DRIVE RTM COMPANY LIMITED | United Kingdom | HOVE | Residents property management | — | — | — | — |
| 47 WESTBOURNE VILLAS (HOVE) LIMITED | United Kingdom | HOVE | Residents property management | — | — | — | — |
| 47AG LIMITED | United Kingdom | HOVE | Retail sale of watches and jewellery in specialised stores | — | — | — | — |
| 48 FIRST AVENUE (HOVE) LIMITED | United Kingdom | HOVE | Buying and selling of own real estate | — | — | — | — |
| 48 WESTBOURNE VILLAS HOVE RTM COMPANY LTD | United Kingdom | HOVE | Other letting and operating of own or leased real estate | — | — | — | — |
| 488 GTB LTD | United Kingdom | HOVE | Buying and selling of own real estate | — | — | — | — |
| 49 ARGYLE ROAD LIMITED | United Kingdom | HOVE | Residents property management | — | — | — | — |
| 49 DENMARK VILLAS RTM CO LTD | United Kingdom | HOVE | Residents property management | — | — | — | — |
| 49 NORTON ROAD RTM COMPANY LTD | United Kingdom | HOVE | Residents property management | — | — | — | — |
| 49 PEMBROKE CRESCENT LTD | United Kingdom | HOVE | Residents property management | — | — | — | — |
| 49 SELBORNE ROAD (HOVE) LTD. | United Kingdom | HOVE | Residents property management | — | — | — | — |
An official data source.
An official data source.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
An official data source.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification