Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 35
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| BLUE STAYS BRIGHTON LTD | United Kingdom | HOVE | Real estate agencies | — | — | — | — |
| BLUE SWAN OUTSOURCING LTD | United Kingdom | HOVE | Other business support service activities n.e.c. | — | — | — | — |
| BLUE WAVE PROPERTY MANAGEMENT LTD | United Kingdom | HOVE | Management of real estate on a fee or contract basis | — | — | — | — |
| BLUEBIRDS INTERIORS LIMITED | United Kingdom | HOVE | Floor and wall covering | — | — | — | — |
| BLUEGATES SOLAR LIMITED | United Kingdom | HOVE | Production of electricity | — | — | — | — |
| BLUEHOUSE CLEANING SERVICES LTD | |||||||
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-06T20:45:45.152Z · machine-readable twin: /api/stats
| United Kingdom |
| HOVE |
| General cleaning of buildings |
| — |
| — |
| — |
| — |
| BLUEJAY ESTATES LIMITED | United Kingdom | HOVE | Other letting and operating of own or leased real estate | — | — | — | — |
| BLUEPRINT EXHIBITIONS AND CONFERENCES LIMITED | United Kingdom | HOVE | Activities of exhibition and fair organisers | — | — | — | — |
| BLUERIDGE ROOFING SERVICES LTD | United Kingdom | HOVE | Roofing activities | — | — | — | — |
| BLUES POINT FINANCE LTD | United Kingdom | HOVE | Activities auxiliary to financial intermediation n.e.c. | — | — | — | — |
| BLUESEVEN111 LIMITED | United Kingdom | HOVE | Financial intermediation not elsewhere classified | — | — | — | — |
| BLUESILVER LIMITED | United Kingdom | HOVE | Management consultancy activities other than financial management | — | — | — | — |
| BLUESTONE SOUTH WEST SCAFFOLDING LIMITED | United Kingdom | HOVE | Scaffold erection | — | — | — | — |
| BLUETEC DS LIMITED | United Kingdom | HOVE | Dental practice activities | — | — | — | — |
| BLUEWAVE GEOGRAPHICS LIMITED | United Kingdom | HOVE | Management consultancy activities other than financial management | — | — | — | — |
| BLX HASTINGS LTD | United Kingdom | HOVE | Development of building projects | — | — | — | — |
| BLX MINSTER LTD | United Kingdom | HOVE | Development of building projects | — | — | — | — |
| BM DENTAL LIMITED | United Kingdom | HOVE | Dental practice activities | — | — | — | — |
| BMCIC UK LIMITED | United Kingdom | HOVE | Other retail sale in non-specialised stores | — | — | — | — |
| BMR CONSULTANCY SERVICES LTD | United Kingdom | HOVE | Financial intermediation not elsewhere classified | — | — | — | — |
| BMSM GROUP LIMITED | United Kingdom | HOVE | Activities of other holding companies n.e.c. | — | — | — | — |
| BN1 EVENTS COLLECTIVE LTD | United Kingdom | HOVE | Support activities to performing arts | — | — | — | — |
| BN1 PROPERTY MAINTENANCE LTD | United Kingdom | HOVE | Other building completion and finishing | — | — | — | — |
| BN1SPORTS LIMITED | United Kingdom | HOVE | Other sports activities | — | — | — | — |
| BN2 3HJ LTD | United Kingdom | HOVE | Other letting and operating of own or leased real estate | — | — | — | — |
| BN2 3HJ SPV 2 LIMITED | United Kingdom | HOVE | Other letting and operating of own or leased real estate | — | — | — | — |
| BN3 EVENTS LTD | United Kingdom | HOVE | Other service activities n.e.c. | — | — | — | — |
| BN3 WORKS LTD | United Kingdom | HOVE | Advertising agencies | — | — | — | — |
| BOAKS PROPERTY MANAGEMENT LTD | United Kingdom | HOVE | Other business support service activities n.e.c. | — | — | — | — |
| BOAO MEDIA LIMITED | United Kingdom | HOVE | Other publishing activities | — | — | — | — |
| BOARER PEST CONTROL LTD | United Kingdom | HOVE | Other service activities n.e.c. | — | — | — | — |
| BOBEL CASTLE LIMITED | United Kingdom | HOVE | Other letting and operating of own or leased real estate | — | — | — | — |
| BODACIOUS ENGINEERING LTD | United Kingdom | HOVE | Engineering related scientific and technical consulting activities | — | — | — | — |
| BODHISATTVA KADAMPA MEDITATION CENTRE | United Kingdom | HOVE | Activities of religious organizations | — | — | — | — |
| BODWEN SOLAR PROJECT LIMITED | United Kingdom | HOVE | Production of electricity | — | — | — | — |
| BODY BASE LIMITED | United Kingdom | HOVE | Other human health activities | — | — | — | — |
| BODY HAPPY LTD | United Kingdom | HOVE | Fitness facilities | — | — | — | — |
| BODY REHAB STUDIOS LTD | United Kingdom | HOVE | Other human health activities | — | — | — | — |
| BOINGBOING FOUNDATION | United Kingdom | HOVE | Research and experimental development on social sciences and humanities | — | — | — | — |
| BOINGBOING RESILIENCE CIC | United Kingdom | HOVE | Research and experimental development on social sciences and humanities | — | — | — | — |
| BOJ & BUDDIES LIMITED | United Kingdom | HOVE | Motion picture production activities | — | — | — | — |
| BOJ BROTHERS LIMITED | United Kingdom | HOVE | Buying and selling of own real estate | — | — | — | — |
| BOLIVAR PROPERTY LTD | United Kingdom | HOVE | Buying and selling of own real estate | — | — | — | — |
| BOLTON CLARKE LIMITED | United Kingdom | HOVE | Other activities of employment placement agencies | — | — | — | — |
| BOMBUS MEDIA GROUP LTD | United Kingdom | HOVE | Motion picture, video and television programme post-production activities | — | — | — | — |
| BONDINVEST CAPITAL LIMITED | United Kingdom | HOVE | Activities auxiliary to financial intermediation n.e.c. | — | — | — | — |
| BONE 2025 LTD | United Kingdom | HOVE | Licensed restaurants | — | — | — | — |
| BONNER CHIROPODY SERVICE LTD | United Kingdom | HOVE | Other human health activities | — | — | — | — |
| BONNIE PROPERTY LTD | United Kingdom | HOVE | Other letting and operating of own or leased real estate | — | — | — | — |
| BOO TICKETY LTD | United Kingdom | HOVE | Management consultancy activities other than financial management | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
An official data source.
An official data source.
An official data source.
Companies by country of registration
Registered address, as filed
The register's own classification