Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 1
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| BJG HOLDING ApS | Denmark | Hejls | — | — | — | — | — |
| CHR1 Holding ApS | Denmark | Hejls | — | — | — | — | — |
| Dalgas Familieinvest ApS | Denmark | Hejls | — | — | — | — | — |
| GRUNDEJERFORENINGEN TEGLGAARDEN | Denmark | Hejls | — | — | — | — | — |
| HDM HOLDING ApS | Denmark | Hejls | — | — | — | — | — |
| Hans Thingstrup Holding ApS | Denmark | Hejls | — | — | — |
measuring…
measuring…
measuring…
An official data source.
An official data source.
An official data source.
An official data source.
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-03T07:45:53.561Z · machine-readable twin: /api/stats
| — |
| — |
| HansenKonsult ApS | Denmark | Hejls | — | — | — | — | — |
| Holmag holding IVS | Denmark | Hejls | — | — | — | — | — |
| INGRID OG ERLING NIELSENS FAMILIEFOND | Denmark | Hejls | — | — | — | — | — |
| Investeringsselskabet Polen ApS | Denmark | Hejls | — | — | — | — | — |
| Contact details are shown for the first 10 companies. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| KIM HOLM INVEST ApS | Denmark | Hejls | — | — | — | — | — |
| KJÆR-JEPSEN HOLDING ApS | Denmark | Hejls | — | — | — | — | — |
| KLOSTERGAARDEN v/Johan Finnemann Schultz | Denmark | Hejls | — | — | — | — | — |
| LINDSKOV HANSEN ApS | Denmark | Hejls | — | — | — | — | — |
| Mikkel Dalgas ApS | Denmark | Hejls | — | — | — | — | — |
| Mila Holding Kolding ApS | Denmark | Hejls | — | — | — | — | — |
| PM HOLDING, LUNDERSKOV ApS | Denmark | Hejls | — | — | — | — | — |
| SHOPFREAK ApS | Denmark | Hejls | — | — | — | — | — |
| SJØLUND HOLDING A/S | Denmark | Hejls | — | — | — | — | — |
| TH HL17 HOLDING ApS | Denmark | Hejls | — | — | — | — | — |
| VISMAR BIRCH HOLDING ApS | Denmark | Hejls | — | — | — | — | — |
| WEISBJERG HOLDING ApS | Denmark | Hejls | — | — | — | — | — |
An official data source.
An official data source.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
An official data source.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification
Insufficient data for this filter.