Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 3
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| Andelsboligforeningen Cityhjørnet | Denmark | Herning | — | — | — | — | — |
| Andelsboligforeningen Ingridsparken | Denmark | Herning | — | — | — | — | — |
| Anders Fuglsang Abrahamsen Holding ApS | Denmark | Herning | — | — | — | — | — |
| Anette Hornbæk Holding ApS | Denmark | Herning | — | — | — | — | — |
| Anna Margrethe & Thorkild Willemsens almennyttige Fond | Denmark | Herning | — | — | — | ||
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-07T08:28:17.673Z · machine-readable twin: /api/stats
| — |
| ApS AF 8/10 1976 | Denmark | Herning | — | — | — | — | — |
| ApS BYGGECENTER, HERNING | Denmark | Herning | — | — | — | — | — |
| ApS DANREGN | Denmark | Herning | — | — | — | — | — |
| ApS EJJ AF 2/1 92 | Denmark | Herning | — | — | — | — | — |
| ApS IVIV Holding | Denmark | Herning | — | — | — | — | — |
| ApS SPKR NR. 2243 | Denmark | Herning | — | — | — | — | — |
| Arne Poulsen Holding ApS | Denmark | Herning | — | — | — | — | — |
| Arvad Multibyg ApS | Denmark | Herning | — | — | — | — | — |
| Astra Holding ApS | Denmark | Herning | — | — | — | — | — |
| Averhoff1st ApS | Denmark | Herning | — | — | — | — | — |
| B Vision ApS | Denmark | HERNING | — | — | — | — | — |
| B. Ahlmann ApS | Denmark | Herning | — | — | — | — | — |
| B. DAHL KNUDSEN ApS | Denmark | Herning | — | — | — | — | — |
| B. REINCO HOLDING ApS | Denmark | Herning | — | — | — | — | — |
| B.A. HOLDING AF 1.2. 2007 ApS | Denmark | Herning | — | — | — | — | — |
| B.F. RÅDGIVNING HERNING ApS | Denmark | Herning | — | — | — | — | — |
| B.I. INVEST ApS | Denmark | Herning | — | — | — | — | — |
| B.I.G. Herning ApS | Denmark | Herning | — | — | — | — | — |
| B.J.B. Invest ApS | Denmark | Herning | — | — | — | — | — |
| B.V. AVERHOFF CONSULT ApS | Denmark | Herning | — | — | — | — | — |
| B.V.L. HOLDING ApS | Denmark | Herning | — | — | — | — | — |
| B.V.L. Invest ApS | Denmark | Herning | — | — | — | — | — |
| BAGGESKÆRVEJ 48 INVEST ApS | Denmark | Herning | — | — | — | — | — |
| BAKKELY V/NIELS WESTH | Denmark | HERNING | — | — | — | — | — |
| BALLE INVEST I ApS | Denmark | HERNING | — | — | — | — | — |
| BANG & OLUFSEN HERNING A/S | Denmark | Herning | — | — | — | — | — |
| BANK HOLDING ApS | Denmark | Herning | — | — | — | — | — |
| BAREUTHER FINANS ApS | Denmark | Herning | — | — | — | — | — |
| BAXX REKLAMEBUREAU ApS | Denmark | Herning | — | — | — | — | — |
| BB EJENDOMME ApS | Denmark | Herning | — | — | — | — | — |
| BB HERNING ApS | Denmark | Herning | — | — | — | — | — |
| BBK HOLDING HERNING ApS | Denmark | Herning | — | — | — | — | — |
| BBM HOLDING, HERNING ApS | Denmark | Herning | — | — | — | — | — |
| BC HOLDING, HERNING ApS | Denmark | Herning | — | — | — | — | — |
| BENGTSEN INVEST ApS | Denmark | Herning | — | — | — | — | — |
| BENNY YDE ApS | Denmark | Herning | — | — | — | — | — |
| BENT FOGH POVLSEN ApS | Denmark | Herning | — | — | — | — | — |
| BENT HOVMAND HOLDING ApS | Denmark | Herning | — | — | — | — | — |
| BENT JENSEN HOLDING ApS, IKAST | Denmark | Herning | — | — | — | — | — |
| BENT TRELDAL HOLDING ApS | Denmark | Herning | — | — | — | — | — |
| BERTELSEN HOLDING HERNING A/S | Denmark | Herning | — | — | — | — | — |
| BETA TRANS ApS | Denmark | Herning | — | — | — | — | — |
| BG HOLDING, GJELLERUP ApS | Denmark | Herning | — | — | — | — | — |
| BHKJ HOLDING ApS | Denmark | Herning | — | — | — | — | — |
| BILFORUM HERNING A/S | Denmark | Herning | — | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
An official data source.
An official data source.
An official data source.
Companies by country of registration
Registered address, as filed
The register's own classification
Insufficient data for this filter.