Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 2
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| BØJE LARSEN A/S | Denmark | Hobro | — | — | — | — | — |
| BØRSTEL ApS | Denmark | Hobro | — | — | — | — | — |
| BØVRE HOLDING APS | Denmark | HOBRO | — | — | — | — | — |
| CLA Invest ApS | Denmark | Hobro | — | — | — | — | — |
| CLAUS B. CHRISTENSEN HOLDING ApS | Denmark | Hobro | — | — | — | — | — |
| CM Holding Hobro ApS | |||||||
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-06T08:21:23.836Z · machine-readable twin: /api/stats
| Denmark |
| Hobro |
| — |
| — |
| — |
| — |
| — |
| CMH-Holding ApS | Denmark | Hobro | — | — | — | — | — |
| Chameleon IQ ApS | Denmark | Hobro | — | — | — | — | — |
| Christoffer Møller Hansen Holding ApS | Denmark | Hobro | — | — | — | — | — |
| Constellation Cold Logistics Denmark A/S | Denmark | Hobro | — | — | — | — | — |
| DANSIM HOLDING ApS | Denmark | Hobro | — | — | — | — | — |
| DB Holding 2018 ApS | Denmark | Hobro | — | — | — | — | — |
| DEN SELVEJENDE INSTITUTION ÅPARKEN, HOBRO | Denmark | Hobro | — | — | — | — | — |
| DMK Investering Holding ApS | Denmark | Hobro | — | — | — | — | — |
| DS Flexhal A/S | Denmark | Hobro | — | — | — | — | — |
| DS Holding, Fristrup ApS | Denmark | Hobro | — | — | — | — | — |
| DS STÅLKONSTRUKTION A/S | Denmark | HOBRO | — | — | — | — | — |
| Den Selvejende Institution Klejtrup Friplejehjem | Denmark | Hobro | — | — | — | — | — |
| Doense-Vebbestrup IF | Denmark | Hobro | — | — | — | — | — |
| Dsc Hobro ApS | Denmark | Hobro | — | — | — | — | — |
| Døstrup Tøm- & Snedkerforretning v/Mogens Bach Sørensen | Denmark | Hobro | — | — | — | — | — |
| E.C. HOLDING DØSTRUP ApS | Denmark | Hobro | — | — | — | — | — |
| EBBE NYVANG SØRENSEN ApS | Denmark | Hobro | — | — | — | — | — |
| EJENDOMSSELSKABET JYLLANDSVEJ 2. HOBRO ApS | Denmark | Hobro | — | — | — | — | — |
| EJENDOMSSELSKABET ÅGÅRDEN A/S | Denmark | Hobro | — | — | — | — | — |
| EJVIND NIELSEN INVEST HOBRO ApS | Denmark | Hobro | — | — | — | — | — |
| EJVIND VRAA OG SØN ApS | Denmark | Hobro | — | — | — | — | — |
| EL PREPSI CONSULT ApS | Denmark | Hobro | — | — | — | — | — |
| ELCOLD FRYSERE. HOBRO ApS | Denmark | Hobro | — | — | — | — | — |
| EMIL KRABBE HOLDING ApS | Denmark | Hobro | — | — | — | — | — |
| EUH Volstrup Holding A/S | Denmark | Hobro | — | — | — | — | — |
| EUROWIND ENERGY A/S | Denmark | Hobro | — | — | — | — | — |
| Elsterheide 6 I/S | Denmark | Hobro | — | — | — | — | — |
| EnergyTech Estate A/S | Denmark | Hobro | — | — | — | — | — |
| F.O. EJENDOMME HOBRO APS | Denmark | HOBRO | — | — | — | — | — |
| FABRIKANT HARALD GADES LEGAT | Denmark | Hobro | — | — | — | — | — |
| FINN NØRGAARD HOLDING ApS | Denmark | Hobro | — | — | — | — | — |
| FIRMA SØREN SØRENSEN ApS | Denmark | Hobro | — | — | — | — | — |
| FJORDPARKEN ApS | Denmark | Hobro | — | — | — | — | — |
| FLEMMING MØLLER MADSEN HOLDING ApS | Denmark | Hobro | — | — | — | — | — |
| FLOOR INVEST ApS | Denmark | Hobro | — | — | — | — | — |
| FRANDSBJERG INVEST A/S | Denmark | Hobro | — | — | — | — | — |
| FREDENSVANG HOLDING ApS | Denmark | Hobro | — | — | — | — | — |
| FRIIS-SPANIEL HOLDING ApS | Denmark | Hobro | — | — | — | — | — |
| FUNDER HANSEN HOLDING ApS | Denmark | Hobro | — | — | — | — | — |
| Flemming Krebs Sørensen Holding ApS | Denmark | Hobro | — | — | — | — | — |
| Fonden Erhvervsudvikling | Denmark | Hobro | — | — | — | — | — |
| Fonden for Sortebakken HK og Nørager Idrætsforening | Denmark | Hobro | — | — | — | — | — |
| Form og Frys Technic A/S | Denmark | Hobro | — | — | — | — | — |
| Frederik Klokkerholm | Denmark | Hobro | — | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
An official data source.
An official data source.
An official data source.
Companies by country of registration
Registered address, as filed
The register's own classification
Insufficient data for this filter.