Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 5
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| AMQ SERVICES LTD | United Kingdom | INVERNESS | Other specialised construction activities n.e.c. | — | — | — | — |
| AN CAMAS MOR DEVELOPMENT LLP | United Kingdom | INVERNESS SHIRE | — | — | — | — | — |
| AN STEWART SERVICES LTD | United Kingdom | INVERNESS | Freight transport by road | — | — | — | — |
| AN TALLA LOCH NESS LIMITED | United Kingdom | INVERNESS | Licensed restaurants | — | — | — | — |
| AN TREAS NABAIDH COMMUNITY TRUST LTD | United Kingdom | INVERNESS | Silviculture and other forestry activities | — | — | — | — |
| ANA INVERNESS LIMITED | |||||||
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-09T00:14:53.316Z · machine-readable twin: /api/stats
| United Kingdom |
| INVERNESS |
| Other letting and operating of own or leased real estate |
| — |
| — |
| — |
| — |
| ANANSY LIMITED | United Kingdom | INVERNESS | Information technology consultancy activities | — | — | — | — |
| ANDERSON CLARK MOTOR REPAIRS LIMITED | United Kingdom | INVERNESS SHIRE | Maintenance and repair of motor vehicles | — | — | — | — |
| ANDERSON ECOSSE LEGAL LIMITED | United Kingdom | INVERNESS | Solicitors | — | — | — | — |
| ANDERSON HAULAGE (INVERNESS) LTD | United Kingdom | INVERNESS | Freight transport by road | — | — | — | — |
| ANDREW C SMITH | United Kingdom | INVERNESS | Mixed farming | — | — | — | — |
| ANGELS PRO LP | United Kingdom | INVERNESS | — | — | — | — | — |
| ANGSTROM DESIGN LTD | United Kingdom | INVERNESS | Support activities to performing arts | — | — | — | — |
| ANGUS DAVIDSON LTD | United Kingdom | INVERNESS | Other business support service activities n.e.c. | — | — | — | — |
| ANGUS HOMES LTD. | United Kingdom | INVERNESS | Construction of domestic buildings | — | — | — | — |
| ANGUS JAMIESON CONSULTING LIMITED | Norway | INVERNESS IV1 1SX SCOTLAND | — | — | — | — | — |
| ANGUS KENNEDY CONSTRUCTION LTD | United Kingdom | INVERNESS | Construction of other civil engineering projects n.e.c. | — | — | — | — |
| ANIMART UK LTD | United Kingdom | INVERNESS | Retail sale via mail order houses or via Internet | — | — | — | — |
| ANIMO VENTURES LIMITED | United Kingdom | INVERNESS | Activities of other holding companies n.e.c. | — | •••••.vc | — | — |
| ANM ELECTRICAL LTD | United Kingdom | INVERNESS | Electrical installation | — | — | — | — |
| ANM HOLDINGS (SCOTLAND) LTD | United Kingdom | INVERNESS | Activities of other holding companies n.e.c. | — | — | — | — |
| ANM OFFSHORE LIMITED | United Kingdom | INVERNESS | Other business support service activities n.e.c. | — | — | — | — |
| ANM PROPERTIES SCOTLAND LTD | United Kingdom | INVERNESS | Other holiday and other collective accommodation | — | — | — | — |
| ANNA CAMPBELL LTD | United Kingdom | INVERNESS | specialised design activities | — | — | — | — |
| ANNA MACDONALD HAIRDRESSING LIMITED | United Kingdom | INVERNESS | Hairdressing and other beauty treatment | — | — | — | — |
| ANNEBEAR PROPERTIES LIMITED | United Kingdom | INVERNESS | Hotels and similar accommodation | — | — | — | — |
| ANSH PVT LIMITED | United Kingdom | INVERNESS | Retail sale in non-specialised stores with food, beverages or tobacco predominating | — | — | — | — |
| ANTALYA FOODS TO GO LTD | United Kingdom | INVERNESS | Take-away food shops and mobile food stands | — | — | — | — |
| ANTIQUES & SALVAGE LTD | United Kingdom | INVERNESS | Retail sale of antiques including antique books in stores | — | — | — | — |
| ANTLER MARKETING LTD | United Kingdom | INVERNESS | Public relations and communications activities | — | — | — | — |
| ANTONINE CARE LIMITED | United Kingdom | INVERNESS | Medical nursing home activities | — | — | — | — |
| ANTONINE PROPCO 1 LIMITED | United Kingdom | INVERNESS | Other letting and operating of own or leased real estate | — | — | — | — |
| ANTONINE PROPCO 2 LIMITED | United Kingdom | INVERNESS | Other letting and operating of own or leased real estate | — | — | — | — |
| ANYAKU ALICHO LIMITED | United Kingdom | INVERNESS | Retail sale via mail order houses or via Internet | — | — | — | — |
| AONGHUSA BUNUS LIMITED | United Kingdom | INVERNESS | Activities of other holding companies n.e.c. | — | — | — | — |
| AONGHUSA LIMITED | United Kingdom | INVERNESS | Medical nursing home activities | — | — | — | — |
| APASDM LTD | United Kingdom | INVERNESS | Other information technology service activities | — | — | — | — |
| APCONSULTANCIES & LIFTING SOLUTIONS LTD | United Kingdom | INVERNESS | Management consultancy activities other than financial management | — | — | — | — |
| APEX RENEWABLES LTD | United Kingdom | INVERNESS | Other construction installation | — | — | — | — |
| APEX TREES LTD | United Kingdom | INVERNESS | Support services to forestry | — | — | — | — |
| APEX VEHICLE SERVICES LTD | United Kingdom | INVERNESS | Maintenance and repair of motor vehicles | — | — | — | — |
| APK-INFORM CONSULTING L.P. | United Kingdom | INVERNESS | — | — | — | — | — |
| APOGEE DIGITAL WAND LTD | United Kingdom | INVERNESS | Book publishing | — | — | — | — |
| APPIN PROPERTY GROUP LTD | United Kingdom | INVERNESS | Buying and selling of own real estate | — | — | — | — |
| APPIN SOLUTIONS LTD | United Kingdom | INVERNESS | Development of building projects | — | — | — | — |
| APS DOCTORS LIMITED | United Kingdom | INVERNESS | Distilling, rectifying and blending of spirits | — | — | — | — |
| AQUA CYCLUS LTD | United Kingdom | INVERNESS | Management consultancy activities other than financial management | — | — | — | — |
| AQUA INNOVATION LIMITED | United Kingdom | INVERNESS | Marine aquaculture | — | — | — | — |
| AQUA PHARMA LTD | United Kingdom | INVERNESS | Other professional, scientific and technical activities n.e.c. | — | — | — | — |
| AQUA PHARMA TECHNICAL LTD | United Kingdom | INVERNESS | Other service activities n.e.c. | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification