Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 5
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| K & A Partners Oy | Finland | KELLOKOSKI | Accounting and bookkeeping activities; tax consultancy | — | — | — | — |
| KA-KULJETUS OY | Finland | KELLOKOSKI | Freight transport by road | — | — | — | — |
| KK-Kiito Oy | Finland | KELLOKOSKI | Freight transport by road | — | — | — | — |
| KM Palvelut Oy | Finland | KELLOKOSKI | Other human health activities n.e.c. | — | — | — | — |
| KPJ Kiinteistöt Oy | Finland | KELLOKOSKI | Rental and operating of own or leased non-residential real estate | — | — | — | — |
| KSM Gruppi OY | Finland | KELLOKOSKI | |||||
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-05T22:47:49.277Z · machine-readable twin: /api/stats
| Construction of residential and non-residential buildings |
| — |
| — |
| — |
| — |
| KT Prosessipesu Oy | Finland | KELLOKOSKI | Other financial service activities, except insurance and pension funding n.e.c. | — | — | — | — |
| Kaimoner Oy | Finland | KELLOKOSKI | Construction of residential and non-residential buildings | — | — | — | — |
| Kar-Vi-Pelti Oy | Finland | KELLOKOSKI | Manufacture of metal structures and parts of structures | — | — | — | — |
| KarlStream Oy | Finland | KELLOKOSKI | Construction of residential and non-residential buildings | — | — | — | — |
| Kastanja Finland Oy | Finland | KELLOKOSKI | Activities of fitness centres | — | — | — | — |
| Kattohuolto Kaipainen Oy | Finland | KELLOKOSKI | Roofing activities | — | — | — | — |
| KatvaSoft Oy | Finland | KELLOKOSKI | Computer programming activities | — | — | — | — |
| Kellis Productions Oy | Finland | KELLOKOSKI | Motion picture, video and television programme production activities | — | — | — | — |
| Kello & Kellari Oy | Finland | KELLOKOSKI | Restaurants and cafeterias | — | — | — | — |
| Kellokosken Asennus ja Sähkö Oy | Finland | KELLOKOSKI | Electrical installation | — | — | — | — |
| Kellokosken Jäähalli Oy | Finland | KELLOKOSKI | Activities of sports clubs | — | — | — | — |
| Kellokosken Koneistus Oy | Finland | KELLOKOSKI | Machining of metals | — | — | — | — |
| Kellokosken Reeni ja Rentoutus Oy | Finland | KELLOKOSKI | Activities of fitness centres | — | — | — | — |
| Kellokosken Woimalaitos oy | Finland | KELLOKOSKI | Other repair and maintenance of motor vehicles | — | — | — | — |
| Keski-Uudenmaan Tili avoin yhtiö | Finland | KELLOKOSKI | Accounting and bookkeeping activities; tax consultancy | — | •••••.fi | i•••••@•••••.fi | +35 •• •• •• •• |
| Keski-Uudenmaan hitsauspalvelu oy | Finland | KELLOKOSKI | Manufacture of metal structures and parts of structures | — | •••••.fi | — | — |
| Ketola Bros Oy | Finland | KELLOKOSKI | Accounting and bookkeeping activities; tax consultancy | — | — | — | — |
| Kiint. Oy Rajalinna | Finland | KELLOKOSKI | Rental and operating of own or leased non-residential real estate | — | — | — | — |
| Kiint. Oy Tuusulan Mestarintie 4 | Finland | KELLOKOSKI | Rental and operating of own or leased non-residential real estate | — | — | — | — |
| Kiinteistö Oy Järvenpään Hirvitie 3 | Finland | KELLOKOSKI | Rental and operating of own or leased non-residential real estate | — | — | — | — |
| Kiinteistö Oy Kellokosken Sähkötalo | Finland | KELLOKOSKI | Rental and operating of own or leased non-residential real estate | — | — | — | — |
| Kiinteistö Oy Oulangan Käpykangas | Finland | KELLOKOSKI | Rental and operating of own or leased non-residential real estate | — | — | — | — |
| Kiinteistö Oy Pirttimäki | Finland | KELLOKOSKI | Rental and operating of own or leased non-residential real estate | — | — | — | — |
| Kiinteistö Oy Pukinkallio | Finland | KELLOKOSKI | Rental and operating of own or leased non-residential real estate | — | — | — | — |
| Kiinteistö Oy Pyhtään Mäntyniemi | Finland | KELLOKOSKI | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| Kiinteistö Oy Salmilamminkaita 3 | Finland | KELLOKOSKI | Short-stay accommodation in apartments and rooms | — | — | — | — |
| Kiinteistö Oy Soiniemen koulu | Finland | KELLOKOSKI | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| Kiinteistö Oy Tuuli | Finland | KELLOKOSKI | Rental and operating of own or leased non-residential real estate | — | •••••.fi | — | — |
| Kiinteistö Oy Tuusulan Hanslankari | Finland | KELLOKOSKI | Rental and operating of own or leased non-residential real estate | — | — | — | — |
| Kiinteistö Oy Tuusulan Hanslankarinkuja | Finland | KELLOKOSKI | Rental and operating of own or leased non-residential real estate | — | — | — | — |
| Kiinteistö Oy Tuusulan Höylääjänkuja 8 A | Finland | KELLOKOSKI | Rental and operating of own or leased non-residential real estate | — | — | — | — |
| Kiinteistö Oy Tuusulan Kellokeskus | Finland | KELLOKOSKI | Rental and operating of own or leased non-residential real estate | — | — | — | — |
| Kiinteistö Oy Tuusulan Villa Margareta | Finland | KELLOKOSKI | Rental and operating of own or leased non-residential real estate | — | — | — | — |
| Kiinteistö Oy Tuusulan Väinö-Kaarina | Finland | KELLOKOSKI | Rental of own or leased dwellings and residential real estate | — | — | — | — |
| Kiinteistö Oy Vanha Valtatie 197 | Finland | KELLOKOSKI | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| Kiinteistökunto Oy | Finland | KELLOKOSKI | Development of building projects | — | — | — | — |
| Kiinteistöosakeyhtiö Kellokosken Oppipojantie 1 | Finland | KELLOKOSKI | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| Kilakka Oy | Finland | KELLOKOSKI | Rental and operating of own or leased non-residential real estate | — | — | — | — |
| Kimmoisin Oy | Finland | KELLOKOSKI | Business and other management consultancy activities | — | — | — | — |
| Kirjanpito Mäntymäki Oy | Finland | KELLOKOSKI | Accounting and bookkeeping activities; tax consultancy | — | — | — | — |
| Kivi Liekari Oy | Finland | KELLOKOSKI | Other miscellaneous specialised construction activities n.e.c. | — | — | — | — |
| Kiviasennus ja -saneeraus Koponen Oy | Finland | KELLOKOSKI | Landscape service activities | — | — | — | — |
| Kivimäki Horses Oy | Finland | KELLOKOSKI | Other human health activities n.e.c. | — | — | — | — |
| Kivivasara Logistiikkapalvelut Oy | Finland | KELLOKOSKI | Logistics service activities | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
An official data source.
An official data source.
An official data source.
Companies by country of registration
Registered address, as filed
The register's own classification