Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 7
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| STRATEGO AS | Norway | KRISTIANSAND S | Dataprogrammeringstjenester | — | — | j•••••@•••••.no | •• •• •• •• |
| SVEINDAL CONSULTING | Norway | KRISTIANSAND S | Dataprogrammeringstjenester | — | — | b•••••@•••••.com | •• •• •• •• |
| SWATLAND AS | Norway | KRISTIANSAND S | Dataprogrammeringstjenester | — | — | — | — |
| SWIPLOAD TECHNOLOGIES AS | Norway | KRISTIANSAND S | Dataprogrammeringstjenester | 6 | •••••.com | s•••••@•••••.no | •• •• •• •• |
| SYSPRO AS | Norway | KRISTIANSAND S | Dataprogrammeringstjenester | ||||
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-06T11:14:04.218Z · machine-readable twin: /api/stats
Companies by country of registration
Registered address, as filed
The register's own classification
| — |
| — |
| — |
| SØR INVEST HOLDING AS | Norway | KRISTIANSAND S | Dataprogrammeringstjenester | — | — | — | — |
| T IT BY HAARR | Norway | KRISTIANSAND S | Dataprogrammeringstjenester | — | — | — | — |
| TEAM EGENES HOLDING AS | Norway | KRISTIANSAND S | Dataprogrammeringstjenester | — | — | — | — |
| TECHNOKET SABBAGGH | Norway | KRISTIANSAND S | Dataprogrammeringstjenester | — | — | — | — |
| TEKSPIRE AS | Norway | KRISTIANSAND S | Dataprogrammeringstjenester | — | — | — | — |
| TELARIS AS | Norway | KRISTIANSAND S | Dataprogrammeringstjenester | 27 | •••••.no | p•••••@•••••.no | •• •• •• •• |
| TETRA SYSTEMS SIMEN HALVORSEN | Norway | KRISTIANSAND S | Dataprogrammeringstjenester | — | — | — | — |
| THE PHI CORP AS | Norway | KRISTIANSAND S | Dataprogrammeringstjenester | — | — | — | — |
| TIMENES CONSULTING | Norway | KRISTIANSAND S | Dataprogrammeringstjenester | — | — | — | — |
| TINDEWEB AS | Norway | KRISTIANSAND S | Dataprogrammeringstjenester | — | — | — | — |
| TJENESTEGRUPPEN TVEITA | Norway | KRISTIANSAND S | Dataprogrammeringstjenester | — | — | — | — |
| TLK SOFTWARE VED KRISTOFFERSEN | Norway | KRISTIANSAND S | Dataprogrammeringstjenester | — | — | — | — |
| TMESH AS | Norway | KRISTIANSAND S | Dataprogrammeringstjenester | — | — | — | — |
| TOBIASSEN ONSET | Norway | KRISTIANSAND S | Dataprogrammeringstjenester | — | — | — | •• •• •• •• |
| TOGO HOLDING AS | Norway | KRISTIANSAND S | Dataprogrammeringstjenester | — | — | — | — |
| TOLLISEN TECH | Norway | KRISTIANSAND S | Dataprogrammeringstjenester | — | — | — | — |
| TRENDBYTES AS | Norway | KRISTIANSAND S | Dataprogrammeringstjenester | — | — | — | — |
| TRIGGME AS | Norway | KRISTIANSAND S | Dataprogrammeringstjenester | — | — | — | — |
| TRIGUNA-VAN LANGELAND | Norway | KRISTIANSAND S | Dataprogrammeringstjenester | — | — | — | — |
| TRULS ZHONG KONSTALI | Norway | KRISTIANSAND S | Dataprogrammeringstjenester | — | •••••.com | e•••••@•••••.com | — |
| UAV-PLANNER AS | Norway | KRISTIANSAND S | Dataprogrammeringstjenester | — | — | — | — |
| UTKAST AI AS | Norway | KRISTIANSAND S | Dataprogrammeringstjenester | — | — | — | — |
| UTVIKLEREN.SITE AS | Norway | KRISTIANSAND S | Dataprogrammeringstjenester | — | — | — | — |
| UTVIKLERNE AS | Norway | KRISTIANSAND S | Dataprogrammeringstjenester | 7 | •••••.no | p•••••@•••••.no | •• •• •• •• |
| VADFOSS AS | Norway | KRISTIANSAND S | Dataprogrammeringstjenester | — | — | — | — |
| VALSET DESIGN & DEVELOPMENT | Norway | KRISTIANSAND S | Dataprogrammeringstjenester | — | — | — | — |
| VALUTTO AS | Norway | KRISTIANSAND S | Dataprogrammeringstjenester | — | — | — | •• •• •• •• |
| VERBAL DESIGN AS | Norway | KRISTIANSAND S | Dataprogrammeringstjenester | — | — | — | •• •• •• •• |
| VINKO AS | Norway | KRISTIANSAND S | Dataprogrammeringstjenester | — | — | — | — |
| VIRTEX AS | Norway | KRISTIANSAND S | Dataprogrammeringstjenester | — | •••••.no | s•••••@•••••.no | •• •• •• •• |
| VIVALTO AS | Norway | KRISTIANSAND S | Dataprogrammeringstjenester | — | •••••.no | p•••••@•••••.no | — |
| VIZBO AS | Norway | KRISTIANSAND S | Dataprogrammeringstjenester | 5 | — | — | — |
| VJUPOINT AS | Norway | KRISTIANSAND S | Dataprogrammeringstjenester | — | — | — | — |
| VOCA AS | Norway | KRISTIANSAND S | Dataprogrammeringstjenester | 21 | — | p•••••@•••••.no | •• •• •• •• |
| VUJATECH AS | Norway | KRISTIANSAND S | Dataprogrammeringstjenester | — | — | — | — |
| WEB DESIGN KRISTIANSAND JOANNA WEBERSIK | Norway | KRISTIANSAND S | Dataprogrammeringstjenester | — | •••••.com | — | •• •• •• •• |
| WEB NORGE Jan Olav Bollmann | Norway | KRISTIANSAND S | Dataprogrammeringstjenester | — | — | — | •• •• •• •• |
| WEBORAMA CHRISTENSEN | Norway | KRISTIANSAND S | Dataprogrammeringstjenester | — | — | — | — |
| WEBVERDI AS | Norway | KRISTIANSAND S | Dataprogrammeringstjenester | — | — | — | — |
| WELLTALLY AS | Norway | KRISTIANSAND S | Dataprogrammeringstjenester | — | — | — | — |
| WIDDING SYSTEMS AS | Norway | KRISTIANSAND S | Dataprogrammeringstjenester | — | — | — | — |
| WIKLEM | Norway | KRISTIANSAND S | Dataprogrammeringstjenester | — | •••••.no | — | •• •• •• •• |
| WIKLEM AS | Norway | KRISTIANSAND S | Dataprogrammeringstjenester | — | — | — | — |
| WINDUP URSTAD | Norway | KRISTIANSAND S | Dataprogrammeringstjenester | — | — | — | — |
| YOU ARE HERE AS | Norway | KRISTIANSAND S | Dataprogrammeringstjenester | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
An official data source.
An official data source.
An official data source.