Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 3
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| BLOK ‘N’ MESH EUROPE LIMITED | United Kingdom | LEYTONSTONE | Other manufacturing n.e.c. | — | — | — | — |
| BLOK ‘N’ MESH LOGISTICS LIMITED | United Kingdom | LEYTONSTONE | Freight transport by road | — | — | — | — |
| BLOK ‘N’ MESH MANAGEMENT SERVICES LIMITED | United Kingdom | LEYTONSTONE | Human resources provision and management of human resources functions | — | — | — | — |
| BLOK ‘N’ MESH MANUFACTURING LIMITED | United Kingdom | LEYTONSTONE | Other service activities n.e.c. | — | — | — | — |
| BMD INVESTMENTS EA LIMITED | United Kingdom | LEYTONSTONE | Activities of other holding companies n.e.c. | — | — | — | — |
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-07T16:46:46.814Z · machine-readable twin: /api/stats
| BMS EUROPE LIMITED | United Kingdom | LEYTONSTONE | Human resources provision and management of human resources functions | — | — | — | — |
| BO MEDIA LIMITED | United Kingdom | LEYTONSTONE | Other publishing activities | — | — | — | — |
| BODYLINEAESTHETE LTD | United Kingdom | LEYTONSTONE | Fitness facilities | — | — | — | — |
| BOOKER HART (TWO) LIMITED | United Kingdom | LEYTON | Wholesale of fruit and vegetables | — | — | — | — |
| BOOKS HEAVEN LTD | United Kingdom | LEYTON | Retail sale of books in specialised stores | — | — | — | — |
| BR LEY 3 LIMITED | United Kingdom | LEYTONSTONE | — | — | — | — | — |
| BR LEY 6 LIMITED | United Kingdom | LEYTONSTONE | — | — | — | — | — |
| BR LEY 8 LIMITED | United Kingdom | LEYTONSTONE | — | — | — | — | — |
| BRADY AVERY LIMITED | United Kingdom | LEYTON | Construction of domestic buildings | — | — | — | — |
| BREMADENT PREMIER (BRISTOL) LIMITED | United Kingdom | LEYTONSTONE | Manufacture of medical and dental instruments and supplies | — | — | — | — |
| BRICKS HOMES LIMITED | United Kingdom | LEYTONSTONE, | Construction of domestic buildings | — | — | — | — |
| BRIDGEWATER DATA LTD | United Kingdom | LEYTON | Other information service activities n.e.c. | — | — | — | — |
| BUREAU OF FAIR CONTRACTS (BFC) | United Kingdom | LEYTONSTONE | — | — | — | — | — |
| BURNT LTD | United Kingdom | LEYTON | Unlicensed restaurants and cafes | — | — | — | — |
| BURTON PERFORMANCE CENTRE LIMITED | United Kingdom | LEYTONSTONE | Manufacture of other parts and accessories for motor vehicles | — | — | — | — |
| BUSH CAPITAL LTD | United Kingdom | LEYTON | Activities of other holding companies n.e.c. | — | — | — | — |
| BUSHVIEW RESIDENTS ASSOCIATION LIMITED | United Kingdom | LEYTONSTONE | Residents property management | — | — | — | — |
| C & N FISHER LIMITED | United Kingdom | LEYTONSTONE | Activities of other holding companies n.e.c. | — | — | — | — |
| C.M. SEALANTS LIMITED | United Kingdom | LEYTONSTONE | Non-trading company | — | — | — | — |
| CALMERA HAVENS CARE HOMES LIMITED | United Kingdom | LEYTON | Residential care activities for the elderly and disabled | — | — | — | — |
| CAMILLA LOWTHER LIMITED | United Kingdom | LEYTONSTONE | Other service activities n.e.c. | — | — | — | — |
| CAPITAL SOCIAL CARE & HOUSING LIMITED | United Kingdom | LEYTON | Renting and operating of Housing Association real estate | — | — | — | — |
| CAPSULE ELEVEN LIMITED | United Kingdom | LEYTON | Retail sale of watches and jewellery in specialised stores | — | — | — | — |
| CARRINGTON ESTATES (COLWORTH ROAD) LIMITED | United Kingdom | LEYTONSTONE | Other letting and operating of own or leased real estate | — | — | — | — |
| CARVETI GROUP SERVICES LIMITED | United Kingdom | LEYTONSTONE | Development of building projects | — | — | — | — |
| CARVETI PARTNERSHIP LTD | United Kingdom | LEYTONSTONE | Other business support service activities n.e.c. | — | — | — | — |
| CAT SUB 6 LIMITED | United Kingdom | LEYTONSTONE | Non-specialised wholesale trade | — | — | — | — |
| CAT TRADING GROUP LIMITED | United Kingdom | LEYTONSTONE | Activities of other holding companies n.e.c. | — | — | — | — |
| CAYIR INVESTMENTS LIMITED | United Kingdom | LEYTONSTONE | Other letting and operating of own or leased real estate | — | — | — | — |
| CCF PLANT HIRE LIMITED | United Kingdom | LEYTON | Renting and leasing of other machinery, equipment and tangible goods n.e.c. | — | — | — | — |
| CDFXCURRENCY LTD | United Kingdom | LEYTON | Other business support service activities n.e.c. | — | — | — | — |
| CGGE PROPERTY LIMITED | United Kingdom | LEYTON | Other holiday and other collective accommodation | — | — | — | — |
| CHAMBERS ENTERTAINMENT LTD | United Kingdom | LEYTONSTONE | Activities of amusement parks and theme parks | — | — | — | — |
| CHARNWOOD PROPERTY AND INVESTMENT LIMITED | United Kingdom | LEYTONSTONE | Other letting and operating of own or leased real estate | — | — | — | — |
| CHILL PACK LTD | United Kingdom | LEYTON | Wholesale of meat and meat products | — | — | — | — |
| CHINA INDUSTRIAL GROUP (UK) LIMITED | United Kingdom | LEYTON | Wholesale of computers, computer peripheral equipment and software | — | — | — | — |
| CHIPS FILMS LTD | United Kingdom | LEYTON | Video production activities | — | — | — | — |
| CHOPRA ESTATES 1 LLP | United Kingdom | LEYTON | — | — | — | — | — |
| CHOPRA ESTATES 2 LLP | United Kingdom | LEYTON | — | — | — | — | — |
| CHOPRA ESTATES 3 LLP | United Kingdom | LEYTON | — | — | — | — | — |
| CHRIS GATES TRADING LIMITED | United Kingdom | LEYTONSTONE | Other professional, scientific and technical activities n.e.c. | — | — | — | — |
| CHS GROUP LIMITED | United Kingdom | LEYTONSTONE | Activities of other holding companies n.e.c. | — | — | — | — |
| CITY KNITWEAR LIMITED | United Kingdom | LEYTONSTONE | Other service activities n.e.c. | — | — | — | — |
| CLEVER INSITES LIMITED | United Kingdom | LEYTONSTONE | Information technology consultancy activities | — | — | — | — |
| CLINTON2025 LIMITED | United Kingdom | LEYTONSTONE | — | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
An official data source.
An official data source.
An official data source.
Companies by country of registration
Registered address, as filed
The register's own classification