Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 6
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| BANGERS NATURAL CAFE LTD | United Kingdom | LITTLEHAMPTON | Retail sale in non-specialised stores with food, beverages or tobacco predominating | — | — | — | — |
| BANXLOCAL.UK LIMITED | United Kingdom | LITTLEHAMPTON | Financial intermediation not elsewhere classified | — | — | — | — |
| BARBON PROPERTY LTD | United Kingdom | LITTLEHAMPTON | Buying and selling of own real estate | — | — | — | — |
| BARBON RESIDENTIAL LTD | United Kingdom | LITTLEHAMPTON | Other service activities n.e.c. | — | — | — | — |
| BARK&BUBBLES LIMITED | United Kingdom | LITTLEHAMPTON | Other service activities n.e.c. | — | — | — | — |
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-09T00:03:50.424Z · machine-readable twin: /api/stats
| United Kingdom |
| LITTLEHAMPTON |
| Taxi operation |
| — |
| — |
| — |
| — |
| BARNHOUSE CLOSE LIMITED | United Kingdom | LITTLEHAMPTON | Residents property management | — | — | — | — |
| BARRINGTON ORR LIMITED | United Kingdom | LITTLEHAMPTON | Buying and selling of own real estate | — | — | — | — |
| BARRY WADSWORTH LIMITED | United Kingdom | LITTLEHAMPTON | Retail sale of fruit and vegetables in specialised stores | — | — | — | — |
| BARUBU LIMITED | United Kingdom | LITTLEHAMPTON | Wholesale of watches and jewellery | — | — | — | — |
| BASED PROJECTS LIMITED | United Kingdom | LITTLEHAMPTON | Information technology consultancy activities | — | — | — | — |
| BATHROOMS BY CERAMICA LTD | United Kingdom | LITTLEHAMPTON | Development of building projects | — | — | — | — |
| BATHYAL LTD | United Kingdom | LITTLEHAMPTON | Support activities for petroleum and natural gas extraction | — | — | — | — |
| BATNOTE LTD | United Kingdom | LITTLEHAMPTON | Environmental consulting activities | — | — | — | — |
| BAYTREE LAND LIMITED | United Kingdom | LITTLEHAMPTON | Buying and selling of own real estate | — | — | — | — |
| BAZONKA PRODUCTIONS LTD | United Kingdom | LITTLEHAMPTON | Performing arts | — | — | — | — |
| BB LUXE FINDS LTD | United Kingdom | LITTLEHAMPTON | Non-specialised wholesale trade | — | — | — | — |
| BBA COURIER SYSTEMS LIMITED | United Kingdom | LITTLEHAMPTON | Licensed carriers | — | — | — | — |
| BCMY LTD | United Kingdom | LITTLEHAMPTON | Recovery of sorted materials | — | — | — | — |
| BDS OFFICE LIMITED | United Kingdom | LITTLEHAMPTON | Wholesale of other office machinery and equipment | — | — | — | — |
| BE SURE LIMITED | United Kingdom | LITTLEHAMPTON | Repair of household appliances and home and garden equipment | — | — | — | — |
| BEACH COURT RESIDENTS' ASSOCIATION LIMITED | United Kingdom | LITTLEHAMPTON | Residents property management | — | — | — | — |
| BEACH ROAD DC LIMITED | United Kingdom | LITTLEHAMPTON | Non-trading company | — | — | — | — |
| BEACHTOWN INNS LTD | United Kingdom | LITTLEHAMPTON | Public houses and bars | — | — | — | — |
| BEACON CAST ASSETS LTD | United Kingdom | LITTLEHAMPTON | Activities of other holding companies n.e.c. | — | — | — | — |
| BEAUMONT GARDENS (PEACEHAVEN) RESIDENTS MANAGEMENT COMPANY LIMITED | United Kingdom | LITTLEHAMPTON | Residents property management | — | — | — | — |
| BECKET INVESTMENTS LIMITED | United Kingdom | LITTLEHAMPTON | Other letting and operating of own or leased real estate | — | — | — | — |
| BEDSON HOLDINGS LTD | United Kingdom | LITTLEHAMPTON | Buying and selling of own real estate | — | — | — | — |
| BEE HAPPY HOSPITALITY LTD | United Kingdom | LITTLEHAMPTON | Other business support service activities n.e.c. | — | — | — | — |
| BEECHBROOK PARK (BUXTED) MANAGEMENT CO. LTD | United Kingdom | LITTLEHAMPTON | Residents property management | — | — | — | — |
| BEECHFIELD COURT (MANAGEMENT) LIMITED | United Kingdom | LITTLEHAMPTON | Residents property management | — | — | — | — |
| BEECHLANDS LTD | United Kingdom | LITTLEHAMPTON | Unlicensed restaurants and cafes | — | — | — | — |
| BEGIN2LIVE LTD | United Kingdom | LITTLEHAMPTON | — | — | — | — | — |
| BELASIS LTD | United Kingdom | LITTLEHAMPTON | Other software publishing | — | — | — | — |
| BELFORD ADVISORY LTD | United Kingdom | LITTLEHAMPTON | Information technology consultancy activities | — | — | — | — |
| BELIEVE FITNESS & NUTRITION LIMITED | United Kingdom | LITTLEHAMPTON | Sports and recreation education | — | — | — | — |
| BELMAINE COURT(WORTHING) RTM COMPANY LIMITED | United Kingdom | LITTLEHAMPTON | Other business support service activities n.e.c. | — | — | — | — |
| BELVA PROPERTIES LIMITED | United Kingdom | LITTLEHAMPTON | Buying and selling of own real estate | — | — | — | — |
| BENFORD ACCOUNTANCY LIMITED | United Kingdom | LITTLEHAMPTON | Accounting and auditing activities | — | — | — | — |
| BENNETT AUTOS LTD | United Kingdom | LITTLEHAMPTON | Maintenance and repair of motor vehicles | — | — | — | — |
| BENNETT BROS LIMITED | United Kingdom | LITTLEHAMPTON | Wholesale of textiles | — | — | — | — |
| BERROW DEVELOPMENTS LTD | United Kingdom | LITTLEHAMPTON | Development of building projects | — | — | — | — |
| BESPOKE ACCOUNTING 2018 LIMITED | United Kingdom | LITTLEHAMPTON | Accounting and auditing activities | — | — | — | — |
| BESPOKE RELOCATION GROUP LTD | United Kingdom | LITTLEHAMPTON | Removal services | — | — | — | — |
| BESPOKE YOU LIMITED | United Kingdom | LITTLEHAMPTON | Hairdressing and other beauty treatment | — | — | — | — |
| BEVISION LIMITED | United Kingdom | LITTLEHAMPTON | Television programme production activities | — | — | — | — |
| BEYOND THE SKY NUTRITION LIMITED | United Kingdom | LITTLEHAMPTON | Other service activities n.e.c. | — | — | — | — |
| BFL2 MEDIA LLP | United Kingdom | LITTLEHAMPTON | — | — | — | — | — |
| BGNK LTD | United Kingdom | LITTLEHAMPTON | Management consultancy activities other than financial management | — | — | — | — |
| BHATT GROUP LTD | United Kingdom | LITTLEHAMPTON | Information technology consultancy activities | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification