Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 10
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| 66 HUSKISSON STREET MANAGEMENT COMPANY LIMITED | United Kingdom | LIVERPOOL | Residents property management | — | — | — | — |
| 68 RITCHINGS AVENUE FREEHOLD LTD | United Kingdom | LIVERPOOL | Residents property management | — | — | — | — |
| 68K FINANCE LTD | United Kingdom | LIVERPOOL | Financial management | — | — | — | — |
| 68K RED AND BLACK LTD | United Kingdom | LIVERPOOL | Buying and selling of own real estate | — | — | — | — |
| 69/71 ULLET ROAD MANAGEMENT COMPANY LIMITED | United Kingdom | LIVERPOOL | Management of real estate on a fee or contract basis | — | — | — | — |
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-07T12:53:42.086Z · machine-readable twin: /api/stats
| 6FACE LTD | United Kingdom | LIVERPOOL | Retail sale in non-specialised stores with food, beverages or tobacco predominating | — | — | — | — |
| 7 BROWS LANE L37 MANAGEMENT COMPANY LIMITED | United Kingdom | LIVERPOOL | Residents property management | — | — | — | — |
| 7 DAYSS LTD | United Kingdom | LIVERPOOL | Retail sale in non-specialised stores with food, beverages or tobacco predominating | — | — | — | — |
| 7 ELECTRICAL ENERGY SOLUTIONS LTD | United Kingdom | LIVERPOOL | Trade of electricity | — | — | — | — |
| 7 ELITE ACADEMY TRUST | United Kingdom | LIVERPOOL | Activities of sport clubs | — | — | — | — |
| 7 ELITE ACADEMY UK LTD | United Kingdom | LIVERPOOL | Activities of sport clubs | — | — | — | — |
| 7 HEREFORD ROAD MANAGEMENT LTD | United Kingdom | LIVERPOOL | Residents property management | — | — | — | — |
| 7 HILLS CONSORTIUM LIMITED | United Kingdom | LIVERPOOL | Retail sale of clothing in specialised stores | — | — | — | — |
| 7 SANDRINGHAM DRIVE MANAGEMENT COMPANY LIMITED | United Kingdom | LIVERPOOL | Residents property management | — | — | — | — |
| 7 TIMES SPORTS CONSULTING LIMITED | United Kingdom | LIVERPOOL | Other sports activities | — | — | — | — |
| 7 VICTORIA ROAD LIMITED | United Kingdom | LIVERPOOL | Residents property management | — | — | — | — |
| 7136 SUPPLIES LTD | United Kingdom | LIVERPOOL | Retail sale of computers, peripheral units and software in specialised stores | — | — | — | — |
| 72 CANNING STREET MANAGEMENT CO LTD. | United Kingdom | LIVERPOOL | Other accommodation | — | — | — | — |
| 72 EGERTON STREET MANAGEMENT COMPANY LIMITED | United Kingdom | LIVERPOOL | Management of real estate on a fee or contract basis | — | — | — | — |
| 72 RODNEY STREET LTD | United Kingdom | LIVERPOOL | Other letting and operating of own or leased real estate | — | — | — | — |
| 720 DEGREES CIC | United Kingdom | LIVERPOOL | Other social work activities without accommodation n.e.c. | — | — | — | — |
| 724 HOLDINGS LIMITED | United Kingdom | LIVERPOOL | Other professional, scientific and technical activities n.e.c. | — | — | — | — |
| 74 LARK LANE MANAGEMENT COMPANY LIMITED | United Kingdom | LIVERPOOL | Management of real estate on a fee or contract basis | — | — | — | — |
| 74 MANAGEMENT LTD | United Kingdom | LIVERPOOL | Management of real estate on a fee or contract basis | — | — | — | — |
| 75 VENTURES LTD | United Kingdom | LIVERPOOL | Buying and selling of own real estate | — | — | — | — |
| 759 CANAL STREET LTD | United Kingdom | LIVERPOOL | Other letting and operating of own or leased real estate | — | — | — | — |
| 76 CONSTRUCTION LTD | United Kingdom | LIVERPOOL | Construction of domestic buildings | — | — | — | — |
| 76 LARK LANE (MANAGEMENT COMPANY) LIMITED | United Kingdom | LIVERPOOL | Residents property management | — | — | — | — |
| 77 SHIRTS LTD | United Kingdom | LIVERPOOL | Retail sale via mail order houses or via Internet | — | — | — | — |
| 77 WELLINGTON AVENUE MANAGEMENT CO LIMITED | United Kingdom | LIVERPOOL | Other letting and operating of own or leased real estate | — | — | — | — |
| 786 OUTSOURCE LTD | United Kingdom | LIVERPOOL | Advertising agencies | — | — | — | — |
| 79 BOLD STREET LIMITED | United Kingdom | LIVERPOOL | Other letting and operating of own or leased real estate | — | — | — | — |
| 79 HARTINGTON ROAD RTM COMPANY LIMITED | United Kingdom | LIVERPOOL | Residents property management | — | — | — | — |
| 7SULTAN LIMITED | United Kingdom | LIVERPOOL | Wholesale trade of motor vehicle parts and accessories | — | — | — | — |
| 7TH AVENEW LTD | United Kingdom | LIVERPOOL | Other business support service activities n.e.c. | — | — | — | — |
| 8 & 22 LTD | United Kingdom | LIVERPOOL | Buying and selling of own real estate | — | — | — | — |
| 8 BOX LTD | United Kingdom | LIVERPOOL | Other service activities n.e.c. | — | — | — | — |
| 8 CASTLE STREET LTD | United Kingdom | LIVERPOOL | Licensed restaurants | — | — | — | — |
| 8 ELECTRICAL LTD | United Kingdom | LIVERPOOL | Electrical installation | — | — | — | — |
| 8 GAMBIER TERRACE MANAGEMENT CO LTD | United Kingdom | LIVERPOOL | Other letting and operating of own or leased real estate | — | — | — | — |
| 8 LIVINGSTON DRIVE NORTH MANAGEMENT LIMITED | United Kingdom | LIVERPOOL | Residents property management | — | — | — | — |
| 8 NORTH DRIVE LIMITED | United Kingdom | LIVERPOOL | Management of real estate on a fee or contract basis | — | — | — | — |
| 8 RODNEY STREET LTD | United Kingdom | LIVERPOOL | Other letting and operating of own or leased real estate | — | — | — | — |
| 8 ULLET ROAD MANAGEMENT COMPANY LIMITED | United Kingdom | LIVERPOOL | — | — | — | — | — |
| 8 VERNON STREET RTM COMPANY LIMITED | United Kingdom | LIVERPOOL | Residents property management | — | — | — | — |
| 80 RODNEY STREET LIMITED | United Kingdom | LIVERPOOL | Development of building projects | — | — | — | — |
| 808 DEVELOPMENTS LIMITED | United Kingdom | LIVERPOOL | Buying and selling of own real estate | — | — | — | — |
| 80S CASUALS LIMITED | United Kingdom | LIVERPOOL | Wholesale of clothing and footwear | — | — | — | — |
| 818 INTERNATIONAL TA PA COSMETICS LIMITED | United Kingdom | LIVERPOOL | Wholesale of perfume and cosmetics | — | — | — | — |
| 82 POND VIEW LTD | United Kingdom | LIVERPOOL | Artistic creation | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
An official data source.
An official data source.
An official data source.
Companies by country of registration
Registered address, as filed
The register's own classification