Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 18
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| FLEXMEDICAL SOLUTIONS LIMITED | United Kingdom | LIVINGSTON | Manufacture of medical and dental instruments and supplies | — | — | — | — |
| FLOW GROUP PROPERTIES LIMITED | United Kingdom | LIVINGSTON | Other letting and operating of own or leased real estate | — | — | — | — |
| FLUIDCREATIVE SOFTWARE LIMITED | United Kingdom | LIVINGSTON | Business and domestic software development | — | — | — | — |
| FLY BUY LIMITED | United Kingdom | LIVINGSTON | Other retail sale not in stores, stalls or markets | — | — | — | — |
| FM1976 LTD | United Kingdom | LIVINGSTON | Public houses and bars | — | — | — | — |
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-08T10:57:34.249Z · machine-readable twin: /api/stats
| United Kingdom |
| LIVINGSTON |
| Specialists medical practice activities |
| — |
| — |
| — |
| — |
| FODILICIOUS LIMITED | United Kingdom | LIVINGSTON | Manufacture of breakfast cereals and cereals-based food | — | — | — | — |
| FOOD CHAIN INTERNATIONAL LIMITED | United Kingdom | LIVINGSTON | Electrical installation | — | — | — | — |
| FOOD CREATIONS (BATHGATE) LIMITED | United Kingdom | LIVINGSTON | Other food services | — | — | — | — |
| FOOD GET GO LIMITED | United Kingdom | LIVINGSTON | Take-away food shops and mobile food stands | — | — | — | — |
| FOOD OPTIONS HOLDINGS LIMITED | United Kingdom | LIVINGSTON | Activities of head offices | — | — | — | — |
| FOOD OPTIONS UK LIMITED | United Kingdom | LIVINGSTON | Wholesale of meat and meat products | — | — | — | — |
| FOOTBALL BUZZ LTD | United Kingdom | LIVINGSTON | Other sports activities | — | — | — | — |
| FORBES CATERING SERVICES LTD | United Kingdom | LIVINGSTON | Event catering activities | — | — | — | — |
| FORMU CARE LIMITED | United Kingdom | LIVINGSTON | Temporary employment agency activities | — | — | — | — |
| FORMULA 1 LIMITED | United Kingdom | LIVINGSTON | Other accommodation | — | — | — | — |
| FORSTER RESIDENTIAL LTD | United Kingdom | LIVINGSTON | Management of real estate on a fee or contract basis | — | — | — | — |
| FORTAN OUTDOORS LTD | United Kingdom | LIVINGSTON | Retail sale via mail order houses or via Internet | — | — | — | — |
| FORTH EMC SERVICES LTD | United Kingdom | LIVINGSTON | Engineering related scientific and technical consulting activities | — | — | — | — |
| FORTH MECHANICAL LTD. | United Kingdom | LIVINGSTON | Other engineering activities | — | — | — | — |
| FORTH ROAD BRIDGE INVESTMENTS LIMITED | United Kingdom | LIVINGSTON | Other business support service activities n.e.c. | — | — | — | — |
| FORTITUDE PSYCHOLOGY LTD | United Kingdom | LIVINGSTON | Other human health activities | — | — | — | — |
| FORYS TRANSPORT LTD | United Kingdom | LIVINGSTON | Freight transport by road | — | — | — | — |
| FOX JOINERY EDINBURGH LIMITED | United Kingdom | LIVINGSTON | Construction of domestic buildings | — | — | — | — |
| FOX RED HOME SERVICES LTD | United Kingdom | LIVINGSTON | Plumbing, heat and air-conditioning installation | — | — | — | — |
| FOXTEK SERVICES LTD | United Kingdom | LIVINGSTON | Wired telecommunications activities | — | — | — | — |
| FRAHEAT LTD | United Kingdom | LIVINGSTON | Technical testing and analysis | — | — | — | — |
| FRAJ LTD | United Kingdom | LIVINGSTON | Retail sale in non-specialised stores with food, beverages or tobacco predominating | — | — | — | — |
| FRASER CLEANING TECHNOLOGIES LIMITED | United Kingdom | LIVINGSTON | Wholesale of chemical products | — | — | — | — |
| FRASER LETS LTD | United Kingdom | LIVINGSTON | Renting and operating of Housing Association real estate | — | — | — | — |
| FRASER-BROWN PROPERTIES LTD | United Kingdom | LIVINGSTON | Other letting and operating of own or leased real estate | — | — | — | — |
| FRED'S WHISKY LIMITED | United Kingdom | LIVINGSTON | Agents involved in the sale of food, beverages and tobacco | — | — | — | — |
| FRIENDLY CART LTD | United Kingdom | LIVINGSTON | Retail sale of beverages in specialised stores | — | — | — | — |
| FRONT ROW CLOTHING LIMITED | United Kingdom | LIVINGSTON | — | — | — | — | — |
| FS CONNECTED LTD | United Kingdom | LIVINGSTON | Advertising agencies | — | — | — | — |
| FULL CIRCLE WIND SERVICES LTD. | United Kingdom | LIVINGSTON | Repair of electrical equipment | — | — | — | — |
| FULL CIRCLE WIND SERVICES UK LTD | United Kingdom | LIVINGSTON | Repair of other equipment | — | — | — | — |
| FUN PANDA HOTFOOD LIMITED | United Kingdom | LIVINGSTON | Take-away food shops and mobile food stands | — | — | — | — |
| FURNITURE FUEL LTD | United Kingdom | LIVINGSTON | Management consultancy activities other than financial management | — | — | — | — |
| FWR GROUP LTD | United Kingdom | LIVINGSTON | Maintenance and repair of motor vehicles | — | — | — | — |
| FYNSTRA LIMITED | United Kingdom | LIVINGSTON | Other business support service activities n.e.c. | — | — | — | — |
| G & A REAL ESTATE LIMITED | United Kingdom | LIVINGSTON | Other letting and operating of own or leased real estate | — | — | — | — |
| G&A LIVINGSTON LIMITED | United Kingdom | LIVINGSTON | Dental practice activities | — | — | — | — |
| G&S EATRY LTD | United Kingdom | LIVINGSTON | Other food services | — | — | — | — |
| G.T.F FILMS LTD | United Kingdom | LIVINGSTON | Motion picture production activities | — | — | — | — |
| G4FILMS LTD | United Kingdom | LIVINGSTON | Motion picture production activities | — | — | — | — |
| GAFRIMEX HOLDINGS LIMITED | United Kingdom | LIVINGSTON | Support activities for other mining and quarrying | — | — | — | — |
| GALEK LTD | United Kingdom | LIVINGSTON | Construction of domestic buildings | — | — | — | — |
| GALLIS PROJECTS LIMITED | United Kingdom | LIVINGSTON | Development of building projects | — | — | — | — |
| GAME DIGITAL MEDIA LIMITED | United Kingdom | LIVINGSTON | Other publishing activities | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
An official data source.
An official data source.
An official data source.
Companies by country of registration
Registered address, as filed
The register's own classification