Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 1
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| A HEAD OF TIME ESTATES LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| AAG ESTATES LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| ABBEYSTEAD ESTATES LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| ACCESS ESTATES (UK) LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| ADAGIO ESTATES LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| ADAM ESTATES LIMITED | United Kingdom | LONDON | Development of building projects |
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-06T04:17:36.759Z · machine-readable twin: /api/stats
| — |
| — |
| — |
| ADAMSON ESTATES LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| ADP ESTATES LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| AGR ESTATES LTD | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| AITCH ESTATES (CHATHAM PLACE) LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| Contact details are shown for the first 10 companies. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| AITCH ESTATES LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| AKCEL REAL ESTATE LTD | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| AKHTAR REAL ESTATE (UK) LTD | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| AL-TOUMI UNITED FOR DEVELOPMENT AND REAL ESTATE INVESTMENT LTD | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| ALARGAN INTERNATIONAL REAL ESTATE UK LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| ALBION YARD (ESTATES) LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| ALCHEMISE ESTATE CHARLIE LTD | United Kingdom | LONDON COLNEY | Development of building projects | — | — | — | — |
| ALFOLD REAL ESTATE LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| ALISTER MCHARDY REAL ESTATE LTD | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| ALLEN BATES & CO. (ESTATE AGENTS) LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| ALLIANCE REAL ESTATE & CONSTRUCTION LTD | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| ALTERED ESTATES LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| ALTIUS REAL ESTATE LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| ALTOM ESTATES LTD | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| AMC REAL ESTATE GROUP (UK) LTD | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| AMIN ESTATES LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| AMRO REAL ESTATE PARTNERS LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| ANERLEY ESTATE LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| ANGLIAN ESTATES LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| ANNANE ESTATE LTD | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| ANOMALY REAL ESTATE LTD | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| ANTHONY FOX ESTATES LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| ANTHONYROCKESTATE LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| APPLE ESTATES (UK) LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| AR&F ESTATES LTD | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| ARAFAH ESTATE LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| ARGENT ESTATES LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| ARK REAL ESTATE LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| ARKFIELD ESTATES LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| ARLESVILLE ESTATES LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| ARMAND ESTATES LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| ART-INVEST REAL ESTATE MANAGEMENT UK LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| ASBBJ REAL ESTATE UK LTD | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| ASHLEY REAL ESTATE LTD | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| ASHVILLE ESTATES LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| ASPECT ESTATES LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| ASSOCIATED ESTATE MANAGEMENT LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| ATHENS REAL ESTATE LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| ATLANTIS REAL ESTATE LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| ATLAS GLOBAL ESTATES LTD | United Kingdom | LONDON | Development of building projects | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
An official data source.
An official data source.
An official data source.
Companies by country of registration
Registered address, as filed
The register's own classification