Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 1
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| 1 NORTH POLE ROAD (MANAGEMENT) LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 11 UPPER WIMPOLE STREET LTD | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 12 RADIPOLE ROAD LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 13 WIMPOLE STREET LIMITED | United Kingdom | LONDON | Buying and selling of own real estate | — | — | — | — |
| 14 WIMPOLE STREET LIMITED | United Kingdom | LONDON | Other letting and operating of own or leased real estate | — | — | — | — |
| 17 AT RADIPOLE ROAD FREEHOLD COMPANY LTD | United Kingdom | LONDON |
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-05T22:26:13.835Z · machine-readable twin: /api/stats
| Residents property management |
| — |
| — |
| — |
| — |
| 2 RADIPOLE ROAD LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 21 WIMPOLE STREET GROUP PRACTICE LIMITED | United Kingdom | LONDON | Dental practice activities | — | — | — | — |
| 23 WALPOLE STREET LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 24 UPPER WIMPOLE STREET LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| Contact details are shown for the first 10 companies. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| 25 UPPER WIMPOLE ST LTD | United Kingdom | LONDON | Dental practice activities | — | — | — | — |
| 25 WALPOLE STREET (FREEHOLD) LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 3 RADIPOLE ROAD (MANAGEMENT) LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 3 WIMPOLE STREET LIMITED | United Kingdom | LONDON | Combined office administrative service activities | — | — | — | — |
| 3-7 WALPOLE STREET LONDON LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 33 WIMPOLE STREET MANAGEMENT COMPANY LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 47 RADIPOLE MANAGEMENT LTD | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 5 RADIPOLE ROAD LIMITED | United Kingdom | LONDON | Buying and selling of own real estate | — | — | — | — |
| 50 RADIPOLE ROAD (SW6) LIMITED | United Kingdom | LONDON | Management of real estate on a fee or contract basis | — | — | — | — |
| 72 RADIPOLE ROAD (FULHAM) LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 89 SOUTH WORPOLE WAY LIMITED | United Kingdom | LONDON | Other letting and operating of own or leased real estate | — | — | — | — |
| AFTERGLOW POLE LTD | United Kingdom | LONDON | Fitness facilities | — | — | — | — |
| AG TECHNOPOLE B.V. | United Kingdom | LONDON | — | — | — | — | — |
| AG TECHNOPOLE B.V. | United Kingdom | LONDON | — | — | — | — | — |
| AKILA POLE STUDIO LTD | United Kingdom | LONDON | Fitness facilities | — | — | — | — |
| ARTEMIS POLE STUDIO LTD | United Kingdom | LONDON | Performing arts | — | — | — | — |
| AVPOLEDANCESCHOOL LIMITED | United Kingdom | LONDON | Other retail sale not in stores, stalls or markets | — | — | — | — |
| BITE POLEN WEALTH MANAGEMENT LIMITED | United Kingdom | LONDON | Activities of financial services holding companies | — | — | — | — |
| BITE POLEN WM (UK) LIMITED | United Kingdom | LONDON | Activities of financial services holding companies | — | — | — | — |
| BLACK NAPOLEON ENTERPRISES LIMITED | United Kingdom | LONDON | Motion picture projection activities | — | — | — | — |
| BOGENSE VINDUESPOLERING LTD | United Kingdom | LONDON | Undifferentiated goods-producing activities of private households for own use | — | — | — | — |
| CANVIN & CATCHPOLE LIMITED | United Kingdom | LONDON | Processing and preserving of meat | — | — | — | — |
| CHARLOTTE CLAYPOLE LTD | United Kingdom | LONDON | Performing arts | — | — | — | — |
| COLEL POLEN KUPATH RAMBAN LIMITED | United Kingdom | LONDON | Other social work activities without accommodation n.e.c. | — | — | — | — |
| COPPOLETTA DESIGNS LTD | United Kingdom | LONDON | specialised design activities | — | — | — | — |
| COUPOLE MANAGEMENT LIMITED | United Kingdom | LONDON | Financial intermediation not elsewhere classified | — | — | — | — |
| COWPOLE MANAGEMENT LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| DR NAPOLETANO PRIVATE MEDICAL LTD | United Kingdom | LONDON | Specialists medical practice activities | — | — | — | — |
| FAMILIES - HELPING POLES IN NEED | United Kingdom | LONDON | Other social work activities without accommodation n.e.c. | — | — | — | — |
| FLEXIPOLE LTD | United Kingdom | LONDON | Manufacture of sports goods | — | — | — | — |
| FORNO NAPOLETANO LIMITED | United Kingdom | LONDON | Manufacture of ovens, furnaces and furnace burners | — | — | — | — |
| FROG POLE LIMITED | United Kingdom | LONDON | Motion picture production activities | — | — | — | — |
| GLOBAL VILLAGE SERVICES T/A POLE STAR LOGISTICS LTD | United Kingdom | LONDON | Freight air transport | — | — | — | — |
| GOLDENPOLES LTD | United Kingdom | LONDON | Buying and selling of own real estate | — | — | — | — |
| HAYPOLE LIMITED | United Kingdom | LONDON | Management of real estate on a fee or contract basis | — | — | — | — |
| HEMERA POLE&AERIAL STUDIO LTD | United Kingdom | LONDON | Fitness facilities | — | — | — | — |
| IGUANA POLE FITNESS LIMITED | United Kingdom | LONDON | Fitness facilities | — | — | — | — |
| INTERPOLE LIMITED | United Kingdom | LONDON | Non-trading company | — | — | — | — |
| ISRAEL CAMPOLEAR INTERNATIONAL CHEMICAL CO., LTD. | United Kingdom | LONDON | — | — | — | — | — |
| JOFLOW -AERIAL, POLE AND PILATES FITNESS LTD | United Kingdom | LONDON | Fitness facilities | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
An official data source.
An official data source.
An official data source.
Companies by country of registration
Registered address, as filed
The register's own classification