Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 1
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| 1 ST MARY'S TERRACE LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| 12 - 14 ST MARY'S ROAD MANAGEMENT LIMITED | United Kingdom | LONDON | Other accommodation | — | — | — | — |
| 12/20 ST MARY'S GROVE LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 128 ST MARY'S ROAD LTD | United Kingdom | LONDON | Other letting and operating of own or leased real estate | — | — | — | — |
| 13 TO 18 ST MARY'S MANSIONS LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 15 ST MARY'S TERRACE LIMITED | United Kingdom | LONDON |
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-08T19:17:20.537Z · machine-readable twin: /api/stats
| Residents property management |
| — |
| — |
| — |
| — |
| 21 ST MARY'S ROAD FREEHOLD LIMITED | United Kingdom | LONDON | Other letting and operating of own or leased real estate | — | — | — | — |
| 3 ST MARY'S TERRACE LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| 33 ST MARY'S GROVE CHISWICK LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| AMERSHAM ST MARY'S COURT CENTRE LIMITED | United Kingdom | LONDON | Other letting and operating of own or leased real estate | — | — | — | — |
| Contact details are shown for the first 10 companies. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| CLERKENWELL ESTATES (ST MARY'S BAY) LTD | United Kingdom | LONDON | Buying and selling of own real estate | — | — | — | — |
| ST MARY'S BREWERY LTD | United Kingdom | LONDON | Manufacture of beer | — | — | — | — |
| ST MARY'S BRIDGE FOUNDATION CIC | United Kingdom | LONDON | Other education n.e.c. | — | — | — | — |
| ST MARY'S CARE HOME LIMITED | United Kingdom | LONDON | Residential nursing care facilities | — | — | — | — |
| ST MARY'S CENTRE COMMUNITY TRUST | United Kingdom | LONDON | Other social work activities without accommodation n.e.c. | — | — | — | — |
| ST MARY'S CHURCH OF ENGLAND SCHOOL, NORWOOD GREEN | United Kingdom | LONDON | Primary education | — | — | — | — |
| ST MARY'S COMMUNITY CENTRE AND SOCIAL CLUB (CANNOCK) LTD | United Kingdom | LONDON | Activities of religious organizations | — | — | — | — |
| ST MARY'S CONVENT AND NURSING HOME (CHISWICK) | United Kingdom | LONDON | Residential care activities for the elderly and disabled | — | — | — | — |
| ST MARY'S EDUCATION CENTRE LIMITED | United Kingdom | LONDON | Other education n.e.c. | — | — | — | — |
| ST MARY'S ELTHAM COMMUNITY CENTRES ASSOCIATION | United Kingdom | LONDON | Other amusement and recreation activities n.e.c. | — | — | — | — |
| ST MARY'S GROVE RESIDENTS' ASSOCIATION LIMITED | United Kingdom | LONDON | — | — | — | — | — |
| ST MARY'S INVESTMENT MANAGEMENT LTD | United Kingdom | LONDON | Other letting and operating of own or leased real estate | — | — | — | — |
| ST MARY'S INVESTMENT PROPERTIES LTD | United Kingdom | LONDON | Buying and selling of own real estate | — | — | — | — |
| ST MARY'S MANSIONS LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| ST MARY'S PRIVATE WEALTH LIMITED | United Kingdom | LONDON | Fund management activities | — | — | — | — |
| ST MARY'S RESDENTIAL PROPERTY INVESTMENT LIMITED | United Kingdom | LONDON | Buying and selling of own real estate | — | — | — | — |
| ST MARY'S SERVICES LTD | United Kingdom | LONDON | Accounting and auditing activities | — | — | — | — |
| ST MARY'S TEAM CARE LTD | United Kingdom | LONDON | Temporary employment agency activities | — | — | — | — |
| ST MARY'S VIEW (BURHAM) MANAGEMENT COMPANY LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| UKRAINIAN ST MARY'S TRUST LIMITED | United Kingdom | LONDON | Cultural education | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification