Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 1
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| 7/9 HOMEFIELD ROAD SUDBURY MANAGEMENT LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| POCKET LIVING SUDBURY LIMITED | United Kingdom | LONDON | Buying and selling of own real estate | — | — | — | — |
| SUDBURY AVANT GARDE DEVELOPMENTS LIMITED | United Kingdom | LONDONDERRY | Construction of domestic buildings | — | — | — | — |
| SUDBURY AVENUE NO. 1 RESIDENTS COMPANY LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| SUDBURY AVENUE NO. 2 RESIDENTS COMPANY LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
| SUDBURY AVENUE NO.3 RESIDENTS COMPANY LIMITED |
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-06T07:15:23.890Z · machine-readable twin: /api/stats
| United Kingdom |
| LONDON |
| Residents property management |
| — |
| — |
| — |
| — |
| SUDBURY CHEMIST LTD | United Kingdom | LONDON | Dispensing chemist in specialised stores | — | — | — | — |
| SUDBURY COURT ROAD LIMITED | United Kingdom | LONDON | Buying and selling of own real estate | — | — | — | — |
| SUDBURY DEVELOPMENTS LIMITED | United Kingdom | LONDONDERRY | Construction of domestic buildings | — | — | — | — |
| SUDBURY ESTATES LIMITED | United Kingdom | LONDON | Other letting and operating of own or leased real estate | — | — | — | — |
| Contact details are shown for the first 10 companies. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| SUDBURY HAND VALETING LTD | United Kingdom | LONDON | Other cleaning services | — | — | — | — |
| SUDBURY PROPERTIES LIMITED | United Kingdom | LONDON | Development of building projects | — | — | — | — |
| SUDBURY PROPERTY HEIGHTS LIMITED | United Kingdom | LONDON | Other letting and operating of own or leased real estate | — | — | — | — |
| SUDBURY PROPERTY LIMITED | United Kingdom | LONDON | Management of real estate on a fee or contract basis | — | — | — | — |
| UB6 SUDBURY MANAGEMENT COMPANY LIMITED | United Kingdom | LONDON | Residents property management | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
An official data source.
An official data source.
An official data source.
Companies by country of registration
Registered address, as filed
The register's own classification