Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 4
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| KKN HVITEVARESERVICE LIMITED | Norway | London SW1Y 5EA | — | — | — | — | — |
| KLARGJORING AV BAT LIMITED | Norway | LONDON SW1Y 5EA | — | — | — | — | — |
| KM. MULTISERVICE LIMITED | Norway | LONDON SW1Y 4JU ENGLAND | — | — | — | — | — |
| KMA-LINJEBORR & SVETS INVESTMENT LIMITED | Norway | LONDON SW1Y 4JU ENGLAND | — | — | — | — | — |
| KNAPP NORWAY LIMITED | Norway | LONDON SW1Y 4JU | — | — | — | — | — |
| KNECHTEL INVEST LIMITED | |||||||
measuring…
measuring…
measuring…
An official data source.
An official data source.
An official data source.
An official data source.
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-05T12:21:30.484Z · machine-readable twin: /api/stats
| Norway |
| LONDON SW1Y 4JU ENGLAND |
| — |
| — |
| — |
| — |
| — |
| KORN FERRY (UK) LIMITED | Norway | LONDON SW1Y 6QB ENGLAND | — | — | — | — | — |
| KORN FERRY UK LTD. | Norway | LONDON SW1Y 6QB ENGLAND | Bedriftsrådgivning og annen administrativ rådgivning | — | — | — | — |
| KS EIENDOMSSERVICE LIMITED | Norway | London SW1Y 5EA | — | — | — | — | — |
| LANGELAND INVEST LIMITED | Norway | LONDON SW1Y 5EA ENGLAND | — | — | — | — | — |
| LARVIK MUR & TREFELLING INVEST LIMITED | Norway | LONDON SW1 5EA ENGLAND | — | — | — | — | — |
| LEKVA CONSULTING LIMITED | Norway | LONDON SW1Y 4JU | — | — | — | — | — |
| LEKVA INVEST LIMITED | Norway | LONDON SW1Y 4JU ENGLAND | — | — | — | — | — |
| LEONARDO UK LTD | Norway | LONDON SW1Y 6AF | — | — | •••••.com | — | +44 •• •• •• •• |
| LEPRA FILM DISTRIBUTION LIMITED | Norway | London SW1Y 5EA | — | — | — | — | — |
| LL MOEN CONSULTING LIMITED | Norway | LONDON SW1Y 4JU | — | — | — | — | — |
| LUGOMEUM GROUP LIMITED | Norway | LONDON SW1Y 4JU ENGLAND | — | — | — | — | — |
| LUNA FISKERI INVEST LIMITED | Norway | LONDON SW1Y 4JU ENGLAND | — | — | — | — | — |
| LUNA TRANSPORT NORWAY LIMITED | Norway | LONDON SW1Y 4JU | — | — | — | — | — |
| M-GULV LIMITED | Norway | LONDON SW1Y 4JU | — | — | — | — | — |
| M.R TRANSPORT INVEST LIMITED | Norway | LONDON SW1Y 4JU ENGLAND | — | — | — | — | — |
| M.R TRANSPORT NORWAY LIMITED | Norway | LONDON SW1Y 4JU | — | — | — | — | — |
| MABANAFT LIMITED | Norway | LONDON SW1E 6DE ENGLAND | — | — | •••••.uk | — | +44 •• •• •• •• |
| MADAMES MEDA LIMITED | Norway | LONDON SW1Y 4JU | — | — | — | — | — |
| MALER OSLO A.LLESHI LIMITED | Norway | London SW1Y 5EA | — | — | — | — | — |
| MANTRA EVENT LIMITED | Norway | LONDON SW1Y 5EA | — | — | — | — | — |
| MAR-X NORWAY INVEST LIMITED | Norway | LONDON SW1Y 5EA ENGLAND | — | — | — | — | — |
| MARINE CONSULT-CHARTER LIMITED | Norway | LONDON SW1Y 5EA | — | — | — | — | — |
| MARITIME UNIVERSAL SERVICE LIMITED | Norway | LONDON SW1E 5RS | — | — | — | — | — |
| MARKETING STAR NORWAY LIMITED | Norway | LONDON SW1E 5RS | — | — | — | — | — |
| MAT & CATERING LIMITED | Norway | LONDON SW1Y 5EA | — | — | — | — | — |
| MAT OG CATERING INVEST LIMITED | Norway | LONDON SW1Y 5EA ENGLAND | — | — | — | — | — |
| MB WORK & CONSTRUCTION LIMITED | Norway | LONDON SW1Y 4JU | — | — | — | — | — |
| MDSPOWER LTD | Norway | LONDON SW19 5EE ENGLAND | Annen teknisk konsulentvirksomhet | — | — | — | — |
| MDSPOWER LTD | Norway | LONDON SW19 5EE ENGLAND | — | — | — | — | — |
| MERKESDAL HOLDING LIMITED | Norway | LONDON SW1Y 4JU | — | — | — | — | — |
| MERKESDAL INVEST LIMITED | Norway | LONDON SW1Y 4JU ENGLAND | — | — | — | — | — |
| MICRODAC LIMITED | Norway | LONDON SW1Y 5EA | — | — | — | — | — |
| MIKKELBORG MEDIA NUF LIMITED | Norway | London SW1Y 5EA | — | — | — | — | — |
| MINISTRY OF DEFI LIMITED | United Kingdom | LONDON SW11 8BZ | Other professional, scientific and technical activities n.e.c. | — | — | — | — |
| MO9 INVESTMENT LIMITED | Norway | LONDON SW1Y 4JU ENGLAND | — | — | — | — | — |
| MO9 MEDIA LIMITED | Norway | LONDON SW1Y 4JU | — | — | — | — | — |
| MOBILT AUTOSPA LIMITED | Norway | LONDON SW1Y 4JU | — | — | — | — | — |
| MOCHAS COLLECTIONS INVESTMENT LIMITED | Norway | LONDON SW1Y 4JU ENGLAND | — | — | — | — | — |
| MOEN BYGG INVEST LIMITED | Norway | LONDON SW1Y 4JU ENGLAND | — | — | — | — | — |
| MOI INVEST NORWAY LIMITED | Norway | LONDON SW1Y 5EA ENGLAND | — | — | — | — | — |
| MONARCH HOLDING INVEST LTD | Norway | London SW1V 1BZ | — | — | — | — | — |
| MORFJORD BAKST & EXPRESS LIMITED | Norway | LONDON SW1Y 4JU | — | — | — | — | — |
| MORILD STUDIO INVEST LIMITED | Norway | LONDON SW1Y 4JU ENGLAND | — | — | — | — | — |
| MOTORISERTKJORETOY LIMITED | Norway | LONDON SW1Y 4JU | — | — | — | — | — |
An official data source.
An official data source.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
An official data source.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification