Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 3
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| NORDIC CONNECTION INVEST LIMITED | Norway | LONDON SW1Y 4JU ENGLAND | — | — | — | — | — |
| NORDIC CONNECTIONS LIMITED | Norway | LONDON SW1Y 4JU | — | — | — | — | — |
| OKAN EIENDOM INVEST LIMITED | Norway | LONDON SW1Y 4JU | — | — | — | — | — |
| OKAN EIENDOM LIMITED | Norway | LONDON SW1Y 4JU | — | — | — | — | — |
| ORDING MEDIA LIMITED | Norway | LONDON SW1Y 4JU ENGLAND | — | — | — | — | — |
| ORNULF VOLLESTAD LIMITED | |||||||
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-07T08:01:14.525Z · machine-readable twin: /api/stats
| Norway |
| LONDON SW1Y 4JU |
| — |
| — |
| — |
| — |
| — |
| OSLO & VIKEN GRAVESERVICE LIMITED | Norway | LONDON SW1Y 4JU | — | — | — | — | — |
| PAGE4YOU LIMITED | Norway | LONDON SW1Y 4JU | — | — | — | — | — |
| PANEM ET CIRCENSES NORWAY LIMITED | Norway | LONDON SW1Y 4JU | — | — | — | — | — |
| PARKVEGEN 65 A LIMITED | Norway | London SW1Y 4JU | — | — | — | — | — |
| PARKVEGEN 65A INVEST LIMITED | Norway | LONDON SW1Y 4JU ENGLAND | — | — | — | — | — |
| PIKANT KLIPPOTEK INVEST LIMITED | Norway | LONDON SW1Y 4JU ENGLAND | — | — | — | — | — |
| PJB FILMS LIMITED | Norway | LONDON SW1Y 4JU | — | — | — | — | — |
| POHNKE HOLDING LIMITED | Norway | LONDON SW1Y 4JU ENGLAND | — | — | — | — | — |
| PORTMEISTER INVEST LIMITED | Norway | LONDON SW1Y 4JU | — | — | — | — | — |
| PT INVESTMENT NORWAY LIMITED | Norway | LONDON SW1Y 4JU ENGLAND | — | — | — | — | — |
| PTRO INVESTMENT LIMITED | Norway | LONDON SW1Y 4JU | — | — | — | — | — |
| RAMIREZ IUBINI INVESTMENT LIMITED | Norway | LONDON SW1Y 4JU | — | — | — | — | — |
| RAVN INVEST LIMITED | Norway | LONDON SW1Y 4JU | — | — | — | — | — |
| RAVN NORWAY LIMITED | Norway | LONDON SW1Y 4JU | — | — | — | — | — |
| REIPÅ TRIATLON INVEST LIMITED | Norway | LONDON SW1Y 4JU ENGLAND | — | — | — | — | — |
| RENAISSENS CO LIMITED | Norway | LONDON SW1Y 4JU | — | — | — | — | — |
| ROLLING DIGITAL MARKETING BURNHEIM INVEST LIMITED | Norway | LONDON SW1Y 4JU ENGLAND | — | — | — | — | — |
| RUSTADVEIEN 15/17 LIMITED | Norway | LONDON SW1Y 4JU ENGLAND | — | — | — | — | — |
| SAUAR HOLDING LIMITED | Norway | LONDON SW1Y 4JU ENGLAND | — | — | — | — | — |
| SB CONSULTING NORWAY LIMITED | Norway | LONDON SW1Y 4JU | — | — | — | — | — |
| SCANERA ANTIQUE AND SECOND HAND LIMITED | Norway | LONDON SW1Y 4JU | — | — | — | — | — |
| SCANERA GROUP LIMITED | Norway | LONDON SW1Y 4JU | — | — | — | — | — |
| SL TAK LIMITED | Norway | LONDON SW1Y 4JU | — | — | — | — | +38 •• •• •• •• |
| SOUTH KUSTOM INVESTMENT LIMITED | Norway | LONDON SW1Y 4JU ENGLAND | — | — | — | — | — |
| SOUTH KUSTOM LIMITED | Norway | London SW1Y 4JU | — | — | — | — | — |
| SPESIALBEHANDLER LIMITED | Norway | LONDON SW1Y 4JU | — | — | — | — | — |
| STALMAN MONTASJE LIMITED | Norway | LONDON SW1Y 4JU | — | — | — | — | — |
| STANDARD MUR INVEST LIMITED | Norway | LONDON SW1Y 4JU ENGLAND | — | — | — | — | — |
| STARTBRA LIMITED | Norway | LONDON SW1Y 4JU | — | — | — | — | — |
| SUPER MARIJO LIMITED | Norway | LONDON SW1Y 4JU | — | — | — | — | — |
| SVEINSSON INVEST LIMITED | Norway | LONDON SW1Y 4JU ENGLAND | — | — | — | — | — |
| SYDENGEN INVEST LIMITED | Norway | LONDON SW1Y 4JU ENGLAND | — | — | — | — | — |
| TAGS & FITS LIMITED | Norway | LONDON SW1Y 4JU | — | — | — | — | — |
| TOR STRANDHUS CONSULT LIMITED | Norway | LONDON SW1Y 4JU | — | — | — | — | — |
| TRANSPORT OG GRAVING INVEST LIMITED | Norway | LONDON SW1Y 4JU ENGLAND | — | — | — | — | — |
| TRANSPORT OG GRAVING LIMITED | Norway | LONDON SW1Y 4JU | — | — | — | — | — |
| TRAS NORWAY LIMITED | Norway | LONDON SW1Y 4JU | — | — | — | — | — |
| TT GLOBAL INVESTMENT LIMITED | Norway | LONDON SW1Y 4JU ENGLAND | — | — | — | — | — |
| UAV INVEST LIMITED | Norway | LONDON SW1Y 4JU ENGLAND | — | — | — | — | — |
| ULVANG IMPORT LIMITED | Norway | LONDON SW1Y 4JU | — | — | — | — | — |
| VAL NORWAY LIMITED | Norway | LONDON SW1Y 4JU | — | — | — | — | — |
| VALHALLA MADEIRA LIMITED | Norway | LONDON SW1Y 4JU | — | — | — | — | — |
| VIKEN BYGGKONSTRUKSJON INVESTMENT LIMITED | Norway | LONDON SW1Y 4JU ENGLAND | — | — | — | — | — |
| VOLBØ KJØT INVEST LIMITED | Norway | LONDON SW1Y 4JU ENGLAND | — | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
An official data source.
An official data source.
An official data source.
Companies by country of registration
Registered address, as filed
The register's own classification