Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 1
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| ARC FITNESS LTD | United Kingdom | LONDONDERRY | Physical well-being activities | — | — | — | — |
| BALLYNESS RENEWABLES LIMITED | United Kingdom | LONDONDERRY | Production of electricity | — | — | — | — |
| BUSINESS IAPPS LIMITED | United Kingdom | LONDONDERRY | Accounting and auditing activities | — | — | — | — |
| BUSINESS PRIMIS LIMITED | United Kingdom | LONDONDERRY | Management consultancy activities other than financial management | — | — | — | — |
| CAMPSIE BUSINESS PARK MANAGEMENT LIMITED | United Kingdom | LONDONDERRY | Management of real estate on a fee or contract basis | — | — | — | — |
| CAN-I BUSINESS LIMITED | United Kingdom | LONDONDERRY |
measuring…
measuring…
measuring…
An official data source.
An official data source.
An official data source.
An official data source.
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-04T22:31:13.050Z · machine-readable twin: /api/stats
| Silviculture and other forestry activities |
| — |
| — |
| — |
| — |
| CCO BUSINESS (INT) COACHING LIMITED | United Kingdom | LONDONDERRY | Management consultancy activities other than financial management | — | — | — | — |
| CK BUSINESS & AGRI FINANCE LTD | United Kingdom | LONDONDERRY | Financial intermediation not elsewhere classified | — | — | — | — |
| COUNTRY VIEW BUSINESS PARK LIMITED | United Kingdom | LONDONDERRY | Other letting and operating of own or leased real estate | — | — | — | — |
| CRAWFORD HEALTH AND FITNESS LIMITED | United Kingdom | LONDONDERRY | Fitness facilities | — | — | — | — |
| Contact details are shown for the first 10 companies. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| FINNESSE CAREERS AND EMPOWERMENT C.I.C. | United Kingdom | LONDONDERRY | Educational support services | — | — | — | — |
| FOYLE BUSINESS PARK LIMITED | United Kingdom | LONDONDERRY | Management of real estate on a fee or contract basis | — | — | — | — |
| KINDNESS OF STRANGERS CLAUDY LTD | United Kingdom | LONDONDERRY | Retail sale of clothing in specialised stores | — | — | — | — |
| KINDNESS OF STRANGERS COOKSTOWN LTD | United Kingdom | LONDONDERRY | Retail sale of clothing in specialised stores | — | — | — | — |
| KINDNESS OF STRANGERS DERRY LTD | United Kingdom | LONDONDERRY | Retail sale of clothing in specialised stores | — | — | — | — |
| KINDNESS OF STRANGERS LIMAVADY LTD | United Kingdom | LONDONDERRY | Retail sale of clothing in specialised stores | — | — | — | — |
| MILLION DOLLAR FITNESS LIMITED | United Kingdom | LONDONDERRY | Sports and recreation education | — | — | — | — |
| NESS ENVIRONMENTAL LIMITED | United Kingdom | LONDONDERRY | Landscape service activities | — | — | — | — |
| NESS LANDSCAPES & GARDENING LIMITED | United Kingdom | LONDONDERRY | Landscape service activities | — | — | — | — |
| NORTH COAST BUSINESS CONSULTANCY LTD | United Kingdom | LONDONDERRY | Management consultancy activities other than financial management | — | — | — | — |
| PAUL MC GOWAN FITNESS LTD | United Kingdom | LONDONDERRY | Fitness facilities | — | — | — | — |
| PRIMA FITNESS EQUIPMENT LIMITED | United Kingdom | LONDONDERRY | Retail sale of sports goods, fishing gear, camping goods, boats and bicycles | — | — | — | — |
| RADIUS BUSINESS SOLUTIONS (NI) LIMITED | United Kingdom | LONDONDERRY | Wholesale of other fuels and related products | — | — | — | — |
| RAW FITNESS DERRY LIMITED | United Kingdom | LONDONDERRY | Fitness facilities | — | — | — | — |
| RHANELL FITNESS LTD | United Kingdom | LONDONDERRY | Fitness facilities | — | — | — | — |
| RKB BUSINESS ENTERPRISES LIMITED | United Kingdom | LONDONDERRY | Other service activities n.e.c. | — | — | — | — |
| RTB FITNESS LIMITED | United Kingdom | LONDONDERRY | Fitness facilities | — | — | — | — |
| SARU BUSINESS CONSULTANCY SERVICES LTD | United Kingdom | LONDONDERRY | Management consultancy activities other than financial management | — | — | — | — |
| SOLARA WELLNESS HUB LTD | United Kingdom | LONDONDERRY | Other human health activities | — | — | — | — |
| SWITCH BUSINESS SYSTEMS (NI) LIMITED | United Kingdom | LONDONDERRY | Business and domestic software development | — | — | — | — |
| WHOLESALE FITNESS LTD | United Kingdom | LONDONDERRY | Operation of sports facilities | — | — | — | — |
An official data source.
An official data source.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
An official data source.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification