Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 1
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| AAGE REITAN | Norway | LUNDAMO | Avvirkning | — | — | — | 72 85 40 31 |
| AASE AUD KRISTIN | Norway | LUNDE | Avvirkning | — | — | — | — |
| ANITA USTRERUD | Norway | LUNDE | Avvirkning | — | — | — | 90086019 |
| ANNE HAKVÅG | Norway | LUNDAMO | Avvirkning | — | — | — | 72 43 19 66 |
| ANNE SKAARDAL | Norway | LUNDE | Avvirkning | — | — | — | — |
| ARNESEN FRENGSTAD GÅRD | Norway | LUNDAMO | Avvirkning | — | — | — | — |
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-09T10:06:26.632Z · machine-readable twin: /api/stats
| ARNHILD SANDSTÅ STEINHAUG |
| Norway |
| LUNDE |
| Avvirkning |
| — |
| — |
| — |
| 35 94 80 17 |
| ATLE HALVOR SKOE | Norway | LUNDE | Avvirkning | — | — | — | 35 94 81 81 |
| BERG KARIN VALBORG | Norway | LUNDERSÆTER | Avvirkning | — | — | — | 62829770 |
| BERGENE BRUK HALLE | Norway | LUNDEGREND | Avvirkning | — | — | — | — |
| Contact details are shown for the first 10 companies. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| BERGLAND TORKIL MASKIN | Norway | LUNDE | Avvirkning | — | — | — | — |
| BJØRN GRIVI | Norway | LUNDE | Avvirkning | — | — | — | •• •• •• •• |
| BJØRN HORG | Norway | LUNDAMO | Avvirkning | — | — | — | — |
| BORSTU GÅRD ROGER AAS | Norway | LUNDAMO | Avvirkning | — | •••••.no | p•••••@•••••.no | •• •• •• •• |
| CHRISTIAN DOKSRØD GRUNER | Norway | LUNDE | Avvirkning | — | — | — | — |
| DALE HOGST | Norway | LUNDEGREND | Avvirkning | — | — | — | •• •• •• •• |
| EGIL STOKKEN | Norway | LUNDE | Avvirkning | — | — | — | •• •• •• •• |
| EILEF SUNDE | Norway | LUNDE | Avvirkning | — | — | — | — |
| EINAR ENOKSEN | Norway | LUNDENES | Avvirkning | — | — | — | — |
| EIRIK CHRISTIANSEN | Norway | LUNDE | Avvirkning | — | — | — | •• •• •• •• |
| EIRIK P BØRTE | Norway | LUNDE | Avvirkning | — | — | e•••••@•••••.no | •• •• •• •• |
| ELIN MARIE LUNDE | Norway | LUNDE | Avvirkning | — | — | — | — |
| EVJEN SØNDRE UTSTU | Norway | LUNDAMO | Avvirkning | — | — | — | — |
| FAHRE VTC | Norway | LUNDE | Avvirkning | — | — | — | •• •• •• •• |
| GJSBRGT, FISCHER | Norway | LUNDERSÆTER | Avvirkning | — | — | — | — |
| GUNNAR KAASA | Norway | LUNDE | Avvirkning | — | — | — | — |
| GUNNAR TVEIT | Norway | LUNDE | Avvirkning | — | — | — | — |
| GYLLAND GUNNAR ARNOLD | Norway | LUNDAMO | Avvirkning | — | — | — | — |
| HALVOR EIE | Norway | LUNDE | Avvirkning | — | — | — | — |
| HALVOR LI | Norway | LUNDE | Avvirkning | — | — | — | — |
| HANS JACOB BERNTSEN | Norway | LUNDE | Avvirkning | — | — | — | •• •• •• •• |
| HANS KRISTIAN HINDRUM TVEIT | Norway | LUNDE | Avvirkning | — | — | — | — |
| HANS ODDVAR NORDSKOG | Norway | LUNDE | Avvirkning | — | — | — | •• •• •• •• |
| HEGGTVEIT OG HEGNA AS | Norway | LUNDE | Avvirkning | — | — | — | — |
| HEIDI DUSTERUD | Norway | LUNDE | Avvirkning | — | — | — | — |
| HELGE HOLTSKOG | Norway | LUNDE | Avvirkning | — | — | — | — |
| HERMAN HERMANSEN | Norway | LUNDE | Avvirkning | — | — | — | •• •• •• •• |
| HORNMOEN Nils-Arne Larsson | Norway | LUNDERSÆTER | Avvirkning | — | — | — | — |
| INGUNN AANNESTAD | Norway | LUNDE | Avvirkning | — | — | — | — |
| JAN CHRISTER FEHN | Norway | LUNDE | Avvirkning | — | — | — | — |
| JANNE BUSETH | Norway | LUNDAMO | Avvirkning | — | — | — | •• •• •• •• |
| JON TØNDEVOLDSHAGEN | Norway | LUNDAMO | Avvirkning | — | — | — | — |
| JØRGEN J MATHIESEN | Norway | LUNDERSÆTER | Avvirkning | — | •••••.no | — | •• •• •• •• |
| KAI WAAL | Norway | LUNDE | Avvirkning | — | — | — | — |
| KJETIL OVA RUNNINGEN | Norway | LUNDE | Avvirkning | — | — | — | •• •• •• •• |
| LISSENGET GÅRD V/ JOAR OLAV GRØTTING | Norway | LUND | Avvirkning | — | — | j•••••@•••••.no | •• •• •• •• |
| MATHIESEN ØIERBERGET | Norway | LUNDERSÆTER | Avvirkning | — | — | — | — |
| MONA NORDSTRAND | Norway | LUNDERSÆTER | Avvirkning | — | — | — | •• •• •• •• |
| NILS OLE TORESKAAS | Norway | LUNDE | Avvirkning | — | — | — | •• •• •• •• |
| NILS PER HOVLAND | Norway | LUNDE | Avvirkning | — | — | — | •• •• •• •• |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification