Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 1
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| BASHBOUNDGAMES LTD | United Kingdom | LUTON | Business and domestic software development | — | — | — | — |
| DOUBLE J GAMES LIMITED | United Kingdom | LUTON | Ready-made interactive leisure and entertainment software development | — | — | — | — |
| FLYNN JAMES PROPERTIES LIMITED | United Kingdom | LUTON | Other building completion and finishing | — | — | — | — |
| GEORGE JAMES HOMES LIMITED | United Kingdom | LUTON | Construction of domestic buildings | — | — | — | — |
| IAN JAMES FINANCIAL PLANNING LTD | United Kingdom | LUTON | Financial management | — | — | — | — |
| JAMES CLARKE TRANSPERSONAL PSYCHOLOGY LLP | United Kingdom | LUTON |
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-08T13:59:13.426Z · machine-readable twin: /api/stats
| — |
| — |
| — |
| — |
| — |
| JAMES ESTATES (PROPERTIES) LIMITED | United Kingdom | LUTON | Development of building projects | — | — | — | — |
| JAMES ESTATES (SOUTHERN) LIMITED | United Kingdom | LUTON | Development of building projects | — | — | — | — |
| JAMES ESTATES (TODDINTON) LIMITED | United Kingdom | LUTON | Other letting and operating of own or leased real estate | — | — | — | — |
| JAMES ESTATES CONSTRUCTION LTD | United Kingdom | LUTON | Development of building projects | — | — | — | — |
| Contact details are shown for the first 10 companies. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| JAMES ESTATES COTSWOLDS HOMES LIMITED | United Kingdom | LUTON | Development of building projects | — | — | — | — |
| JAMES ESTATES COTSWOLDS HOMES THREE LTD | United Kingdom | LUTON | Development of building projects | — | — | — | — |
| JAMES ESTATES COTSWOLDS HOMES TWO LTD | United Kingdom | LUTON | Development of building projects | — | — | — | — |
| JAMES ESTATES HARPENDEN LIMITED | United Kingdom | LUTON | Development of building projects | — | — | — | — |
| JAMES ESTATES HOLDINGS LIMITED | United Kingdom | LUTON | Development of building projects | — | — | — | — |
| JAMES LAURENCE INVESTMENTS LIMITED | United Kingdom | LUTON | Other service activities n.e.c. | — | — | — | — |
| JAMES LEONARD DESIGNS LTD | United Kingdom | LUTON | Wholesale of textiles | — | — | — | — |
| JAMES PLACE MANAGEMENT COMPANY LIMITED | United Kingdom | LUTON | Residents property management | — | — | — | — |
| JAMES WALSH ACCOUNTANT LIMITED | United Kingdom | LUTON | Accounting and auditing activities | — | — | — | — |
| JAMES WALSH LIMITED | United Kingdom | LUTON | Accounting and auditing activities | — | — | — | — |
| JOHN JAMES DEVELOPMENT LIMITED | United Kingdom | LUTON | Other letting and operating of own or leased real estate | — | — | — | — |
| JOHN JAMES PROPERTIES LIMITED | United Kingdom | LUTON | Other letting and operating of own or leased real estate | — | — | — | — |
| LONDON THAMES CLEANING LTD | United Kingdom | LUTON | Specialised cleaning services | — | — | — | — |
| LUCIENE JAMES LIMITED | United Kingdom | LUTON | — | — | — | — | — |
| MEGAMORPHIC GAMES LTD | United Kingdom | LUTON | Manufacture of other games and toys, n.e.c. | — | — | — | — |
| RETRO GAMES LTD | United Kingdom | LUTON | Manufacture of consumer electronics | — | — | — | — |
| S JAMES HOLDINGS LIMITED | United Kingdom | LUTON | Activities of other holding companies n.e.c. | — | — | — | — |
| SHELAREN JAMES LIMITED | United Kingdom | LUTON | Other letting and operating of own or leased real estate | — | — | — | — |
| SOBHANI AND JAMES INVESTMENTS LIMITED | United Kingdom | LUTON | Buying and selling of own real estate | — | — | — | — |
| SPOTLIGHT GAMES LTD | United Kingdom | LUTON | Retail sale of games and toys in specialised stores | — | — | — | — |
| THAMES INTERNATIONAL TRADERS LTD | United Kingdom | LUTON | Non-specialised wholesale trade | — | — | — | — |
| THAMES VALLEY LONDON LTD | United Kingdom | LUTON | Taxi operation | — | — | — | — |
| THUNDERFUL GAMES LIMITED | United Kingdom | LUTON | Publishing of computer games | — | — | — | — |
| VESTRY JAMES LTD | United Kingdom | LUTON | Human resources provision and management of human resources functions | — | — | — | — |
| WAR GAMES 1983 LIMITED | United Kingdom | LUTON | Management consultancy activities other than financial management | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
An official data source.
An official data source.
An official data source.
Companies by country of registration
Registered address, as filed
The register's own classification