Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 16
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| CATAL LIMITED | United Kingdom | MITCHAM | Other food services | — | — | — | — |
| CATCHERSCOMFORTUK LTD | United Kingdom | MITCHAM | Retail sale via mail order houses or via Internet | — | — | — | — |
| CATCHY CART LIMITED | United Kingdom | MITCHAM | Retail sale via mail order houses or via Internet | — | — | — | — |
| CATHERINE SKINNER ENTERPRISES LTD | United Kingdom | MITCHAM | Other education n.e.c. | — | — | — | — |
| CAXTON RECRUITING SERVICES LTD | United Kingdom | MITCHAM | Residential care activities for learning difficulties, mental health and substance abuse | — | — | — | — |
| CAZ HEALTHCARE LTD | |||||||
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-08T10:10:22.176Z · machine-readable twin: /api/stats
| United Kingdom |
| MITCHAM |
| Hospital activities |
| — |
| — |
| — |
| — |
| CB FIRE DOORS LTD | United Kingdom | MITCHAM | Manufacture of other builders' carpentry and joinery | — | — | — | — |
| CBK TRAVELS & COMMUNICATIONS LTD | United Kingdom | MITCHAM | Other telecommunications activities | — | — | — | — |
| CCA CONSULTANCY LTD | United Kingdom | MITCHAM | Management consultancy activities other than financial management | — | — | — | — |
| CCS TLM LIMITED | United Kingdom | MITCHAM | Other business support service activities n.e.c. | — | — | — | — |
| CECIL GROUP LTD | United Kingdom | MITCHAM | Other business support service activities n.e.c. | — | — | — | — |
| CEDAR GROVE HOMES LTD | United Kingdom | MITCHAM | Buying and selling of own real estate | — | — | — | — |
| CELEBRATING ARCHITECTURE | United Kingdom | MITCHAM | Architectural activities | — | — | — | — |
| CELOSIA -RE LTD | United Kingdom | MITCHAM | Manufacture of other wearing apparel and accessories n.e.c. | — | — | — | — |
| CEMFREE LIMITED | United Kingdom | MITCHAM | Non-trading company | — | — | — | — |
| CENTRALE RESIDENCES LTD | United Kingdom | MITCHAM | Buying and selling of own real estate | — | — | — | — |
| CEPHAS PROPERTIES LIMITED | United Kingdom | MITCHAM | Other letting and operating of own or leased real estate | — | — | — | — |
| CERTIA ENGINEERING UK LTD | United Kingdom | MITCHAM | Management consultancy activities other than financial management | — | — | — | — |
| CERTIFIED PLUMBING LTD | United Kingdom | MITCHAM | Plumbing, heat and air-conditioning installation | — | — | — | — |
| CFC PROPERTY LTD | United Kingdom | MITCHAM | Other letting and operating of own or leased real estate | — | — | — | — |
| CHAMPION FOOTCARE LTD | United Kingdom | MITCHAM | Specialists medical practice activities | — | — | — | — |
| CHAN INVESTMENT LIMITED | United Kingdom | MITCHAM | Other letting and operating of own or leased real estate | — | — | — | — |
| CHAN SINH PROPERTIES LTD | United Kingdom | MITCHAM | Other letting and operating of own or leased real estate | — | — | — | — |
| CHANCERY WEST LIMITED | United Kingdom | MITCHAM | Other business support service activities n.e.c. | — | — | — | — |
| CHANSINHRESAURANTS LTD | United Kingdom | MITCHAM | Licensed restaurants | — | — | — | — |
| CHANTELLE OJO FUNDRAISING LTD | United Kingdom | MITCHAM | Management consultancy activities other than financial management | — | — | — | — |
| CHAPEL GATES CONSTRUCTION LTD | United Kingdom | MITCHAM | Construction of commercial buildings | — | — | — | — |
| CHAPMAN SQUARE LIMITED | United Kingdom | MITCHAM | Other credit granting n.e.c. | — | — | — | — |
| CHAPMANS SPRINGS LIMITED | United Kingdom | MITCHAM | — | — | — | — | — |
| CHARLES FAMILY MEDIA LTD | United Kingdom | MITCHAM | Pre-press and pre-media services | — | — | — | — |
| CHARWAY GROUP LTD | United Kingdom | MITCHAM | Manufacture of other food products n.e.c. | — | — | — | — |
| CHECK IN CONSULTANTS LTD | United Kingdom | MITCHAM | Management consultancy activities other than financial management | — | — | — | — |
| CHEEMA SERVICES INTERNATIONAL LTD | United Kingdom | MITCHAM | Other service activities n.e.c. | — | — | — | — |
| CHEF ERICA'S KITCHEN LTD | United Kingdom | MITCHAM | — | — | — | — | — |
| CHELSEA SKIN CARE LTD | United Kingdom | MITCHAM | Specialists medical practice activities | — | — | — | — |
| CHELSEA TRADES LONDON LTD | United Kingdom | MITCHAM | Taxi operation | — | — | — | — |
| CHEMISTRY MUSIC GROUP LTD | United Kingdom | MITCHAM | Sound recording and music publishing activities | — | — | — | — |
| CHERRY CEDAR LTD | United Kingdom | MITCHAM | Other accommodation | — | — | — | — |
| CHESSMEAD COURT RESIDENTS ASSOCIATION LIMITED | United Kingdom | MITCHAM | Residents property management | — | — | — | — |
| CHEVIOTS ESTATE LIMITED | United Kingdom | MITCHAM | Residents property management | — | — | — | — |
| CHEW’S CUSTOM COOKIES LIMITED | United Kingdom | MITCHAM | Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | — | — | — | — |
| CHHEENA LOGISTICS LTD | United Kingdom | MITCHAM | Freight transport by road | — | — | — | — |
| CHICKEN BITE (UK) LTD | United Kingdom | MITCHAM | — | — | — | — | — |
| CHICKEN WORLD PERI PERI LTD | United Kingdom | MITCHAM | Take-away food shops and mobile food stands | — | — | — | — |
| CHILLIN 876 RESTAURANT LTD | United Kingdom | MITCHAM | Unlicensed restaurants and cafes | — | — | — | — |
| CHINA GARDEN EXPRESS LIMITED | United Kingdom | MITCHAM | Take-away food shops and mobile food stands | — | — | — | — |
| CHINGCHINGCHING LTD | United Kingdom | MITCHAM | Buying and selling of own real estate | — | — | — | — |
| CHITHAMBARA OSA INTERNATIONAL LTD | United Kingdom | MITCHAM | Activities of other membership organizations n.e.c. | — | — | — | — |
| CHLGO LTD | United Kingdom | MITCHAM | Operation of warehousing and storage facilities for land transport activities | — | — | — | — |
| CHOGATH LIMITED | United Kingdom | MITCHAM | Management consultancy activities other than financial management | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
An official data source.
An official data source.
An official data source.
Companies by country of registration
Registered address, as filed
The register's own classification