Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 1
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| 120 PRESTON ROAD LIMITED | United Kingdom | NOTTINGHAM | Other letting and operating of own or leased real estate | — | — | — | — |
| 2 CUCINA BEESTON LIMITED | United Kingdom | NOTTINGHAM | Unlicensed restaurants and cafes | — | — | — | — |
| 2-8 SHARP CLOSE (ILKESTON) LIMITED | United Kingdom | NOTTINGHAM | Residents property management | — | — | — | — |
| 38 A/B ROLLESTON DRIVE LTD | United Kingdom | NOTTINGHAM | Management of real estate on a fee or contract basis | — | — | — | — |
| ALB ORANGE BEESTON LTD | United Kingdom | NOTTINGHAM | Buying and selling of own real estate | — | — | — | — |
| ASHLEY COURT MANAGEMENT COMPANY (BEESTON) LIMITED | United Kingdom |
measuring…
measuring…
measuring…
An official data source.
An official data source.
An official data source.
An official data source.
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-04T06:04:13.507Z · machine-readable twin: /api/stats
| NOTTINGHAM |
| Non-trading company |
| — |
| — |
| — |
| — |
| BARKESTONE CASE MANAGEMENT LTD | United Kingdom | NOTTINGHAM | Other social work activities without accommodation n.e.c. | — | — | — | — |
| BARKESTONE CONSULTING LIMITED | United Kingdom | NOTTINGHAM | Management consultancy activities other than financial management | — | — | — | — |
| BARKESTONE FARM LIMITED | United Kingdom | NOTTINGHAM | Butter and cheese production | — | — | — | — |
| BARKESTONE HUB TRADING LIMITED | United Kingdom | NOTTINGHAM | Public houses and bars | — | — | — | — |
| Contact details are shown for the first 10 companies. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| BARKESTONES BBQ LTD | United Kingdom | NOTTINGHAM | Take-away food shops and mobile food stands | — | — | — | — |
| BEESTON 8164 LIMITED | United Kingdom | NOTTINGHAM | Take-away food shops and mobile food stands | — | — | — | — |
| BEESTON BATHROOMS AND KITCHENS LTD | United Kingdom | NOTTINGHAM | Plumbing, heat and air-conditioning installation | — | — | — | — |
| BEESTON BELTING HOLDINGS LTD | United Kingdom | NOTTINGHAM | Activities of other holding companies n.e.c. | — | — | — | — |
| BEESTON BELTING LIMITED | United Kingdom | NOTTINGHAM | Manufacture of other special-purpose machinery n.e.c. | — | — | — | — |
| BEESTON BELTING PROPERTY LIMITED | United Kingdom | NOTTINGHAM | Other letting and operating of own or leased real estate | — | — | — | — |
| BEESTON BUILDING WORKS LIMITED | United Kingdom | NOTTINGHAM | Construction of domestic buildings | — | — | — | — |
| BEESTON CANALSIDE MANAGEMENT COMPANY LIMITED | United Kingdom | NOTTINGHAM | Residents property management | — | — | — | — |
| BEESTON CAR CENTRE LIMITED | United Kingdom | NOTTINGHAM | Sale of used cars and light motor vehicles | — | — | — | — |
| BEESTON CARE LIMITED | United Kingdom | NOTTINGHAM | Other residential care activities n.e.c. | — | — | — | — |
| BEESTON CHIROPRACTIC CLINIC LIMITED | United Kingdom | NOTTINGHAMSHIRE | Specialists medical practice activities | — | — | — | — |
| BEESTON CLOSE MANAGEMENT COMPANY LIMITED | United Kingdom | NOTTINGHAM | Residents property management | — | — | — | — |
| BEESTON CYCLING CLUB CIC | United Kingdom | NOTTINGHAM | Other sports activities | — | — | — | — |
| BEESTON EATS LTD | United Kingdom | NOTTINGHAM | Event catering activities | — | — | — | — |
| BEESTON GILL'S FISH BAR LTD | United Kingdom | NOTTINGHAM | Take-away food shops and mobile food stands | — | — | — | — |
| BEESTON HALAL FOOD STORE LIMITED | United Kingdom | NOTTINGHAM | Other retail sale of food in specialised stores | — | — | — | — |
| BEESTON HALLS LTD | United Kingdom | NOTTINGHAM | Management of real estate on a fee or contract basis | — | — | — | — |
| BEESTON HAND CAR WASH LIMITED | United Kingdom | NOTTINGHAM | Maintenance and repair of motor vehicles | — | — | — | — |
| BEESTON HEATING LTD | United Kingdom | NOTTINGHAM | Plumbing, heat and air-conditioning installation | — | — | — | — |
| BEESTON HOCKEY CLUB LTD | United Kingdom | NOTTINGHAM | Activities of sport clubs | — | — | — | — |
| BEESTON HOTEL & STAYS LTD | United Kingdom | NOTTINGHAM | Hotels and similar accommodation | — | — | — | — |
| BEESTON JEWELLERS LTD | United Kingdom | NOTTINGHAM | Retail sale of watches and jewellery in specialised stores | — | — | — | — |
| BEESTON LETTINGS LTD | United Kingdom | NOTTINGHAM | Buying and selling of own real estate | — | — | — | — |
| BEESTON PICTURE FRAMING LTD | United Kingdom | NOTTINGHAM | Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials | — | — | — | — |
| BEESTON PLUMBING SUPPLIES LIMITED | United Kingdom | NOTTINGHAM | Other retail sale in non-specialised stores | — | — | — | — |
| BEESTON ROAD PROPERTY LIMITED | United Kingdom | NOTTINGHAM | Other letting and operating of own or leased real estate | — | — | — | — |
| BEESTON SITE SERVICES LIMITED | United Kingdom | NOTTINGHAM | Other business support service activities n.e.c. | — | — | — | — |
| BEESTON V.E. LIMITED | United Kingdom | NOTTINGHAM | Other service activities n.e.c. | — | — | — | — |
| BEESTON WINDOWS LIMITED | United Kingdom | NOTTINGHAM | Glazing | — | — | — | — |
| BEESTONIA HOLDINGS LIMITED | United Kingdom | NOTTINGHAM | Other letting and operating of own or leased real estate | — | — | — | — |
| BELFIELD STREET DEVELOPMENTS (ILKESTON) LIMITED | United Kingdom | NOTTINGHAM | Other construction installation | — | — | — | — |
| BLUESTONE COSMETICS LTD | United Kingdom | NOTTINGHAM | Other retail sale of new goods in specialised stores (not commercial art galleries and opticians) | — | — | — | — |
| CANALSIDE NUMBER 2 (ILKESTON) MANAGEMENT COMPANY LIMITED | United Kingdom | NOTTINGHAM | Residents property management | — | — | — | — |
| CARL D WESTON LIMITED | United Kingdom | NOTTINGHAM | Activities of other holding companies n.e.c. | — | — | — | — |
| CHARLESTON HOUSE LIMITED | United Kingdom | NOTTINGHAM | Other letting and operating of own or leased real estate | — | — | — | — |
| CHC BEESTON ENTERPRISES LIMITED | United Kingdom | NOTTINGHAM | Other retail sale not in stores, stalls or markets | — | — | — | — |
| CHOW DOWN BEESTON LTD | United Kingdom | NOTTINGHAM | Take-away food shops and mobile food stands | — | — | — | — |
| CROSS COUNTRY PARTNERS AND ILKESTON LIMITED | United Kingdom | NOTTINGHAM | Other letting and operating of own or leased real estate | — | — | — | — |
| CRYSTAL CAR WASH BEESTON LTD | United Kingdom | NOTTINGHAM | Other cleaning services | — | — | — | — |
| CUCINA BEESTON LTD | United Kingdom | NOTTINGHAM | Take-away food shops and mobile food stands | — | — | — | — |
An official data source.
An official data source.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
An official data source.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification