Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 1
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| AREN INVESTMENTS LIMITED | United Kingdom | OLD HATFIELD | Development of building projects | — | — | — | — |
| BADGERS OAK LIMITED | United Kingdom | OLD HATFIELD | Development of building projects | — | — | — | — |
| BERRYPINK LIMITED | United Kingdom | OLD HATFIELD | Development of building projects | — | — | — | — |
| BLANDFORD GOLDSMITH & COMPANY LIMITED | United Kingdom | OLD HATFIELD | Development of building projects | — | — | — | — |
| CLIFTON HOUSE DEVELOPMENTS LIMITED | United Kingdom | OLD HATFIELD | Development of building projects | — | — | — | — |
| CVS (DEVON) LIMITED | United Kingdom | OLD HATFIELD | Development of building projects |
measuring…
measuring…
measuring…
An official data source.
An official data source.
An official data source.
An official data source.
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-03T19:44:10.244Z · machine-readable twin: /api/stats
| — |
| — |
| — |
| — |
| GREAT GREEN DEVELOPMENT LIMITED | United Kingdom | OLD HATFIELD | Development of building projects | — | — | — | — |
| HILLPLATT LIMITED | United Kingdom | OLD HATFIELD | Development of building projects | — | — | — | — |
| MAYFAIR DEVELOPMENT FINANCE (BASINGSTOKE) LIMITED | United Kingdom | OLD HATFIELD | Development of building projects | — | — | — | — |
| MICHAEL WATKINS LIMITED | United Kingdom | OLD HATFIELD | Development of building projects | — | — | — | — |
| Contact details are shown for the first 10 companies. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| NATIONALCORP (S1) LTD | United Kingdom | OLD HATFIELD | Development of building projects | — | — | — | — |
| NATIONALCORP LIMITED | United Kingdom | OLD HATFIELD | Development of building projects | — | — | — | — |
| OPUS SOUL LIMITED | United Kingdom | OLD HATFIELD | Development of building projects | — | — | — | — |
| PRISM MARSWORTH LIMITED | United Kingdom | OLD HATFIELD | Development of building projects | — | — | — | — |
| SIMMONS LIMITED | United Kingdom | OLD HATFIELD | Development of building projects | — | — | — | — |
| SOPHELLS DEVELOPMENTS LIMITED | United Kingdom | OLD HATFIELD | Development of building projects | — | — | — | — |
| TANQUERAY INVESTMENTS LIMITED | United Kingdom | OLD HATFIELD | Development of building projects | — | — | — | — |
| TLC GROUP (DEVELOPMENTS) LIMITED | United Kingdom | OLD HATFIELD | Development of building projects | — | — | — | — |
An official data source.
An official data source.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
An official data source.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification