Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 1
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| ADVOKATFIRMAET DOVRE AS | Norway | OSLO | Juridisk tjenesteyting | — | — | — | — |
| BORETTSLAGET DOVREGATEN 5 | Norway | OSLO | Aktiviteter i borettslag og boligsameier | — | dovregata5.no | dovregata5@styrerommet.no | — |
| DOVRE BYGGSERVICE1 AS | Norway | OSLO | Oppføring av bygninger | — | — | — | — |
| DOVRE CONSULT JAN ANDERS HOVDAN | Norway | OSLO | Bedriftsrådgivning og annen administrativ rådgivning | — | — | — | — |
| DOVRE EIENDOM AS | Norway | OSLO | Uoppgitt | — | — | — | — |
| DOVRE FAMILIEBARNEHAGEFORENING | Norway | OSLO | Førskoleundervisning og drift av barnehager |
measuring…
measuring…
measuring…
An official data source.
An official data source.
An official data source.
An official data source.
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-03T14:59:57.826Z · machine-readable twin: /api/stats
| — |
| — |
| — |
| 22 29 96 85 |
| DOVRE INVEST AS | Norway | OSLO | Andre egeninvesteringsselskaper | — | — | — | — |
| DOVRE RESTAURANT AS | Norway | OSLO | Drift av restauranter | 10 | — | — | — |
| DOVREGUBBEN HOLDING AS | Norway | OSLO | Uoppgitt | — | — | — | — |
| DOVREGUBBENS HALL AS | Norway | OSLO | Kjøp og salg av egen fast eiendom | — | — | — | — |
| Contact details are shown for the first 10 companies. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| DOVREJUL | Norway | OSLO | Aktiviteter i andre medlemsorganisasjoner ellers | — | — | — | •• •• •• •• |
| DOVRESVINGEN 27 | Norway | OSLO | Aktiviteter i borettslag og boligsameier | — | — | h•••••@•••••.no | •• •• •• •• |
| DOVRESVINGEN 9 | Norway | OSLO | Aktiviteter i borettslag og boligsameier | — | — | — | •• •• •• •• |
| EIERSEKSJONSSAMEIET DOVRESVINGEN 5/7 | Norway | OSLO | Aktiviteter i borettslag og boligsameier | — | — | — | •• •• •• •• |
| REALSAMEIET DOVRESVINGEN 24 | Norway | OSLO | Aktiviteter i borettslag og boligsameier | — | — | — | — |
| SAMEIET DOVREGATA 2 | Norway | OSLO | Aktiviteter i borettslag og boligsameier | — | — | — | — |
An official data source.
An official data source.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
An official data source.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification