Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 5
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| Ebbe Bernth Holding ApS | Denmark | Odense C | — | — | — | — | — |
| Ejendomsselskabet RAPI | Denmark | Odense C | — | — | — | — | — |
| Ejendomsselskabet Rømersvej 3 ApS | Denmark | Odense C | — | — | — | — | — |
| Ejendomsudlejer Martin Peter Hansen | Denmark | Odense C | — | — | — | — | — |
| Emilian Toft Invest ApS | Denmark | Odense C | — | — | — | — | — |
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-08T10:14:34.245Z · machine-readable twin: /api/stats
| Epilepsiforeningen | Denmark | Odense C | — | — | — | — | — |
| Estates.dk ApS | Denmark | Odense C | — | — | — | — | — |
| F.M. Karnvad Invest ApS | Denmark | Odense C | — | — | — | — | — |
| FALCK SCHMIDT DEFENCE SYSTEMS A/S | Denmark | ODENSE C | — | — | — | — | — |
| FAMILIE&GRAVID HOLDING ApS | Denmark | Odense C | — | — | — | — | — |
| FBD HOLDING ApS | Denmark | Odense C | — | — | — | — | — |
| FDF Odense 14 Ansgar | Denmark | Odense C | — | — | — | — | — |
| FDF Odense 8. kreds | Denmark | Odense C | — | — | — | — | — |
| FELDBALLE INVEST ApS | Denmark | Odense C | — | — | — | — | — |
| FF FORSIKRING A/S | Denmark | ODENSE C | — | — | — | — | — |
| FF HOLDING ApS | Denmark | Odense C | — | — | — | — | — |
| FH MALING & BYGNINGSRENOVERING AF 1/11-1980 ApS | Denmark | Odense C | — | — | — | — | — |
| FH-Sektion Fyn | Denmark | Odense C | — | — | — | — | — |
| FILM & TV-COMPAGNIET ApS | Denmark | Odense C | — | — | — | — | — |
| FINGERSPITZ ApS | Denmark | Odense C | — | — | — | — | — |
| FINN JØRGENSEN INVEST ApS | Denmark | Odense C | — | — | — | — | — |
| FJERNVARME FYN AFFALDSENERGI A/S | Denmark | ODENSE C | — | — | — | — | — |
| FJERNVARME FYN DISTRIBUTION A/S | Denmark | ODENSE C | — | — | — | — | — |
| FLEMMING SKOUSEN HOLDING ApS | Denmark | Odense C | — | — | — | — | — |
| FOA Odense | Denmark | Odense C | — | — | — | — | — |
| FONDEN FOR ENTREPRENØRSKAB | Denmark | Odense C | — | — | — | — | — |
| FONDEN ODENSE MURERLAUGS JUBILÆUMSLEGAT AF 14 JANUAR 1989 OG MURERMESTER RICHARD HANSENS LEGAT | Denmark | Odense C | — | — | — | — | — |
| FONDEN TIL GASTROENTEROLOGISK FORSKNING, ODENSE SYGEHUS | Denmark | Odense C | — | — | — | — | — |
| FORENINGEN ODENSE SYMFONIORKESTERS MEDLEMMER | Denmark | Odense C | — | — | — | — | — |
| FORLAGET HEDWIG ApS | Denmark | Odense C | — | — | — | — | — |
| FP ApS | Denmark | Odense C | — | — | — | — | — |
| FP Holding 2019 ApS | Denmark | Odense C | — | — | — | — | — |
| FRAMEBEAT HOLDING ApS | Denmark | Odense C | — | — | — | — | — |
| FREDERIK DEN SYVENDES STIFTELSES FOND | Denmark | Odense C | — | — | — | — | — |
| FROMBERG FORMUEPLEJE ApS | Denmark | Odense C | — | — | — | — | — |
| FSM Invest ApS | Denmark | Odense C | — | — | — | — | — |
| FYENS AMTS LEGATFOND | Denmark | Odense C | — | — | — | — | — |
| FYENS STIFTSTIDENDE A/S | Denmark | ODENSE C | — | — | — | — | — |
| FYENS STILLADS CO. A/S | Denmark | Odense C | — | — | — | — | — |
| FYNS ALMENNYTTIGE BOLIGSELSKAB | Denmark | ODENSE C | — | — | — | — | — |
| FYNSK FRIMURERES FOND ST. JOH. LOGEN MARIA TIL DE TRE HJERTERS VELFÆRDSFOND | Denmark | Odense C | — | — | — | — | — |
| FYNSKE KØBSTÆDERS FOND | Denmark | Odense C | — | — | — | — | — |
| FYNSKE MEDIER P/S | Denmark | ODENSE C | — | — | — | — | — |
| Facit Bank A/S | Denmark | Odense C | — | — | — | — | — |
| Fam. Kejs-invest ApS | Denmark | Odense C | — | — | — | — | — |
| Feldborg-Jensen Capital ApS | Denmark | Odense C | — | — | — | — | — |
| Fellow ApS | Denmark | Odense C | — | — | — | — | — |
| Ferguen Holding ApS | Denmark | Odense C | — | — | — | — | — |
| Filibooks ApS | Denmark | Odense C | — | — | — | — | — |
| Fionia Film ApS | Denmark | Odense C | — | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
An official data source.
An official data source.
An official data source.
Companies by country of registration
Registered address, as filed
The register's own classification
Insufficient data for this filter.