Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 2
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| AM-Vemat Oy | Finland | PORI | Rental and operating of own or leased non-residential real estate | — | — | — | — |
| AMP-RAKENNE OY | Finland | PORI | Construction of residential and non-residential buildings | — | — | — | — |
| ANW Oy | Finland | PORI | Other miscellaneous specialised construction activities n.e.c. | — | — | — | — |
| AP Mittaus Oy | Finland | PORI | Other miscellaneous specialised construction activities n.e.c. | — | — | — | — |
| APEXvj Oy | Finland | PORI | Computer programming activities | — | •••••.com | — | — |
| AQVA.IO Oy | Finland | ||||||
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-07T06:56:20.571Z · machine-readable twin: /api/stats
| PORI |
| Wired, wireless, and satellite telecommunication activities |
| — |
| •••••.io |
| — |
| — |
| AS Finn Oy | Finland | PORI | Rental and operating of own or leased non-residential real estate | — | — | — | — |
| AS Pihlava Oy | Finland | PORI | Restaurants and cafeterias | — | — | — | — |
| AS. OY MERIKARVIAN NÄSISATO | Finland | PORI | Rental and operating of own or leased non-residential real estate | — | •••••.name | — | — |
| ASY Works Oy | Finland | PORI | Electrical installation | — | — | — | — |
| AT-Valaisin Oy | Finland | PORI | Wholesale of household, office and shop furniture, carpets and lighting equipment | — | — | — | — |
| ATA Laki ja tili Oy | Finland | PORI | Accounting and bookkeeping activities; tax consultancy | — | — | — | — |
| ATK-Palvelu Myllymäki Oy | Finland | PORI | Accounting and bookkeeping activities; tax consultancy | — | — | — | — |
| ATK-konsultointi Markku Rantala Ky | Finland | PORI | Computer consultancy and computer facilities management activities | — | •••••.fi | — | — |
| ATOR-Visio Oy | Finland | PORI | Mechanical and process engineering design and technical consultancy | — | •••••.fi | — | — |
| ATP Kiinteistöt Oy | Finland | PORI | Rental and operating of own or leased non-residential real estate | — | — | — | — |
| AV-Markkinointi Studiot 2001 Oy | Finland | PORI | Organisation of conventions and trade shows | — | — | — | — |
| AVA Kiinteistöt Oy | Finland | PORI | Rental of own or leased dwellings and residential real estate | — | — | — | — |
| AXEL FIBRO OY | Finland | PORI | Production of electricity from non-renewable sources | — | — | — | — |
| Aaria puheterapiapalvelut Oy | Finland | PORI | Other human health activities n.e.c. | — | — | — | — |
| Aava Shipping Oy | Finland | PORI | Cargo handling | — | — | — | — |
| Aava muksusta mummiin Oy | Finland | PORI | Other human health activities n.e.c. | — | — | — | — |
| Aava wide, avoin yhtiö | Finland | PORI | Retail sale of bicycles and other sports equipment | — | •••••.com | — | — |
| Ab Madeli Oy | Finland | PORI | Rental and operating of own or leased non-residential real estate | — | — | — | — |
| Absolute Beginners Oy | Finland | PORI | Restaurants and cafeterias | — | •••••.com | — | — |
| Accecium Oy | Finland | PORI | Computer programming activities | — | •••••.com | — | — |
| Account Masters Oy | Finland | PORI | Accounting and bookkeeping activities; tax consultancy | — | — | — | — |
| AceDent Löfgren Oy | Finland | PORI | Dental practice care activities | — | — | — | — |
| Acepro Oy | Finland | PORI | Driving school activities | — | — | — | — |
| Actec Engineering Oy | Finland | PORI | Mechanical and process engineering design and technical consultancy | — | — | — | — |
| Active Fysio Finland Oy | Finland | PORI | Physiotherapy activities | — | •••••.fi | — | — |
| Activeflow Oy | Finland | PORI | Other non-specialised retail sale | — | •••••.fi | — | — |
| Ad Apinapaja Account Ky | Finland | PORI | Other activities of advertising agencies | — | — | — | — |
| Adent Oy | Finland | PORI | Dental practice care activities | — | — | — | — |
| Admin Labs Oy | Finland | PORI | Computing infrastructure, data processing, hosting and related activities | — | •••••.com | — | — |
| Advanced Energy Research AER Oy | Finland | PORI | Manufacture of ovens, furnaces and permanent household heating equipment | — | — | — | — |
| Advanced Industries Packaging Oy | Finland | PORI | Manufacture of corrugated paper, paperboard and containers of paper and paperboard | — | •••••.com | — | — |
| Aerobatic & Upset Recovery Training Europe Avoin yhtiö | Finland | PORI | Driving school activities | — | — | — | — |
| Afood Group Oy | Finland | PORI | Restaurants and cafeterias | — | — | — | — |
| Agentuuri Amfore, amfo/amior tuote, Mirjam Orlow & Co | Finland | PORI | Wholesale of other household goods n.e.c. | — | — | — | — |
| Agentuuri Talopori Oy | Finland | PORI | Activities of agents involved in non-specialised wholesale | — | — | — | — |
| Agrinologies Oy | Finland | PORI | Growing of vegetables and melons, roots and tubers in a greenhouse | — | — | — | — |
| Ahakon Oy | Finland | PORI | Other engineering design and technical consultancy incidental to building construction | — | •••••.fi | — | — |
| Ahde Oy | Finland | PORI | Rental of own or leased dwellings and residential real estate | — | — | — | — |
| Ahlaisten Vesiosuuskunta | Finland | PORI | Water collection, treatment and supply | — | — | — | — |
| Ahlström Kodit Oy | Finland | PORI | Operating of own or leased dwellings and residential real estate | — | — | — | — |
| Ahtauskone Oy | Finland | PORI | Cargo handling | — | — | — | — |
| Ahteentie Holding Oy | Finland | PORI | Rental of own or leased dwellings and residential real estate | — | — | — | — |
| Ai-Ri Offset ky | Finland | PORI | Other printing | — | — | — | — |
| Aimon Sähkö ja Rappaus Oy | Finland | PORI | Other financial service activities, except insurance and pension funding n.e.c. | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
An official data source.
An official data source.
An official data source.
Companies by country of registration
Registered address, as filed
The register's own classification