Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 3
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| DOMESTIC SKIP HIRE PRESTON LIMITED | United Kingdom | PRESTON | Collection of non-hazardous waste | — | — | — | — |
| DONNA MARIA PRESTON LTD | United Kingdom | PRESTON | Licensed restaurants | — | — | — | — |
| DOVETAIL JOINERY (PRESTON) LIMITED | United Kingdom | PRESTON | Joinery installation | — | — | — | — |
| DRAINAGE PRESTON LTD | United Kingdom | PRESTON | Sewerage | — | — | — | — |
| DSC PRESTON LTD | United Kingdom | PRESTON | Accounting and auditing activities | — | — | — | — |
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-06T12:11:03.974Z · machine-readable twin: /api/stats
| DX PRESTON LTD | United Kingdom | PRESTON | Take-away food shops and mobile food stands | — | — | — | — |
| EAGLE TAXIS (PRESTON) LTD | United Kingdom | PRESTON | Manufacture of basic pharmaceutical products | — | — | — | — |
| EASTERN ESTATES (PRESTON) LIMITED | United Kingdom | PRESTON | Buying and selling of own real estate | — | — | — | — |
| EASTWAY BUSINESS VILLAGE (PRESTON) LIMITED | United Kingdom | PRESTON | Activities of other membership organizations n.e.c. | — | — | — | — |
| EATBOX PRESTON LTD | United Kingdom | PRESTON | Take-away food shops and mobile food stands | — | — | — | — |
| ELEVATE GYM PRESTON LTD | United Kingdom | PRESTON | Fitness facilities | — | — | — | — |
| ELITE LIVING (PRESTON) LIMITED | United Kingdom | PRESTON | Buying and selling of own real estate | — | — | — | — |
| ENVIRO CLEAN PRESTON LTD | United Kingdom | PRESTON | Specialised cleaning services | — | — | — | — |
| EURO MINI MARKET PRESTON LTD | United Kingdom | PRESTON | Retail sale in non-specialised stores with food, beverages or tobacco predominating | — | — | — | — |
| EVOLVE PRESTON LTD | United Kingdom | PRESTON | Other specialised construction activities n.e.c. | — | — | — | — |
| EXPRESS CARPETS (PRESTON) LIMITED | United Kingdom | PRESTON | Retail sale of carpets, rugs, wall and floor coverings in specialised stores | — | — | — | — |
| EXPRESS ESSENTIALS PRESTON LTD | United Kingdom | PRESTON | Retail sale in non-specialised stores with food, beverages or tobacco predominating | — | — | — | — |
| F7 PRESTON LTD | United Kingdom | PRESTON | Take-away food shops and mobile food stands | — | — | — | — |
| FACER PRESTON LIMITED | United Kingdom | PRESTON | Other letting and operating of own or leased real estate | — | — | — | — |
| FAM PRESTON LTD | United Kingdom | PRESTON | Other letting and operating of own or leased real estate | — | — | — | — |
| FAST FLAVOUR PRESTON LTD | United Kingdom | PRESTON | Take-away food shops and mobile food stands | — | — | — | — |
| FAYRE TABLE (PRESTON) LIMITED | United Kingdom | PRESTON | Licensed restaurants | — | — | — | — |
| FH PRESTON FOODS LIMITED | United Kingdom | PRESTON | Take-away food shops and mobile food stands | — | — | — | — |
| FIRE RISK ASSESSOR PRESTON LTD | United Kingdom | PRESTON | Other professional, scientific and technical activities n.e.c. | — | — | — | — |
| FISHERGATE PRESTON LIMITED | United Kingdom | PRESTON | Other service activities n.e.c. | — | — | — | — |
| FLEMING ASSOCIATES (PRESTON) LTD | United Kingdom | PRESTON | Management consultancy activities other than financial management | — | — | — | — |
| FONE FIX 4U (PRESTON) LTD | United Kingdom | PRESTON | Retail sale of mobile telephones | — | — | — | — |
| FOOD LAB PRESTON LTD | United Kingdom | PRESTON | Take-away food shops and mobile food stands | — | — | — | — |
| FORTUNE PRESTON LIMITED | United Kingdom | PRESTON | Take-away food shops and mobile food stands | — | — | — | — |
| FOXWOOD CHASE (PRESTON) LIMITED | United Kingdom | PRESTON | Residents property management | — | — | — | — |
| FRESH & FRUITY (PRESTON) LTD | United Kingdom | PRESTON | Retail sale of fruit and vegetables in specialised stores | — | — | — | — |
| FULWOOD PARK (PRESTON NO.2) MANAGEMENT COMPANY LIMITED | United Kingdom | PRESTON | Residents property management | — | — | — | — |
| FUSION KITCHEN PRESTON LIMITED | United Kingdom | PRESTON | Unlicensed restaurants and cafes | — | — | — | — |
| GENOS PRESTON LTD | United Kingdom | PRESTON | Take-away food shops and mobile food stands | — | — | — | — |
| GIRLS WHO WALK PRESTON CIC | United Kingdom | PRESTON | Activities of other membership organizations n.e.c. | — | — | — | — |
| GLO TANNING PRESTON LIMITED | United Kingdom | PRESTON | Hairdressing and other beauty treatment | — | — | — | — |
| GLOBAL MERCHANT PRESTON LTD | United Kingdom | PRESTON | Taxi operation | — | — | — | — |
| GP MEDICALS (PRESTON) LTD | United Kingdom | PRESTON | General medical practice activities | — | — | — | — |
| GRAFTON (PRESTON) LTD | United Kingdom | PRESTON | Other letting and operating of own or leased real estate | — | — | — | — |
| GREATER PRESTON PRIMARY CARE NETWORK LIMITED | United Kingdom | PRESTON | General medical practice activities | — | — | — | — |
| GREEN LANE GARAGE (PRESTON) LTD | United Kingdom | PRESTON | Maintenance and repair of motor vehicles | — | — | — | — |
| GRILL SHACK (PRESTON) LTD | United Kingdom | PRESTON | Take-away food shops and mobile food stands | — | — | — | — |
| H & S BARBERS (PRESTON) LTD | United Kingdom | PRESTON | Hairdressing and other beauty treatment | — | — | — | — |
| HAIR SALON (PRESTON) LTD | United Kingdom | PRESTON | Hairdressing and other beauty treatment | — | — | — | — |
| HAMILTON (PRESTON) LIMITED | United Kingdom | PRESTON | Other business support service activities n.e.c. | — | — | — | — |
| HAMILTON CONSTRUCTION PRESTON LIMITED | United Kingdom | PRESTON | Other specialised construction activities n.e.c. | — | — | — | — |
| HANNAN BLINDS (PRESTON) LIMITED | United Kingdom | PRESTON | Manufacture of soft furnishings | — | — | — | — |
| HARRIS PARK (PRESTON) LIMITED | United Kingdom | PRESTON | Buying and selling of own real estate | — | — | — | — |
| HARVEST HUB PRESTON LTD | United Kingdom | PRESTON | Wholesale of fruit and vegetables | — | — | — | — |
| HAUTE RESTAURANT (PRESTON) LIMITED | United Kingdom | PRESTON | Unlicensed restaurants and cafes | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
An official data source.
An official data source.
An official data source.
Companies by country of registration
Registered address, as filed
The register's own classification