Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 6
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| BEBEDI LIMITED | United Kingdom | PURLEY | Information technology consultancy activities | — | — | — | — |
| BEDDINGTON LIMITED | United Kingdom | PURLEY | Other letting and operating of own or leased real estate | — | — | — | — |
| BEECHY CLEAN WINDOWS LIMITED | United Kingdom | PURLEY | Window cleaning services | — | — | — | — |
| BEEING SOCIAL IT & CONSULTING LIMITED | United Kingdom | PURLEY | Information technology consultancy activities | — | — | — | — |
| BEGA LIGHTING UK LIMITED | United Kingdom | PURLEY | Other service activities n.e.c. | — | — | — | — |
| BEINGT LIMITED | |||||||
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-10T09:16:02.140Z · machine-readable twin: /api/stats
| United Kingdom |
| PURLEY |
| Management consultancy activities other than financial management |
| — |
| — |
| — |
| — |
| BELFORT CONSULTING LTD | United Kingdom | PURLEY | Management consultancy activities other than financial management | — | — | — | — |
| BELLAR LIMITED | United Kingdom | PURLEY | Other retail sale in non-specialised stores | — | — | — | — |
| BELLIS NORWAY LIMITED | United Kingdom | PURLEY | — | — | — | — | — |
| BELLVILLE HOMES LTD | United Kingdom | PURLEY | Other letting and operating of own or leased real estate | — | — | — | — |
| BELVOIR HEIGHTS MANAGEMENT COMPANY LTD | United Kingdom | PURLEY | Residents property management | — | — | — | — |
| BENARII LTD | United Kingdom | PURLEY | Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | — | — | — | — |
| BENEFITS BENCHMARKING LTD | United Kingdom | PURLEY | Other information service activities n.e.c. | — | — | — | — |
| BENSHAM MANOR COMMUNITY ASSOCIATION | United Kingdom | PURLEY | Pre-primary education | — | — | — | — |
| BENZEL HOMES LTD | United Kingdom | PURLEY | Residents property management | — | — | — | — |
| BEQOM UK LIMITED | United Kingdom | PURLEY | Information technology consultancy activities | — | — | — | — |
| BERLIN FLAME GRILL LTD | United Kingdom | PURLEY | Unlicensed restaurants and cafes | — | — | — | — |
| BERLIN GRILL LIMITED | United Kingdom | PURLEY | Take-away food shops and mobile food stands | — | — | — | — |
| BERRYCOM SOLUTIONS LIMITED | United Kingdom | PURLEY | Wired telecommunications activities | — | — | — | — |
| BESRA GROUP LTD | United Kingdom | PURLEY | Buying and selling of own real estate | — | — | — | — |
| BHU-DEV PARTNERS LTD | United Kingdom | PURLEY | Retail sale in non-specialised stores with food, beverages or tobacco predominating | — | — | — | — |
| BIG BUTTERFLY LIMITED | United Kingdom | PURLEY | Manufacture of bread; manufacture of fresh pastry goods and cakes | — | — | — | — |
| BIGAL LIMITED | United Kingdom | PURLEY | Other telecommunications activities | — | — | — | — |
| BIGFIN TECHNOLOGIES LTD. | United Kingdom | PURLEY | Support activities for crop production | — | — | — | — |
| BISH BASH BOSCH LTD | United Kingdom | PURLEY | specialised design activities | — | — | — | — |
| BITE SIZE LIMITED | United Kingdom | PURLEY | Other education n.e.c. | — | — | — | — |
| BITORA LIMITED | United Kingdom | PURLEY | Taxi operation | — | — | — | — |
| BJR RESOURCES LTD | United Kingdom | PURLEY | Management consultancy activities other than financial management | — | — | — | — |
| BLAISE MURPHET LIMITED | United Kingdom | PURLEY | Environmental consulting activities | — | — | — | — |
| BLESSBRIDGE CONSULT LTD | United Kingdom | PURLEY | Advertising agencies | — | — | — | — |
| BLESSED HOPE LTD | United Kingdom | PURLEY | Development of building projects | — | — | — | — |
| BLUE APPLE MANAGEMENT LTD | United Kingdom | PURLEY | Combined office administrative service activities | — | — | — | — |
| BLUE BELL WOODS DAY NURSERY LIMITED | United Kingdom | PURLEY | Pre-primary education | — | — | — | — |
| BLUE DEMON LIMITED | United Kingdom | PURLEY | Other service activities n.e.c. | — | — | — | — |
| BLUEBERRY BOOKS LIMITED | United Kingdom | PURLEY | Book publishing | — | — | — | — |
| BLUEORKIDZ LTD | United Kingdom | PURLEY | Pre-primary education | — | — | — | — |
| BO COLLARS UK LIMITED | United Kingdom | PURLEY | Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores | — | — | — | — |
| BOATYARD VISTA LTD | United Kingdom | PURLEY | Buying and selling of own real estate | — | — | — | — |
| BOBBY BUILDER AND LANDSCAPERS LTD | United Kingdom | PURLEY | Other specialised construction activities n.e.c. | — | — | — | — |
| BOBCAT PROPERTY LTD | United Kingdom | PURLEY | Other letting and operating of own or leased real estate | — | — | — | — |
| BOMBKA LTD | United Kingdom | PURLEY | Taxi operation | — | — | — | — |
| BONCO PROPERTIES LIMITED | United Kingdom | PURLEY | Other letting and operating of own or leased real estate | — | — | — | — |
| BONGO DESIGNS LIMITED | United Kingdom | PURLEY | Engineering design activities for industrial process and production | — | — | — | — |
| BONGO DEVELOPMENTS LIMITED | United Kingdom | PURLEY | Activities of construction holding companies | — | — | — | — |
| BOSTON AND ALEXANDER HOLDINGS LIMITED | United Kingdom | PURLEY | Other service activities n.e.c. | — | — | — | — |
| BOSTON AND ALEXANDER LLP | United Kingdom | PURLEY | — | — | — | — | — |
| BOSTON AND ALEXANDER NOMINEES LIMITED | United Kingdom | PURLEY | Other service activities n.e.c. | — | — | — | — |
| BOSTON AND ALEXANDER SOLUTIONS LIMITED | United Kingdom | PURLEY | Financial intermediation not elsewhere classified | — | — | — | — |
| BOURNE HEALTH LIMITED | United Kingdom | PURLEY | Activities of other holding companies n.e.c. | — | — | — | — |
| BOURNE MEDICAL LIMITED | United Kingdom | PURLEY | Other letting and operating of own or leased real estate | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification