Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
Staff range is off: Bolagsverket publishes no employee counts.
page 1
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| 3R Equestrian Trading AB | Sweden | REFTELE | — | — | — | — | — |
| A Lust Anläggning och Skötsel Aktiebolag | Sweden | REFTELE | — | — | — | — | — |
| AC Murteknik i Reftele AB | Sweden | REFTELE | — | — | — | — | — |
| ALCAB AKTIEBOLAG | Sweden | REFTELE | — | — | — | — | — |
| Adolfsson i Väcklinge AB | Sweden | REFTELE | — | — | — | — | — |
| Alcent AB | Sweden | REFTELE | — | — |
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-07T08:00:44.736Z · machine-readable twin: /api/stats
| — |
| — |
| — |
| Aronsson & Bo Metallprodukter Aktiebolag | Sweden | REFTELE | — | — | — | — | — |
| BH Capital AB | Sweden | REFTELE | — | — | — | — | — |
| BT i Reftele AB | Sweden | REFTELE | — | — | — | — | — |
| Bandsågen Värnamo AB | Sweden | REFTELE | — | — | — | — | — |
| Contact details are shown for the first 10 companies. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| Bostadsrättsföreningen Stenvadet i Reftele | Sweden | REFTELE | — | — | — | — | — |
| Bostadsrättsföreningen Ölmehus i Reftele | Sweden | REFTELE | — | — | — | — | — |
| Boxtronics Distribution Kommanditbolag | Sweden | REFTELE | — | — | — | — | — |
| Busk xtra Kommanditbolag | Sweden | REFTELE | — | — | — | — | — |
| Bygg & Marktjänst Reftele AB | Sweden | REFTELE | — | — | — | — | — |
| Carlssons mek AB | Sweden | REFTELE | — | — | — | — | — |
| Catex AB | Sweden | REFTELE | — | — | — | — | — |
| Centrumfastigheter i Värnamo AB | Sweden | REFTELE | — | — | — | — | — |
| DD:s Måleri AB | Sweden | REFTELE | — | — | — | — | — |
| DHG Sweden Holding AB | Sweden | REFTELE | — | — | — | — | — |
| DJ Skogstjänst Aktiebolag | Sweden | REFTELE | — | — | — | — | — |
| Dalens Markprodukter AB | Sweden | REFTELE | — | — | — | — | — |
| Damgaards Måleri & Färg Aktiebolag | Sweden | REFTELE | — | — | — | — | — |
| Draken i Reftele Aktiebolag | Sweden | REFTELE | — | — | — | — | — |
| Drönarstation AB | Sweden | REFTELE | — | — | — | — | — |
| EJCA Produktutveckling AB | Sweden | REFTELE | — | — | — | — | — |
| ESBE Aktiebolag | Sweden | REFTELE | — | — | — | — | — |
| Egen Kraft i Sverige Ekonomisk förening | Sweden | REFTELE | — | — | — | — | — |
| Ejca Machinery & Karting AB | Sweden | REFTELE | — | — | — | — | — |
| Ejca Maskin Aktiebolag | Sweden | REFTELE | — | — | — | — | — |
| Elofslund Fastighets AB | Sweden | REFTELE | — | — | — | — | — |
| Emrus Flyttningsbyrå AB | Sweden | REFTELE | — | — | — | — | — |
| Flahult 1686 AB | Sweden | REFTELE | — | — | — | — | — |
| Flahult 1686 Fastigheter AB | Sweden | REFTELE | — | — | — | — | — |
| Företagskonsult i Reftele AB | Sweden | REFTELE | — | — | — | — | — |
| G-Tech i Reftele AB | Sweden | REFTELE | — | — | — | — | — |
| GATE Rehab Development AB | Sweden | REFTELE | — | — | — | — | — |
| GREENFORD AB | Sweden | REFTELE | — | — | — | — | — |
| Gamonraht AB | Sweden | REFTELE | — | — | — | — | — |
| Gerax Aktiebolag | Sweden | REFTELE | — | — | — | — | — |
| Gert Hansson Service AB | Sweden | REFTELE | — | — | — | — | — |
| Glas & Art LGZ AB | Sweden | REFTELE | — | — | — | — | — |
| Gode Invest AB | Sweden | REFTELE | — | — | — | — | — |
| Gunnarssons Entreprenad & Skog AB | Sweden | REFTELE | — | — | — | — | — |
| Gunnarssons Maskin Aktiebolag | Sweden | REFTELE | — | — | — | — | — |
| Görans All-plåt AB | Sweden | REFTELE | — | — | — | — | — |
| HECAT Sales AB | Sweden | REFTELE | — | — | — | — | — |
| HKH Kompetensutveckling Aktiebolag | Sweden | REFTELE | — | — | — | — | — |
| HNC Bygg AB | Sweden | REFTELE | — | — | — | — | — |
| Hampus Skogsservice AB | Sweden | REFTELE | — | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
An official data source.
An official data source.
An official data source.
Companies by country of registration
Registered address, as filed
The register's own classification
Insufficient data for this filter.