Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 2
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| 35 PORTLAND STREET (SOUTHPORT) LIMITED | United Kingdom | SOUTHPORT | Residents property management | — | — | — | — |
| 36 AVONDALE ROAD OWNERS RTM COMPANY LIMITED | United Kingdom | SOUTHPORT | Residents property management | — | — | — | — |
| 365 SUPPORT LIMITED | United Kingdom | SOUTHPORT | Other human health activities | — | — | — | — |
| 369MARKETINGUK LTD | United Kingdom | SOUTHPORT | Advertising agencies | — | — | — | — |
| 38 ALEXANDRA ROAD SOUTHPORT MANAGEMENT COMPANY LIMITED | United Kingdom | SOUTHPORT | Residents property management | — | — | — | — |
measuring…
measuring…
measuring…
An official data source.
An official data source.
An official data source.
An official data source.
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-04T07:40:51.666Z · machine-readable twin: /api/stats
| 38 HARTWOOD RTM COMPANY LIMITED |
| United Kingdom |
| SOUTHPORT |
| Residents property management |
| — |
| — |
| — |
| — |
| 38 PARK AVENUE RTM COMPANY LIMITED | United Kingdom | SOUTHPORT | Residents property management | — | — | — | — |
| 38 WESTBOURNE ROAD (MANAGEMENT) COMPANY LIMITED | United Kingdom | SOUTHPORT | Residents property management | — | — | — | — |
| 3SIXTY PROPERTY DEVELOPMENT LTD | United Kingdom | SOUTHPORT | Development of building projects | — | — | — | — |
| 4 EXEC TRAVEL LIMITED | United Kingdom | SOUTHPORT | Other passenger land transport | — | — | — | — |
| 4 POINT FINANCIAL SERVICES LIMITED | United Kingdom | SOUTHPORT | Other business support service activities n.e.c. | — | — | — | — |
| 4 SOUTHPORT LIMITED | United Kingdom | SOUTHPORT | Retail sale of other second-hand goods in stores (not incl. antiques) | — | — | — | — |
| 4040 MEDIA LIMITED | United Kingdom | SOUTHPORT | Management consultancy activities other than financial management | — | — | — | — |
| 42 CROXTETH ROAD TENANTS MANAGEMENT COMPANY LIMITED | United Kingdom | SOUTHPORT | Residents property management | — | — | — | — |
| 42 TALBOT STREET LIMITED | United Kingdom | SOUTHPORT | Residents property management | — | — | — | — |
| 42A SCARISBRICK NEW ROAD LIMITED | United Kingdom | SOUTHPORT | Residents property management | — | — | — | — |
| 44 ALEXANDRA ROAD MANAGEMENT LIMITED | United Kingdom | SOUTHPORT | Residents property management | — | — | — | — |
| 456 PROPERTIES LTD | United Kingdom | SOUTHPORT | Other letting and operating of own or leased real estate | — | — | — | — |
| 49 PROMENADE RTM COMPANY LIMITED | United Kingdom | SOUTHPORT | Residents property management | — | — | — | — |
| 5 ALBANY ROAD MANAGEMENT COMPANY LIMITED | United Kingdom | SOUTHPORT | Residents property management | — | — | — | — |
| 5 GROSVENOR ROAD (LEASEHOLDERS) LIMITED | United Kingdom | SOUTHPORT | Other accommodation | — | — | — | — |
| 5 MARLBOROUGH ROAD FLATS RTM COMPANY LIMITED | United Kingdom | SOUTHPORT | Management of real estate on a fee or contract basis | — | — | — | — |
| 50 LEYLAND ROAD MANAGEMENT COMPANY LIMITED | United Kingdom | SOUTHPORT | Residents property management | — | — | — | — |
| 50 PROMENADE SOUTHPORT (RTM) COMPANY LIMITED | United Kingdom | SOUTHPORT | Activities of other membership organizations n.e.c. | — | — | — | — |
| 528 HZ LTD | United Kingdom | SOUTHPORT | Buying and selling of own real estate | — | — | — | — |
| 53 PRINCES STREET LTD | United Kingdom | SOUTHPORT | Management of real estate on a fee or contract basis | — | — | — | — |
| 55 QUEENS ROAD MANAGEMENT LIMITED | United Kingdom | SOUTHPORT | Residents property management | — | — | — | — |
| 569 BISTRO LTD | United Kingdom | SOUTHPORT | Licensed restaurants | — | — | — | — |
| 6 VICTORIA STREET FLATS LIMITED | United Kingdom | SOUTHPORT | Residents property management | — | — | — | — |
| 6 WATERLOO ROAD SOUTHPORT MANAGEMENT COMPANY LIMITED | United Kingdom | SOUTHPORT | Residents property management | — | — | — | — |
| 60 QUEENS ROAD MANAGEMENT (SOUTHPORT) LIMITED | United Kingdom | SOUTHPORT | Residents property management | — | — | — | — |
| 62 PROMENADE RTM COMPANY LIMITED | United Kingdom | SOUTHPORT | Residents property management | — | — | — | — |
| 62A MANCHESTER ROAD RTM COMPANY LIMITED | United Kingdom | SOUTHPORT | Residents property management | — | — | — | — |
| 630 MANAGEMENT LIMITED | United Kingdom | SOUTHPORT | Residents property management | — | — | — | — |
| 644 LONGMOOR LANE LTD | United Kingdom | SOUTHPORT | Other letting and operating of own or leased real estate | — | — | — | — |
| 69 LONDON STREET MANAGEMENT LIMITED | United Kingdom | SOUTHPORT | Residents property management | — | — | — | — |
| 6TH FLOOR GARAGE LTD | United Kingdom | SOUTHPORT | Video production activities | — | — | — | — |
| 7 KNOWSLEY ROAD RTM COMPANY LIMITED | United Kingdom | SOUTHPORT | Residents property management | — | — | — | — |
| 70 PARK ROAD WEST RTM COMPANY LIMITED | United Kingdom | SOUTHPORT | Residents property management | — | — | — | — |
| 74 THE PROM MANAGEMENT LIMITED | United Kingdom | SOUTHPORT | Residents property management | — | — | — | — |
| 76 PROMENADE COMPANY LIMITED | United Kingdom | SOUTHPORT | Combined facilities support activities | — | — | — | — |
| 78 PARK ROAD RESIDENTS COMPANY LIMITED | United Kingdom | SOUTHPORT | Residents property management | — | — | — | — |
| 79TH LEISURE ONE DEVELOPMENT LIMITED | United Kingdom | SOUTHPORT | Buying and selling of own real estate | — | — | — | — |
| 79TH LEISURE ONE MANAGEMENT LIMITED | United Kingdom | SOUTHPORT | Buying and selling of own real estate | — | — | — | — |
| 79TH LUXURY LIVING (LILLEY) LTD | United Kingdom | SOUTHPORT | Other service activities n.e.c. | — | — | — | — |
| 79TH LUXURY LIVING THREE LTD | United Kingdom | SOUTHPORT | Other service activities n.e.c. | — | — | — | — |
| 79TH LUXURY LIVING TWO LTD | United Kingdom | SOUTHPORT | Other service activities n.e.c. | — | — | — | — |
| 8 BIT FILMS LIMITED | United Kingdom | SOUTHPORT | Television programme production activities | — | — | — | — |
| 8 WATERLOO ROAD SOUTHPORT LIMITED | United Kingdom | SOUTHPORT | Other letting and operating of own or leased real estate | — | — | — | — |
| 82 MANCHESTER ROAD LIMITED | United Kingdom | SOUTHPORT | Residents property management | — | — | — | — |
An official data source.
An official data source.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
An official data source.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification