Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 1
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| ACDB HOLDING II AS | Norway | STAVANGER | Uoppgitt | — | — | — | — |
| ASTRA II AS | Norway | STAVANGER | Utleie av egen eller leid fast eiendom | — | — | — | — |
| BANANER II AS | Norway | STAVANGER | Uoppgitt | — | — | — | — |
| BEMAJA HOLDING II AS | Norway | STAVANGER | Utleie av egen eller leid fast eiendom | — | — | — | — |
| CREATIVE INVEST II AS | Norway | STAVANGER | Uoppgitt | — | — | — | — |
| CROATIAN DEVELOPMENT PROPERTY II AS | Norway | STAVANGER | Spesielle holdingselskaper | — | — | — |
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-06T13:12:02.336Z · machine-readable twin: /api/stats
| — |
| EDERA II AS | Norway | STAVANGER | Dataprogrammeringstjenester | — | — | — | — |
| ENERGY VENTURES II AS | Norway | STAVANGER | Uoppgitt | — | — | — | 51 84 12 95 |
| EV PRIVATE EQUITY III AS | Norway | STAVANGER | Bedriftsrådgivning og annen administrativ rådgivning | — | — | — | 51 84 12 95 |
| FORUSHUSET II AS | Norway | STAVANGER | Utleie av egen eller leid fast eiendom | — | — | — | 98 65 59 42 |
| Contact details are shown for the first 10 companies. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| GINA KROG II AS | Norway | STAVANGER | Utenriks sjøfart med gods | — | — | — | — |
| HAVN ACQUISITION VEHICLE II AS | Norway | STAVANGER | Uoppgitt | — | — | — | — |
| HAVN CAPITAL II AS | Norway | STAVANGER | Bedriftsrådgivning og annen administrativ rådgivning | — | — | — | — |
| HELIPORT INVEST II AS | Norway | STAVANGER | Oppføring av bygninger | — | — | — | — |
| HV CAPITAL VII AS | Norway | STAVANGER | Andre tjenester tilknyttet finansieringsvirksomhet og kollektive investeringsfond | — | — | — | — |
| HV CELSIO INVEST II AS | Norway | STAVANGER | Uoppgitt | — | — | — | — |
| HV NEF2 INVEST ASCONA II AS | Norway | STAVANGER | Spesielle holdingselskaper | — | — | — | — |
| HV NEF2 INVEST BEGONIA II AS | Norway | STAVANGER | Uoppgitt | — | — | — | — |
| HV NEF2 INVEST EPSILON II AS | Norway | STAVANGER | Uoppgitt | — | — | — | — |
| HV NEF2 INVEST EZEC II AS | Norway | STAVANGER | Uoppgitt | — | — | — | — |
| HV NEF2 INVEST TAUNUS II AS | Norway | STAVANGER | Uoppgitt | — | — | — | — |
| KUYASHII AS | Norway | STAVANGER | Drift av restauranter | 19 | — | — | •• •• •• •• |
| LINN HATTELAND HOLDING II AS | Norway | STAVANGER | Uoppgitt | — | — | — | — |
| LMDA HOLDING II AS | Norway | STAVANGER | Uoppgitt | — | — | — | — |
| MIDGARD INFRA HOLDING II AS | Norway | STAVANGER | Uoppgitt | — | — | — | — |
| MR HEART II AS | Norway | STAVANGER | Uoppgitt | — | — | — | — |
| MR HEART III AS | Norway | STAVANGER | Uoppgitt | — | — | — | — |
| NANOQ HOLDINGS II AS | Norway | STAVANGER | Innenriks kystruter med passasjerer | — | — | — | — |
| NTG II AS | Norway | STAVANGER | Kjøp og salg av egen fast eiendom | — | — | — | — |
| OCEAN INSTALLER II AS | Norway | STAVANGER | Andre tjenester tilknyttet utvinning av råolje og naturgass | — | — | — | — |
| RMC HOLDING II AS | Norway | STAVANGER | Uoppgitt | — | — | — | — |
| SEABROKERS EIENDOM II AS | Norway | STAVANGER | Utvikling og salg av byggeprosjekter | — | •••••.no | — | — |
| SR PE-FEEDER III AS | Norway | STAVANGER | Alternative investeringsfond (aif) som ikke er verdipapirfond | — | — | — | — |
| SØ INDUSTRI II AS | Norway | STAVANGER | Utvikling og salg av byggeprosjekter | — | — | — | — |
| TVETERAAS CAPITAL II AS | Norway | STAVANGER | Uoppgitt | — | — | — | — |
| VALIDÉ INVEST II AS | Norway | STAVANGER | Alternative investeringsfond (aif) som ikke er verdipapirfond | — | — | — | — |
| VALIDÉ INVEST III AS | Norway | STAVANGER | Alternative investeringsfond (aif) som ikke er verdipapirfond | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
An official data source.
An official data source.
An official data source.
Companies by country of registration
Registered address, as filed
The register's own classification