Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 2
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| Carlsson Sandelin Konsult AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Carolin E Jungsand AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Caroline Sandberg AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Cassandra Klatzkow AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Cassandra Music & Media AB | Sweden | STOCKHOLM | — | — | — | — | — |
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-09T22:07:16.909Z · machine-readable twin: /api/stats
| Cassandra Taleb AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Catrin Sandberg AB | Sweden | STOCKHOLM | — | — | — | — | — |
| David Sandberg Advokat AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Domsand AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Edward Sandström AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Ekehus Sandtorp AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Ekonomisk förening Sandsberg 6:77 | Sweden | STOCKHOLM | — | — | — | — | — |
| Ellertsdal Sandjägaren 1 AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Emil Sandin Consulting AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Emilia Sandquist AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Emine Sander AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Eric Hansander AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Erica Sandelin Ekelund AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Erik Sandahl Holding AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Family Sander Invest AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Fastighets AB Kalmarsand | Sweden | STOCKHOLM | — | — | — | — | — |
| Fastighets AB Sandfabriken | Sweden | STOCKHOLM | — | — | — | — | — |
| Fastighetsbolaget Bårebo Gräsanden AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Fastighetsbolaget Sandunt i Halmstad AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Felix Sandquist AB | Sweden | STOCKHOLM | — | — | — | — | — |
| First Camp Tylösand AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Fondex Sandberget 2 AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Forsando AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Fotograf Kristina Sandin AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Fotograf Margareta Bloom Sandebäck AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Freddes Bilvård och Fastigheter i Leksand AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Förvaltnings AB Midsand | Sweden | STOCKHOLM | — | — | — | — | — |
| Förvaltnings AB Sandhamre & Co | Sweden | STOCKHOLM | — | — | — | — | — |
| Förvaltnings Aktiebolaget Sandhem | Sweden | STOCKHOLM | — | — | — | — | — |
| Gladsheim PAM Sandberg AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Gladsheim Sandtorget AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Golden Marketing Services Sandviken AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Green S Sandarna 22 4 AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Gullvi Sandin Aktiebolag | Sweden | STOCKHOLM | — | — | — | — | — |
| Gustav Sandberg Holding AB | Sweden | STOCKHOLM | — | — | — | — | — |
| H Moisander AB | Sweden | STOCKHOLM | — | — | — | — | — |
| HSB Bostadsrättsförening Sandvik i Stockholm | Sweden | STOCKHOLM | — | — | — | — | — |
| Hallberg Sandström Design Agency AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Hampus Rosander AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Havssand AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Helena Sandgren AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Helena Sandqvist AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Hemsö Sandarna 26:2 AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Hemsö Sandudden Fastigheter AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Henrik Sandell Consulting AB | Sweden | STOCKHOLM | — | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification
Insufficient data for this filter.