Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 1
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Abreu Gunnarsson Juridik AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Advokat Gunnar Blomberg Aktiebolag | Sweden | STOCKHOLM | — | — | — | — | — |
| Advokat Gunnar Eberhardt AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Advokat Gunnar Svedberg AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Advokatgruppen Per Gunnar Larsson AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Akka Egendom Gunnebo II AB | Sweden | STOCKHOLM |
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-06T06:55:54.270Z · machine-readable twin: /api/stats
| — |
| — |
| — |
| — |
| Anders Gunnedal AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Anna Charlotta Gunnarson AB | Sweden | STOCKHOLM | — | — | annacharlottagunnarson.com | — | — |
| Anna Gunneström Bild & Bokstav Aktiebolag | Sweden | STOCKHOLM | — | — | — | — | — |
| Arrangörsbyrån Gunnel Hjerpe Aktiebolag | Sweden | STOCKHOLM | — | — | — | — | — |
| Contact details are shown for the first 10 companies. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| Bostadsrättsföreningen Gunnarsö | Sweden | STOCKHOLM | — | — | — | — | — |
| DoctorGunnarsson AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Ekonomjouren Gunnar Enell Aktiebolag | Sweden | STOCKHOLM | — | — | — | — | — |
| Fastighets AB Göteborg Gunnesby 2:21 | Sweden | STOCKHOLM | — | — | — | — | — |
| Filmmusic Gunnar Edander Aktiebolag | Sweden | STOCKHOLM | — | — | — | — | — |
| First Camp Gunnarsö AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Fotograf Åke Gunnarsson / VUE Aktiebolag | Sweden | STOCKHOLM | — | — | — | — | — |
| Försäkringsplanering Gunnar Syk Aktiebolag | Sweden | STOCKHOLM | — | — | — | — | — |
| GUNNAR KAJ HANDELSBOLAG | Sweden | STOCKHOLM | — | — | — | — | — |
| Gunnar & Eufrosyne Solutions AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Gunnar Bodin Fastigheter 1 AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Gunnar Bodin Fastigheter 2 AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Gunnar Bodin Fastigheter 3 AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Gunnar Bodin Fastigheter Holding AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Gunnar Bodin Förvaltningsaktiebolag | Sweden | STOCKHOLM | — | — | — | — | — |
| Gunnar Bodin Service AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Gunnar Brundin AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Gunnar C. Begravningsbyrå AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Gunnar Christiansson Förvaltning AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Gunnar Cyrén Aktiebolag | Sweden | STOCKHOLM | — | — | •••••.se | i•••••@•••••.se | — |
| Gunnar Drougge AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Gunnar Drougge Holding AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Gunnar Drougge Invest AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Gunnar Ejvinsson Aktiebolag | Sweden | STOCKHOLM | — | — | — | — | — |
| Gunnar Ejvinsson Förvaltning Aktiebolag | Sweden | STOCKHOLM | — | — | — | — | — |
| Gunnar Engstrand Aktiebolag | Sweden | STOCKHOLM | — | — | — | — | — |
| Gunnar Jismark AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Gunnar Johannsen Förvaltning AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Gunnar Liljevall AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Gunnar Nilsson Urhandel Aktiebolag | Sweden | STOCKHOLM | — | — | — | — | — |
| Gunnar Nordén Aktiebolag | Sweden | STOCKHOLM | — | — | — | — | — |
| Gunnar Olssons Foto Aktiebolag | Sweden | STOCKHOLM | — | — | — | — | — |
| Gunnar Spångberg Aktiebolag | Sweden | STOCKHOLM | — | — | — | — | — |
| Gunnar Strandberg AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Gunnar Strömberg Aktiebolag | Sweden | STOCKHOLM | — | — | — | — | — |
| Gunnar Svensson IT-Konsult AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Gunnar Westling Fram AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Gunnar Åkesson Advisory AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Gunnarsberg Holding AB | Sweden | STOCKHOLM | — | — | — | — | — |
| Gunnarsons Specialkonditori Aktiebolag | Sweden | STOCKHOLM | — | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
An official data source.
An official data source.
An official data source.
Companies by country of registration
Registered address, as filed
The register's own classification
Insufficient data for this filter.