Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 13
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| Holmquist Härse Holding AB | Sweden | STOCKSUND | — | — | — | — | — |
| Home 2 you AB | Sweden | STOCKSUND | — | — | — | — | — |
| Honungskakan AB | Sweden | STOCKSUND | — | — | — | — | — |
| Hotellinvest Djursholm AB | Sweden | STOCKSUND | — | — | — | — | — |
| Huberworld AB | Sweden | STOCKSUND | — | — | — | — | — |
| Hud Sverige AB | Sweden | STOCKSUND | |||||
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-06T08:52:00.911Z · machine-readable twin: /api/stats
Companies by country of registration
Registered address, as filed
The register's own classification
Insufficient data for this filter.
| — |
| — |
| — |
| — |
| — |
| Hudläkargruppen i Stockholm AB | Sweden | STOCKSUND | — | — | — | — | — |
| Huginn Partners AB | Sweden | STOCKSUND | — | — | — | — | — |
| Humble Brilliance AB | Sweden | STOCKSUND | — | — | — | — | — |
| Humdidum Kommunikation & Copywriting AB | Sweden | STOCKSUND | — | — | — | — | — |
| Husarviken Holding AB | Sweden | STOCKSUND | — | — | — | — | — |
| Hydman Group AB | Sweden | STOCKSUND | — | — | — | — | — |
| Hydra Consulting AB | Sweden | STOCKSUND | — | — | — | — | — |
| Hyfer objects AB | Sweden | STOCKSUND | — | — | — | — | — |
| Hälsan framför allt, Sverige AB | Sweden | STOCKSUND | — | — | — | — | — |
| HärbreDav AB | Sweden | STOCKSUND | — | — | — | — | — |
| HärbreNan AB | Sweden | STOCKSUND | — | — | — | — | — |
| Härdelin Consulting AB | Sweden | STOCKSUND | — | — | — | — | — |
| Håkan Gustavsson Media AB | Sweden | STOCKSUND | — | — | — | — | — |
| Högalids Elektriska AB | Sweden | STOCKSUND | — | — | — | — | — |
| Högemark Advisory AB | Sweden | STOCKSUND | — | — | — | — | — |
| Högemark Invest AB | Sweden | STOCKSUND | — | — | — | — | — |
| I&M Fönsterputs Handelsbolag | Sweden | STOCKSUND | — | — | — | — | — |
| IC4U eyeclinic AB | Sweden | STOCKSUND | — | — | — | — | — |
| IGEX Development AB | Sweden | STOCKSUND | — | — | — | — | — |
| INCOREMA AB | Sweden | STOCKSUND | — | — | — | — | — |
| INTELFA Fastighet och Kapital Aktiebolag | Sweden | STOCKSUND | — | — | — | — | — |
| INTENTIA AB | Sweden | STOCKSUND | — | — | — | — | — |
| INVERNESSPIZZERIA Kommanditbolag | Sweden | STOCKSUND | — | — | — | — | — |
| ISVIDDA Aktiebolag | Sweden | STOCKSUND | — | — | — | — | — |
| ITEA Pro AB | Sweden | STOCKSUND | — | — | — | — | — |
| ITKnowledge STHLM AB | Sweden | STOCKSUND | — | — | — | — | — |
| IbBi AB | Sweden | STOCKSUND | — | — | — | — | — |
| Ibiza Products in Talamanca AB | Sweden | STOCKSUND | — | — | — | — | — |
| Icra AB | Sweden | STOCKSUND | — | — | — | — | — |
| Ideella föreningen Children's Equal Rights med firma Children's Equal Rights | Sweden | STOCKSUND | — | — | — | — | — |
| Idrottsinfrastruktur i Danderyd AB | Sweden | STOCKSUND | — | — | — | — | — |
| Ilon Wiklands Stipendium AB | Sweden | STOCKSUND | — | — | — | — | — |
| Immunowise Investment AB | Sweden | STOCKSUND | — | — | — | — | — |
| Immuvance AB | Sweden | STOCKSUND | — | — | — | — | — |
| Immuvance Spridning AB | Sweden | STOCKSUND | — | — | — | — | — |
| Impact Solutions i Stockholm AB | Sweden | STOCKSUND | — | — | — | — | — |
| In Bloom AB | Sweden | STOCKSUND | — | — | — | — | — |
| Inculture Aktiebolag | Sweden | STOCKSUND | — | — | — | — | — |
| Industrifastigheter Kungsör AB | Sweden | STOCKSUND | — | — | — | — | — |
| Ingenjörsfirman Anders von Plomgren Aktiebolag | Sweden | STOCKSUND | — | — | — | — | — |
| Ingotto AB | Sweden | STOCKSUND | — | — | — | — | — |
| Ingotto Investments 1 AB | Sweden | STOCKSUND | — | — | — | — | — |
| Ingrid Edin Aktiebolag | Sweden | STOCKSUND | — | — | — | — | — |
| Ingrid Invest AB | Sweden | STOCKSUND | — | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
An official data source.
An official data source.
An official data source.