Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 2
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| GD Truck & Lack AB | Sweden | TECKOMATORP | — | — | — | — | — |
| Gazolina AB | Sweden | TECKOMATORP | — | — | — | — | — |
| Gissleberga Lantbruk Aktiebolag | Sweden | TECKOMATORP | — | — | — | — | — |
| Gissleberga Åkeri Stefan Olsson AB | Sweden | TECKOMATORP | — | — | — | — | — |
| Guide Stone AB | Sweden | TECKOMATORP | — | — | — | — | — |
| Henkes Måleri AB | Sweden | ||||||
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-06T07:13:20.888Z · machine-readable twin: /api/stats
| TECKOMATORP |
| — |
| — |
| — |
| — |
| — |
| Hissrivarna i Skåne AB | Sweden | TECKOMATORP | — | — | — | — | — |
| Hyllie Bygg & Fastighetsservice AB | Sweden | TECKOMATORP | — | — | — | — | — |
| International Trading & Service Sverige AB | Sweden | TECKOMATORP | — | — | — | — | — |
| Jananders Consulting Aktiebolag | Sweden | TECKOMATORP | — | — | — | — | — |
| Jemiol AB | Sweden | TECKOMATORP | — | — | — | — | — |
| JoJo Lantbruk Aktiebolag | Sweden | TECKOMATORP | — | — | — | — | — |
| Josefine Andersson Mezzosopran AB | Sweden | TECKOMATORP | — | — | — | — | — |
| Kajplatsen Holding AB | Sweden | TECKOMATORP | — | — | — | — | — |
| Keeping On The Line AB | Sweden | TECKOMATORP | — | — | — | — | — |
| Kennys AB | Sweden | TECKOMATORP | — | — | — | — | — |
| L-G Livs AB | Sweden | TECKOMATORP | — | — | — | — | — |
| LU-TECH AB | Sweden | TECKOMATORP | — | — | — | — | — |
| Lohmann Fastighets AB | Sweden | TECKOMATORP | — | — | — | — | — |
| Lohmann Sverige AB | Sweden | TECKOMATORP | — | — | — | — | — |
| Los Dezign kommanditbolag | Sweden | TECKOMATORP | — | — | — | — | — |
| Louise Meijer och Leonardo Gabassi Aktiebolag | Sweden | TECKOMATORP | — | — | — | — | — |
| M Svensson Consulting AB | Sweden | TECKOMATORP | — | — | — | — | — |
| MAC B O B KONSULT HANDELSBOLAG | Sweden | TECKOMATORP | — | — | — | — | — |
| MAKRIN INVEST AB | Sweden | TECKOMATORP | — | — | — | — | — |
| MJ Skötsel & Anläggning AB | Sweden | TECKOMATORP | — | — | — | — | — |
| Magnus Adler AB | Sweden | TECKOMATORP | — | — | — | — | — |
| Magnus Åkeri Teckomatorp AB | Sweden | TECKOMATORP | — | — | — | — | — |
| Multiparking Sweden AB | Sweden | TECKOMATORP | — | — | — | — | — |
| My Liberty Handelsbolag | Sweden | TECKOMATORP | — | — | — | — | — |
| Måleributiken i Landskrona AB | Sweden | TECKOMATORP | — | — | — | — | — |
| Månfjärilens förlag AB | Sweden | TECKOMATORP | — | — | — | — | — |
| NAPTA HANDELSBOLAG | Sweden | TECKOMATORP | — | — | — | — | — |
| Noir Model Management AB | Sweden | TECKOMATORP | — | — | — | — | — |
| Nor Cabins AB | Sweden | TECKOMATORP | — | — | — | — | — |
| Novline Aktiebolag | Sweden | TECKOMATORP | — | — | — | — | — |
| Nya E&P-tjänst Kommanditbolag | Sweden | TECKOMATORP | — | — | — | — | — |
| O.Nilssons åkeri & entreprenad AB | Sweden | TECKOMATORP | — | — | — | — | — |
| Omniocrom AB | Sweden | TECKOMATORP | — | — | — | — | — |
| Perssons avlopp & mark i Svalöv Aktiebolag | Sweden | TECKOMATORP | — | — | — | — | — |
| PetKa AB | Sweden | TECKOMATORP | — | — | — | — | — |
| Quality ventilation AB | Sweden | TECKOMATORP | — | — | — | — | — |
| RITCON Handelsbolag | Sweden | TECKOMATORP | — | — | — | — | — |
| Region Syd Städ AB | Sweden | TECKOMATORP | — | — | — | — | — |
| Roar Capital Venture Ekonomisk förening | Sweden | TECKOMATORP | — | — | — | — | — |
| S Klintberg Aktiebolag | Sweden | TECKOMATORP | — | — | — | — | — |
| SABRI TRANS Handelsbolag | Sweden | TECKOMATORP | — | — | — | — | — |
| Skånemuraren Aktiebolag | Sweden | TECKOMATORP | — | — | — | — | — |
| Skånemuraren Fastighets Aktiebolag | Sweden | TECKOMATORP | — | — | — | — | — |
| Skånemuraren Invest AB | Sweden | TECKOMATORP | — | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
An official data source.
An official data source.
An official data source.
Companies by country of registration
Registered address, as filed
The register's own classification
Insufficient data for this filter.