Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 3
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| Dansk Metalarbejderforbund, Thy-Mors | Denmark | Thisted | — | — | — | — | — |
| De danske forsvarsbrødre for Thisted og Omegn | Denmark | Thisted | — | — | — | — | — |
| Dorbu Holding ApS | Denmark | Thisted | — | — | — | — | — |
| Dueholm Invest ApS | Denmark | THISTED | — | — | — | — | — |
| E H TILSTED INVEST ApS | Denmark | Thisted | — | — | — | — | — |
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-06T12:55:27.857Z · machine-readable twin: /api/stats
| E.P. HOLDING SENNELS ApS | Denmark | Thisted | — | — | — | — | — |
| E.S. ENTREPRISE ApS | Denmark | Thisted | — | — | — | — | — |
| EAT HOLDING ApS | Denmark | Thisted | — | — | — | — | — |
| EDC v/Michael Wismann Larsen | Denmark | Thisted | — | — | — | — | — |
| EJENDOMSSELSKABET THY A/S | Denmark | Thisted | — | — | — | — | — |
| EJENDOMSSELSKABET TIGERVEJ 2 ApS | Denmark | Thisted | — | — | — | — | — |
| EKN HOLDING ApS | Denmark | Thisted | — | — | — | — | — |
| ELLEN OG PER SLOTH ApS | Denmark | Thisted | — | — | — | — | — |
| ELO HOLDING ApS | Denmark | Thisted | — | — | — | — | — |
| EMILO ApS | Denmark | Thisted | — | — | — | — | — |
| ENERGICENTER NORD ApS | Denmark | Thisted | — | — | — | — | — |
| ENGKROG HOLDING ApS | Denmark | Thisted | — | — | — | — | — |
| ENTREPRENØR FRODE HENRIKSENS FOND | Denmark | Thisted | — | — | — | — | — |
| ERGO LIMET A/S | Denmark | Thisted | — | — | — | — | — |
| EUC Nordvest | Denmark | Thisted | — | — | — | — | — |
| EURONET ApS | Denmark | Thisted | — | — | — | — | — |
| EVH Invest ApS | Denmark | Thisted | — | — | — | — | — |
| Eisenhardt Holding ApS | Denmark | Thisted | — | — | — | — | — |
| Ejendomsselskabet Håndværkervej 3-7 ApS | Denmark | Thisted | — | — | — | — | — |
| Ejendomsselskabet I/S | Denmark | Thisted | — | — | — | — | — |
| Elbeck holding ApS | Denmark | Thisted | — | — | — | — | — |
| Else Kathrine Thorhauge Kristensen | Denmark | Thisted | — | — | — | — | — |
| F. QVISTGAARD. VEMB ApS | Denmark | Thisted | — | — | — | — | — |
| FACIUS INVEST ApS | Denmark | Thisted | — | — | — | — | — |
| FALSHØJ HOLDING ApS | Denmark | Thisted | — | — | — | — | — |
| FAST PLAST ApS | Denmark | Thisted | — | — | — | — | — |
| FB 2008 HOLDING ApS | Denmark | Thisted | — | — | — | — | — |
| FDF Thisted 1 | Denmark | THISTED | — | — | — | — | — |
| FG ApS | Denmark | Thisted | — | — | — | — | — |
| FISTER-SEN ApS | Denmark | Thisted | — | — | — | — | — |
| FJ HOLDING, NORS ApS | Denmark | Thisted | — | — | — | — | — |
| FRK HEDEVIG ANDERSENS MINDELEGAT | Denmark | Thisted | — | — | — | — | — |
| FS HOLDING SNEDSTED ApS | Denmark | Thisted | — | — | — | — | — |
| FURN CONSULT A/S | Denmark | Thisted | — | — | — | — | — |
| FYRVÆRKERIEKSPERTEN A/S | Denmark | Thisted | — | — | — | — | — |
| Faber Invest ApS | Denmark | Thisted | — | — | — | — | — |
| Fiskeriselskabet Borkumrif ApS | Denmark | Thisted | — | — | — | — | — |
| Fn Agro ApS | Denmark | Thisted | — | — | — | — | — |
| Fonden Kvadderkjær | Denmark | Thisted | — | — | — | — | — |
| Foreningen Familieplejen I Viborg Amt F.M.B.A. | Denmark | Thisted | — | — | — | — | — |
| Foreningen af forsikringstagere i Thisted Forsikring f.m.b.a. | Denmark | Thisted | — | — | — | — | — |
| Friheden Holding ApS | Denmark | Thisted | — | — | — | — | — |
| FØRGAARD HOLDING ApS | Denmark | Thisted | — | — | — | — | — |
| GBD Holding ApS | Denmark | Thisted | — | — | — | — | — |
| GEERTSEN HOLDING ApS | Denmark | Thisted | — | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
An official data source.
An official data source.
An official data source.
Companies by country of registration
Registered address, as filed
The register's own classification
Insufficient data for this filter.