Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 8
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| Haervejsmarchen | Denmark | Viborg | — | — | — | — | — |
| Hector Holding Viborg ApS | Denmark | Viborg | — | — | — | — | — |
| Henning Beck Holding ApS | Denmark | Viborg | — | — | — | — | — |
| Henrik Lyhne Jensen | Denmark | Viborg | — | — | — | — | — |
| Hillersborg Holding 2 ApS | Denmark | Viborg | — | — | — | — | — |
| Holdingselskabet Morvillesvej ApS | |||||||
measuring…
measuring…
measuring…
An official data source.
An official data source.
An official data source.
An official data source.
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-05T11:08:29.966Z · machine-readable twin: /api/stats
| Denmark |
| Viborg |
| — |
| — |
| — |
| — |
| — |
| Holdingselskabet San Galgano ApS | Denmark | VIBORG | — | — | — | — | — |
| Holdingselskabet af 01032011 A/S | Denmark | Viborg | — | — | — | — | — |
| Holdingselskabet af 15. april 2019 ApS | Denmark | Viborg | — | — | — | — | — |
| Holst Møller Holding ApS | Denmark | Viborg | — | — | — | — | — |
| Hvidevarebutikken Viborg ApS | Denmark | Viborg | — | — | — | — | — |
| HØIRIS TRANSPORT ApS VIBORG | Denmark | Viborg | — | — | — | — | — |
| HØIVANG HOLDING ApS | Denmark | Viborg | — | — | — | — | — |
| Hærens Linieofficerskorps Jubilæumsfond / H O K Human Resources-afdelingen, HR22 | Denmark | Viborg | — | — | — | — | — |
| Høj Amstrup Holding ApS | Denmark | Viborg | — | — | — | — | — |
| Højgaard & Kristiansen Holding ApS | Denmark | Viborg | — | — | — | — | — |
| Højslev Boligselskab | Denmark | Viborg | — | — | — | — | — |
| I R N O P HOLDING ApS | Denmark | Viborg | — | — | — | — | — |
| I. OG P. ANDREASSEN ApS | Denmark | Viborg | — | — | — | — | — |
| I.M. HOLDING OKSBØL ApS | Denmark | Viborg | — | — | — | — | — |
| I.R.P.01 Holding ApS | Denmark | Viborg | — | — | — | — | — |
| ICOJB Holding ApS | Denmark | VIBORG | — | — | — | — | — |
| INSTORE SUPPORT ApS | Denmark | Viborg | — | — | — | — | — |
| INVESTERING 8800 ApS | Denmark | Viborg | — | — | — | — | — |
| INVESTERINGSSELSKABET ÅDALEN ApS | Denmark | Viborg | — | — | — | — | — |
| IRMA KUHR HOLDING ApS | Denmark | Viborg | — | — | — | — | — |
| IT-vision ApS | Denmark | Viborg | — | — | — | — | — |
| IVERSCHULTZE ApS | Denmark | Viborg | — | — | — | — | — |
| Inge og Søren Thorup Jensens Mindefond | Denmark | Viborg | — | — | — | — | — |
| Ingenious Technology v/ Martin Hjorth Stender | Denmark | Viborg | — | — | — | — | — |
| Irene Andreassen ApS | Denmark | Viborg | — | — | — | — | — |
| Issing Selmer Holding ApS | Denmark | Viborg | — | — | — | — | — |
| Ivan Bach Holding ApS | Denmark | Viborg | — | — | — | — | — |
| J D N INVEST BJERRINGBRO A/S | Denmark | Viborg | — | — | — | — | — |
| J HOLDING 2008 ApS | Denmark | Viborg | — | — | — | — | — |
| J Rafn Holding ApS | Denmark | Viborg | — | — | — | — | — |
| J. BAK INVEST ApS | Denmark | Viborg | — | — | — | — | — |
| J. SØNDERGAARD INVEST ApS | Denmark | Viborg | — | — | — | — | — |
| J. Thalund Holding ApS | Denmark | Viborg | — | — | — | — | — |
| J.L. Holding, Viborg I ApS | Denmark | Viborg | — | — | — | — | — |
| J.P. GROUP. VIBORG A/S | Denmark | Viborg | — | — | — | — | — |
| JADA Consulting | Denmark | Viborg | — | — | — | — | — |
| JAKAMA Holding ApS | Denmark | Viborg | — | — | — | — | — |
| JAKOB CHRISTENSEN HOLDING ApS | Denmark | Viborg | — | — | — | — | — |
| JAN F. PEDERSEN HOLDING ApS | Denmark | Viborg | — | — | — | — | — |
| JAN GERT THOMSEN INVEST ApS | Denmark | VIBORG | — | — | — | — | — |
| JAN MØRUP VIBORG ApS | Denmark | Viborg | — | — | — | — | — |
| JAN THOMSEN HOLDING ApS | Denmark | VIBORG | — | — | — | — | — |
| JBR Consult v/Jørgen Bundgaard Randa | Denmark | Viborg | — | — | — | — | — |
| JE & KA VIBORG ApS | Denmark | Viborg | — | — | — | — | — |
An official data source.
An official data source.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
An official data source.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification
Insufficient data for this filter.