Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 5
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| Embedsværket ApS | Denmark | Valby | — | — | — | — | — |
| Endnu et ApS | Denmark | Valby | — | — | — | — | — |
| Engelbrecht Invest af 2021 ApS | Denmark | Valby | — | — | — | — | — |
| Enterprise Digital ApS | Denmark | Valby | — | — | — | — | — |
| Ethicos ApS | Denmark | Valby | — | — | — | — | — |
| Executive Quality Partnership | |||||||
measuring…
measuring…
measuring…
An official data source.
An official data source.
An official data source.
An official data source.
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-04T03:15:15.781Z · machine-readable twin: /api/stats
| Denmark |
| Valby |
| — |
| — |
| — |
| — |
| — |
| Eysbergh Holding ApS | Denmark | Valby | — | — | — | — | — |
| FARMAKONOMFORENINGEN | Denmark | Valby | — | — | — | — | — |
| FAVAN Invest ApS | Denmark | Valby | — | — | — | — | — |
| FDF K 17 - Valby | Denmark | Valby | — | — | — | — | — |
| FE TECH | Denmark | Valby | — | — | — | — | — |
| FG VALBY ApS | Denmark | Valby | — | — | — | — | — |
| FH INTERNATIONAL ApS | Denmark | Valby | — | — | — | — | — |
| FISCHER, BOLIGCENTER VALBY ApS | Denmark | Valby | — | — | — | — | — |
| FL Smidth Pensions-Tilskudsfond af 1994 | Denmark | VALBY | — | — | — | — | — |
| FLSMIDTH & CO. A/S | Denmark | VALBY | — | — | — | — | — |
| FLSMIDTH A/S | Denmark | VALBY | — | — | — | — | — |
| FLSMIDTH FINANS A/S | Denmark | VALBY | — | — | — | — | — |
| FLSMIDTH GLOBAL SERVICES A/S | Denmark | VALBY | — | — | — | — | — |
| FLSmidth Cement Staff Association | Denmark | Valby | — | — | — | — | — |
| FLSmidth Staff Association | Denmark | Valby | — | — | — | — | — |
| FOA/KLS | Denmark | Valby | — | — | — | — | — |
| FONDEN AF 28. MAJ 1948 | Denmark | Valby | — | — | — | — | — |
| FONDEN DE STILLE STUER | Denmark | Valby | — | — | — | — | — |
| FORENINGEN TIL STØTTE AF SYGDOMSRAMTE ERHVERVSAKTIVE BORGERE | Denmark | Valby | — | — | — | — | — |
| FROMIUM HOLDING ApS | Denmark | Valby | — | — | — | — | — |
| FRU POLLY BALTZER CHRISTENSENS LEGAT | Denmark | Valby | — | — | — | — | — |
| FRYDENLAND HOLDING ApS | Denmark | Valby | — | — | — | — | — |
| FUGMANN A/S | Denmark | Valby | — | — | — | — | — |
| Faglig Puls Landssammenslutning | Denmark | Valby | — | — | — | — | — |
| Faton Memisi Holding ApS | Denmark | Valby | — | — | — | — | — |
| Finance75 ApS | Denmark | Valby | — | — | — | — | — |
| Firmaidræt Storkøbenhavn | Denmark | Valby | — | — | — | — | — |
| Foldbjerg Holding ApS | Denmark | Valby | — | — | — | — | — |
| Fonden Menighedsplejen i Danmark | Denmark | Valby | — | — | — | — | — |
| Fonden Missionen Blandt Hjemløse | Denmark | Valby | — | — | — | — | — |
| Fonden for Knud og John's Mindelegat | Denmark | Valby | — | — | — | — | — |
| Fonden for Timotheuskirkens kirkearrangementer og for Timo- theuskirkens kirkekors videre- uddannelse af 17.09.2012 | Denmark | Valby | — | — | — | — | — |
| Food Box ApS | Denmark | Valby | — | — | — | — | — |
| Forhenværende fuldmægtig i Nationalbanken Emil Bang og Hustrus Mindelegat | Denmark | Valby | — | — | — | — | — |
| Fredericia Logistik ApS | Denmark | Valby | — | — | — | — | — |
| Frui ApS | Denmark | Valby | — | — | — | — | — |
| Fængselsforbundet | Denmark | Valby | — | — | — | — | — |
| G4 HOLDING ApS | Denmark | Valby | — | — | — | — | — |
| GEMYNTHE ApS | Denmark | Valby | — | — | — | — | — |
| GENMAB A/S | Denmark | Valby | — | — | — | — | — |
| GF Ny Østengaard Villaby | Denmark | Valby | — | — | — | — | — |
| GG TOBAKSVEJEN 2C HOLDING APS | Denmark | VALBY | — | — | — | — | — |
| GLÖDE HOLDING ApS | Denmark | Valby | — | — | — | — | — |
| GOODIE HOLDING ApS | Denmark | Valby | — | — | — | — | — |
An official data source.
An official data source.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
An official data source.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification
Insufficient data for this filter.