Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 1
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| A C MARTIN LIMITED | United Kingdom | WARMLEY | Development of building projects | — | — | — | — |
| AL & GC DEVELOPMENTS LIMITED | United Kingdom | WARMLEY | Development of building projects | — | — | — | — |
| AMW INTERIORS LIMITED | United Kingdom | WARMLEY | Development of building projects | — | — | — | — |
| CLEVERLEY DEVELOPMENTS LIMITED | United Kingdom | WARMLEY | Development of building projects | — | — | — | — |
| CODE9 (BRISTOL) LIMITED | United Kingdom | WARMLEY | Development of building projects | — | — | — | — |
| CROSSI PROPERTIES LIMITED | United Kingdom | WARMLEY | Development of building projects |
measuring…
measuring…
measuring…
An official data source.
An official data source.
An official data source.
An official data source.
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-04T02:11:26.933Z · machine-readable twin: /api/stats
| — |
| — |
| — |
| — |
| FREEMANTLE CAPITAL PARTNERS (ALMONDSBURY) LIMITED | United Kingdom | WARMLEY | Development of building projects | — | — | — | — |
| FREEMANTLE CAPITAL PARTNERS (BROADWAY) LIMITED | United Kingdom | WARMLEY | Development of building projects | — | — | — | — |
| FREEMANTLE CAPITAL PARTNERS (HOLLOW) LIMITED | United Kingdom | WARMLEY | Development of building projects | — | — | — | — |
| FREEMANTLE CAPITAL PARTNERS (MALBOROUGH) LIMITED | United Kingdom | WARMLEY | Development of building projects | — | — | — | — |
| Contact details are shown for the first 10 companies. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| FREEMANTLE CAPITAL PARTNERS (TRENCHARD) LIMITED | United Kingdom | WARMLEY | Development of building projects | — | — | — | — |
| FREEMANTLE DEVELOPMENTS (CLUTTON) LIMITED | United Kingdom | WARMLEY | Development of building projects | — | — | — | — |
| FREEMANTLE DEVELOPMENTS (HOMEFIELD) LIMITED | United Kingdom | WARMLEY | Development of building projects | — | — | — | — |
| FREEMANTLE DEVELOPMENTS (PARKVIEW) LIMITED | United Kingdom | WARMLEY | Development of building projects | — | — | — | — |
| FREEMANTLE DEVELOPMENTS (SMALLWAY) LIMITED | United Kingdom | WARMLEY | Development of building projects | — | — | — | — |
| FREEMANTLE DEVELOPMENTS (WEST END) LIMITED | United Kingdom | WARMLEY | Development of building projects | — | — | — | — |
| FREEMANTLE DEVELOPMENTS LIMITED | United Kingdom | WARMLEY | Development of building projects | — | — | — | — |
| FREEMANTLE INVESTMENTS (ELM TREE) LIMITED | United Kingdom | WARMLEY | Development of building projects | — | — | — | — |
| FREEMANTLE INVESTMENTS (SHEEPWAY) LIMITED | United Kingdom | WARMLEY | Development of building projects | — | — | — | — |
| FREEMANTLE INVESTMENTS (WESTON FARM) LIMITED | United Kingdom | WARMLEY | Development of building projects | — | — | — | — |
| GFC PROPERTY LIMITED | United Kingdom | WARMLEY | Development of building projects | — | — | — | — |
| LDW PROPERTY LIMITED | United Kingdom | WARMLEY | Development of building projects | — | — | — | — |
| MGL HOLDINGS LIMITED | United Kingdom | WARMLEY, BRISTOL | Development of building projects | — | — | — | — |
| MOOSKI PROPERTIES LIMITED | United Kingdom | WARMLEY | Development of building projects | — | — | — | — |
| ORANGESMITH (DEVELOPERS) LIMITED | United Kingdom | WARMLEY | Development of building projects | — | — | — | — |
| PLATINUM PROPERTIES (BRISTOL) LIMITED | United Kingdom | WARMLEY | Development of building projects | — | — | — | — |
| PRELON ESTATES LIMITED | United Kingdom | WARMLEY | Development of building projects | — | — | — | — |
| PRESTIGE DEVELOPMENTS (BRISTOL) LIMITED | United Kingdom | WARMLEY | Development of building projects | — | — | — | — |
| PROSPECT DEVELOPMENTS (SOUTH WEST) LIMITED | United Kingdom | WARMLEY | Development of building projects | — | — | — | — |
| RO HO LIMITED | United Kingdom | WARMLEY | Development of building projects | — | — | — | — |
| SILVERHILL DEVELOPMENTS LIMITED | United Kingdom | WARMLEY | Development of building projects | — | — | — | — |
| STORMLEAZE LIMITED | United Kingdom | WARMLEY | Development of building projects | — | — | — | — |
An official data source.
An official data source.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
An official data source.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification