Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 3
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| ANGELL FARMING LIMITED | United Kingdom | WELLS | Raising of dairy cattle | — | — | — | — |
| ANTIQUE STAINED GLASS LTD | United Kingdom | WELLS | Shaping and processing of flat glass | — | — | — | — |
| APOTHECARY GARDEN LIMITED | United Kingdom | WELLS | Manufacture of perfumes and toilet preparations | — | — | — | — |
| APPTIF LTD | United Kingdom | WELLS | Business and domestic software development | — | — | — | — |
| AQUA SYSTEMS WINSCOMBE LIMITED | United Kingdom | WELLS | Plumbing, heat and air-conditioning installation | — | — | — | — |
| ARANCINIFAMILY LTD | |||||||
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-05T20:50:38.432Z · machine-readable twin: /api/stats
| United Kingdom |
| WELLS |
| Take-away food shops and mobile food stands |
| — |
| — |
| — |
| — |
| ARAVUN LIMITED | United Kingdom | WELLS | Other business support service activities n.e.c. | — | — | — | — |
| ARCANIA APOTHECARY LTD | United Kingdom | WELLS | Manufacture of perfumes and toilet preparations | — | — | — | — |
| ARCHITECTURAL DESIGN SOLUTIONS (SOUTH WEST) LIMITED | United Kingdom | WELLS | Architectural activities | — | — | — | — |
| ARDFINNAN CONSULTING LIMITED | United Kingdom | WELLS | Information technology consultancy activities | — | — | — | — |
| ARKORN DEVELOPMENTS LIMITED LIABILITY PARTNERSHIP | United Kingdom | WELLS | — | — | — | — | — |
| ARMSTRONG CONSULTING SERVICES LIMITED | United Kingdom | WELLS | Management consultancy activities other than financial management | — | — | — | — |
| ARP LIPIDS CONSULTING LTD | United Kingdom | WELLS | Management consultancy activities other than financial management | — | — | — | — |
| ARRIGO CONSULTANCY LTD | United Kingdom | WELLS | Physical well-being activities | — | — | — | — |
| ARROW HORSE CAPITAL LTD | United Kingdom | WELLS | Other business support service activities n.e.c. | — | — | — | — |
| ART EXPERIENCE DAYS CIC | United Kingdom | WELLS | Artistic creation | — | — | — | — |
| ARTIO PROPERTIES LIMITED | United Kingdom | WELLS | Other letting and operating of own or leased real estate | — | — | — | — |
| ARTISTIC PLASTERCRAFT LIMITED | United Kingdom | WELLS | Other specialised construction activities n.e.c. | — | — | — | — |
| ASE COURIER SERVICES LTD | United Kingdom | WELLS | Cargo handling for air transport activities | — | — | — | — |
| ASHDENE LLORCA LIMITED | United Kingdom | WELLS | Management of real estate on a fee or contract basis | — | — | — | — |
| ASHDOWN PLACE RTM COMPANY LTD | United Kingdom | WELLS | Management of real estate on a fee or contract basis | — | — | — | — |
| ASHLEY COURT (EASTON) MANAGEMENT COMPANY LIMITED | United Kingdom | WELLS | Residents property management | — | — | — | — |
| ASTEC PROPERTIES (CHURCH STREET) LTD | United Kingdom | WELLS | Management of real estate on a fee or contract basis | — | — | — | — |
| ASTEC PROPERTIES LTD | United Kingdom | WELLS | Management of real estate on a fee or contract basis | — | — | — | — |
| ATHELNEY LIMITED | United Kingdom | WELLS | Other service activities n.e.c. | — | — | — | — |
| AUL ASSURANCE LTD | United Kingdom | WELLS | Life insurance | — | — | — | — |
| AUL UNDERWRITING AGENCY LTD | United Kingdom | WELLS | Activities of insurance agents and brokers | — | — | — | — |
| AVON CARE HOMES LIMITED | United Kingdom | WELLS | Other business support service activities n.e.c. | — | — | — | — |
| AVON OILS LIMITED | United Kingdom | WELLS | Non-trading company | — | — | — | — |
| AVON TRAILER TOWBAR CENTRE LIMITED | United Kingdom | WELLS | Manufacture of bodies (coachwork) for motor vehicles (except caravans) | — | — | — | — |
| AVON UROLOGY LIMITED | United Kingdom | WELLS | Specialists medical practice activities | — | — | — | — |
| AYRA EVENTS WORLD LTD | United Kingdom | WELLS | Event catering activities | — | — | — | — |
| AYWA CAFES LIMITED | United Kingdom | WELLS | Unlicensed restaurants and cafes | — | — | — | — |
| B C TECHNICAL SERVICES LTD | United Kingdom | WELLS | Manufacture of electronic industrial process control equipment | — | — | — | — |
| B.F.S. (EASTON) LIMITED | United Kingdom | WELLS | Other professional, scientific and technical activities n.e.c. | — | — | — | — |
| B.R DAY GROUNDWORKS LIMITED | United Kingdom | WELLS | Site preparation | — | — | — | — |
| BAGBOROUGH FARMS LIMITED | United Kingdom | WELLS | Raising of sheep and goats | — | — | — | — |
| BAGI 39 LIMITED | United Kingdom | WELLS | Unlicensed restaurants and cafes | — | — | — | — |
| BAGI BROTHERS PROPERTIES LTD | United Kingdom | WELLS | Other building completion and finishing | — | — | — | — |
| BALANCE ECO LTD | United Kingdom | WELLS | Environmental consulting activities | — | — | — | — |
| BALANCE FITNESS AND WELLBEING LIMITED | United Kingdom | WELLS | Physical well-being activities | — | — | — | — |
| BALLARD (KENT) LIMITED | United Kingdom | WELLS | Renting and operating of Housing Association real estate | — | — | — | — |
| BARREL TOP WAGONS LTD | United Kingdom | WELLS | Manufacture of caravans | — | — | — | — |
| BARRY DALTON INTERNATIONAL LOGISTICS LTD | United Kingdom | WELLS | Freight transport by road | — | — | — | — |
| BARTRAM PROPERTY HOLDINGS LTD | United Kingdom | WELLS | Buying and selling of own real estate | — | — | — | — |
| BASE TV LTD | United Kingdom | WELLS | Video production activities | — | — | — | — |
| BASELESS LTD | United Kingdom | WELLS | Retail sale of clothing in specialised stores | — | — | — | — |
| BASIL POWELL SHOES LIMITED | United Kingdom | WELLS | Retail sale of footwear in specialised stores | — | — | — | — |
| BATH AND WELLS DBF SERVICES LTD | United Kingdom | WELLS | Activities of religious organizations | — | — | — | — |
| BATH AND WELLS DIOCESAN BOARD OF FINANCE(THE) | United Kingdom | WELLS | Activities of religious organizations | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
An official data source.
An official data source.
An official data source.
Companies by country of registration
Registered address, as filed
The register's own classification