Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 9
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| DRAGON TRADING PARTNERS LIMITED | United Kingdom | WELLS | Other software publishing | — | — | — | — |
| DROVE COTTAGE LIMITED | United Kingdom | WELLS | Wholesale of computers, computer peripheral equipment and software | — | — | — | — |
| DUNKERTON DISMANTLERS LTD | United Kingdom | WELLS | Sale of used cars and light motor vehicles | — | — | — | — |
| DUSTAR LTD | United Kingdom | WELLS | Other retail sale of new goods in specialised stores (not commercial art galleries and opticians) | — | — | — | — |
| DYNAMIC AFFINITY SOLUTIONS LIMITED | United Kingdom | WELLS | Management consultancy activities other than financial management | — | — | — | — |
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-06T20:48:05.131Z · machine-readable twin: /api/stats
| E W BALLARD KENT (1993) LIMITED | United Kingdom | WELLS | — | — | — | — | — |
| EAPD CONSULTING LTD | United Kingdom | WELLS | Business and domestic software development | — | — | — | — |
| EASI T LIMITED | United Kingdom | WELLS | Retail of furniture, lighting, and similar (not musical instruments or scores) in specialised store | — | — | — | — |
| EAST HOUSE LIMITED | United Kingdom | WELLS | Residents property management | — | — | — | — |
| EASTMAN DEVELOPMENTS LIMITED | United Kingdom | WELLS | Development of building projects | — | — | — | — |
| EASTMAN ESTATES 103 LTD | United Kingdom | WELLS | Other letting and operating of own or leased real estate | — | — | — | — |
| EASTMAN ESTATES LIMITED | United Kingdom | WELLS | Other letting and operating of own or leased real estate | — | — | — | — |
| EASTMAN HOLDINGS LIMITED | United Kingdom | WELLS | Activities of head offices | — | — | — | — |
| EASW LTD | United Kingdom | WELLS | Construction of domestic buildings | — | — | — | — |
| EASY LAY DUVET COVER COMPANY LIMITED | United Kingdom | WELLS NEXT THE SEA | manufacture of household textiles | — | — | — | — |
| EBBOR COURT MANAGEMENT LIMITED | United Kingdom | WELLS | Residents property management | — | — | — | — |
| ECO-OPTICS LTD | United Kingdom | WELLS | Other professional, scientific and technical activities n.e.c. | — | — | — | — |
| ECS VENTURES LTD | United Kingdom | WELLS | Other business support service activities n.e.c. | — | — | — | — |
| EDDIE HUDSON CARPENTRY SERVICES LIMITED | United Kingdom | WELLS | Other specialised construction activities n.e.c. | — | — | — | — |
| EDGE ASSET MANAGEMENT LTD | United Kingdom | WELLS | Development of building projects | — | — | — | — |
| EDH INVESTMENTS LIMITED | United Kingdom | WELLS | Other building completion and finishing | — | — | — | — |
| EINO VFX LTD | United Kingdom | WELLS | Motion picture production activities | — | — | — | — |
| EJJH FAMILY INVESTMENT COMPANY LTD | United Kingdom | WELLS-NEXT-THE-SEA | Security dealing on own account | — | — | — | — |
| EJM COACHING LTD | United Kingdom | WELLS | Physical well-being activities | — | — | — | — |
| EL COLONY LTD | United Kingdom | WELLS | Motion picture production activities | — | — | — | — |
| ELMTOR LIMITED | United Kingdom | WELLS | Accounting and auditing activities | — | — | — | — |
| ELPHIS DEVELOPMENTS LIMITED | United Kingdom | WELLS | Activities of other holding companies n.e.c. | — | — | — | — |
| ELPHIS ENGINEERING LIMITED | United Kingdom | WELLS | Manufacture of bearings, gears, gearing and driving elements | — | — | — | — |
| ELSON SPACE ENGINEERING ESE LIMITED | United Kingdom | WELLS | Other engineering activities | — | — | — | — |
| ELSON SPACE TESTING LIMITED | United Kingdom | WELLS | Other engineering activities | — | — | — | — |
| EMBOROUGH DEVELOPMENTS (2025) LIMITED | United Kingdom | WELLS | Development of building projects | — | — | — | — |
| EMULOUS WATER LIMITED | United Kingdom | WELLS | Engineering related scientific and technical consulting activities | — | — | — | — |
| ENHANZ COMMERCIAL LIMITED | United Kingdom | WELLS | Information technology consultancy activities | — | — | — | — |
| ENKI LABS UK LTD | United Kingdom | WELLS | Business and domestic software development | — | — | — | — |
| ENLIGHTENED BUSINESS LTD | United Kingdom | WELLS | Management consultancy activities other than financial management | — | — | — | — |
| EQUILIBRIUM PSYCHOLOGY PRACTICE LIMITED | United Kingdom | WELLS | Specialists medical practice activities | — | — | — | — |
| ERIDGE PARK ESTATE GROUP LIMITED | United Kingdom | WELLS | — | — | — | — | — |
| ERIDGE PARK ESTATE HOTELS LIMITED | United Kingdom | WELLS | — | — | — | — | — |
| ESCAPE THE ORDINARY LIMITED | United Kingdom | WELLS | Web portals | — | — | — | — |
| ESPRI LIMITED | United Kingdom | WELLS | Non-specialised wholesale trade | — | — | — | — |
| ETRATERRA LTD | United Kingdom | WELLS | Cutting, shaping and finishing of stone | — | — | — | — |
| EUROTECH MOULDINGS LIMITED | United Kingdom | WELLS | Manufacture of other plastic products | — | — | — | — |
| EVE LAND & DEVELOPMENTS LTD | United Kingdom | WELLS | Other business support service activities n.e.c. | — | — | — | — |
| EVENT STEWARDING AND SECURITY LTD | United Kingdom | WELLS | Private security activities | — | — | — | — |
| EVERINNOVATE LIMITED | United Kingdom | WELLS | Management consultancy activities other than financial management | — | — | — | — |
| EVIELOU LIMITED | United Kingdom | WELLS | Wholesale of wine, beer, spirits and other alcoholic beverages | — | — | — | — |
| EVOLVE TECHNICAL SERVICES LIMITED | United Kingdom | WELLS | Support activities to performing arts | — | — | — | — |
| EXCHEQUER HOLDINGS LIMITED | United Kingdom | WELLS | Buying and selling of own real estate | — | — | — | — |
| EXPERT HERBALIST LIMITED | United Kingdom | WELLS | Physical well-being activities | — | — | — | — |
| EXPERT ONLINE EDUCATION LTD | United Kingdom | WELLS | General secondary education | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
An official data source.
An official data source.
An official data source.
Companies by country of registration
Registered address, as filed
The register's own classification