Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
page 8
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| Contact details on this page are for subscribers. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| 1CONTACT OÜ | Estonia | Tartu linn | Veebiotsinguportaalide tegevus | 0 | •••••.net | i•••••@•••••.ee | +37 •• •• •• •• |
| 1CONZEPT APS | Norway | DK-7120 VEJLE Ø | — | — | •••••.dk | a•••••@•••••.dk | +45 •• •• •• •• |
| 1DAYSERVICE TOTALBYGG AS | Norway | FINSTADJORDET | Oppføring av bygninger | — | •••••.no | a•••••@•••••.no | •• •• •• •• |
| 1DOX Digital OÜ | Estonia | Tallinn | Äri- ja muu juhtimisalane nõustamine | 1 | •••••.site | i•••••@•••••.ee | — |
| 1Eritööd OÜ | Estonia | Tallinn | Veetorustiku ja sanitaarseadmete paigaldus, remont ja hooldus | ||||
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-06T05:16:45.209Z · machine-readable twin: /api/stats
| 0 |
| •••••.ee |
| i•••••@•••••.ee |
| — |
| 1Finance OÜ | Estonia | Rakvere linn | Ärinõustamine jm juhtimisalane nõustamine | 0 | •••••.eu | i•••••@•••••.eu | +37 •• •• •• •• |
| 1HJELP.NO AS | Norway | LARVIK | Annen undervisning ellers | — | •••••.no | — | — |
| 1HP.NO | Norway | BRUMUNDDAL | Aktiviteter i andre medlemsorganisasjoner ellers | — | •••••.no | k•••••@•••••.no | •• •• •• •• |
| 1HTesting Consultancy | Estonia | Tallinn | Programmeerimine | — | •••••.com | — | — |
| 1INCH INNREDNING AS | Norway | OSLO | Snekkerarbeid | 31 | •••••.no | — | +47 •• •• •• •• |
| 1IT Oy | Finland | HELSINKI | Computer consultancy and computer facilities management activities | — | •••••.fi | — | — |
| 1KELT AS | Norway | VANG PÅ HEDMARKEN | Flyttetransport | 11 | •••••.no | p•••••@•••••.no | — |
| 1LIFEAPP AS | Norway | HAMAR | Dataprogrammeringstjenester | — | •••••.no | — | — |
| 1M Group Oy | Finland | MASALA | Media representation | — | •••••.fi | — | — |
| 1MAALER HOME OÜ | Estonia | Tallinn | Muu ehitiste viimistlus ja lõpetamine | 1 | •••••.ee | — | +37 •• •• •• •• |
| 1MICADVENTURE ANS | Norway | STAVANGER | Patentmeglervirksomhet og markedsføringstjenester | — | •••••.com | — | •• •• •• •• |
| 1Maaler viimistlus OÜ | Estonia | Tallinn | Muu ehitiste viimistlus ja lõpetamine | 2 | •••••.ee | — | +37 •• •• •• •• |
| 1NAPRAPAT, STINE KÅSAMOEN | Norway | NØTTERØY | Aktiviteter innenfor tradisjonell, komplementær og alternativ medisin | — | •••••.no | s•••••@•••••.no | •• •• •• •• |
| 1NET.EE OÜ | Estonia | Tallinn | Veebiportaalide tegevus | 0 | •••••.ee | i•••••@•••••.ee | +37 •• •• •• •• |
| 1Office Estonia OÜ | Estonia | Tallinn | Raamatupidamine, maksualane nõustamine | 22 | •••••.co | a•••••@•••••.co | +37 •• •• •• •• |
| 1Office Finland Oy | Finland | HELSINKI | Office administrative and support activities | — | •••••.fi | — | — |
| 1Office Group OÜ | Estonia | Tallinn | Valdusfirmade tegevus | 0 | •••••.co | a•••••@•••••.co | +37 •• •• •• •• |
| 1Office OÜ | Estonia | Tallinn | Äri- ja muu juhtimisalane nõustamine | 11 | •••••.co | a•••••@•••••.co | +37 •• •• •• •• |
| 1PARTNER Kinnisvara Tallinn OÜ | Estonia | Tallinn | Kinnisvarateenuste vahendusteenus | 8 | •••••.ee | — | +37 •• •• •• •• |
| 1PARTNER Kinnisvarakonsultandid OÜ | Estonia | Tallinn | Muu kinnisvaraalane tegevus tasu eest või lepingu alusel | 0 | •••••.ee | — | — |
| 1Partner Haldus OÜ | Estonia | Tallinn | Hoonete ja üürimajade haldus (korteriühistud, elamuühistud, hooneühistud jms) | 4 | •••••.ee | — | +37 •• •• •• •• |
| 1RAKENNUSPALVELUT OY | Finland | KERAVA | Other miscellaneous specialised construction activities n.e.c. | — | •••••.fi | — | — |
| 1STOP Group Oy | Finland | VANTAA | Computer programming activities | — | •••••.com | — | — |
| 1T BAND FORENING | Norway | BORKENES | Utøvende kunstnerisk virksomhet og underholdningsvirksomhet innenfor musikk | — | •••••.com | — | •• •• •• •• |
| 1TURUNDUS OÜ | Estonia | Tallinn | Reklaamiagentuurid | 0 | •••••.ee | — | — |
| 1VENNESLA SPEIDERGRUPPE | Norway | VENNESLA | Aktiviteter i andre medlemsorganisasjoner ellers | — | •••••.no | — | •• •• •• •• |
| 1bar Oy | Finland | OULU | Restaurants and cafeterias | — | •••••.fi | — | — |
| 1it OÜ | Estonia | Tallinn | Arvutite, arvuti välisseadmete ja tarkvara jaemüük | 2 | •••••.ee | i•••••@•••••.ee | — |
| 1k-digital.com OÜ | Estonia | Tallinn | Programmeerimine | 6 | •••••.com | — | +37 •• •• •• •• |
| 1kkunat Oy | Finland | SÄKYLÄ | Other building completion and finishing | — | •••••.fi | — | — |
| 1oT OÜ | Estonia | Tallinn | Muud elektroonilise side teenused | 26 | •••••.com | h•••••@•••••.com | +37 •• •• •• •• |
| 1plex OÜ | Estonia | — | Arvutialased konsultatsioonid | 0 | •••••.uk | — | — |
| 1point21 Oy | Finland | PAJUJÄRVI | Electrical installation | — | •••••.fi | — | — |
| 1s Ventures Oy | Finland | HELSINKI | Fund management activities | — | •••••.fi | — | — |
| 1st Modern AB | Sweden | KARLSTAD | — | — | •••••.com | — | — |
| 2 BIOLOGISTS DA | Norway | OSLO | Annen forretningsmessig tjenesteyting ikke nevnt annet sted | — | •••••.no | — | •• •• •• •• |
| 2 BYGG AS | Norway | ÅMOT | Oppføring av bygninger | 20 | •••••.no | p•••••@•••••.no | — |
| 2 CLAP STUDIO DA | Norway | LIER | Produksjon av film, video og fjernsynsprogrammer | — | •••••.com | c•••••@•••••.com | •• •• •• •• |
| 2 Door Oy | Finland | HELSINKI | Computer programming activities | — | •••••.com | — | — |
| 2 G Baltic Company OÜ | Estonia | Kambja vald | Mootorsõidukite osade ja lisaseadmete hulgimüük | 12 | •••••.ee | i•••••@•••••.ee | +37 •• •• •• •• |
| 2 Kind Minds Oy | Finland | HELSINKI | Other human health activities n.e.c. | — | •••••.fi | — | — |
| 2 SNØMENN AS | Norway | KOLBOTN | Kuldeanlegg-, varmepumpearbeid og installasjon av peiser | — | •••••.no | p•••••@•••••.no | •• •• •• •• |
| 2 Sides Consulting Oy | Finland | HELSINKI | Computer consultancy and computer facilities management activities | — | •••••.biz | — | — |
| 2 UNDER PAR AS | Norway | SOFIEMYR | Detaljhandel med sportsvarer | — | •••••.no | i•••••@•••••.no | •• •• •• •• |
| 2 x Holm AB | Sweden | ÅKERSBERGA | — | — | •••••.com | k•••••@•••••.com | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
An official data source.
An official data source.
An official data source.
Companies by country of registration
Registered address, as filed
The register's own classification