Every company we hold, straight from the official registers. Filter it, then open any company to see the source and the date we read each field.
Staff range is off: CVR publishes no employee counts. Email, phone and website filters are off: no contact details have been loaded for this country yet.
page 1
| Company | Country | City | Industry | Staff | Website | Phone | |
|---|---|---|---|---|---|---|---|
| 'ROSENHOLMFONDEN' | Denmark | Hornslet | — | — | — | — | — |
| 261 Gammelholms Garagelaug | Denmark | København V | — | — | — | — | — |
| 262 Gammelholms Varmelaug | Denmark | København V | — | — | — | — | — |
| 3F Bornholm | Denmark | Rønne | — | — | — | — | — |
| A & E TRAUNHOLM ApS | Denmark | Vestbjerg | — | — | — | — | — |
| A. AAHOLM HOLDING ApS | Denmark | Skanderborg |
measuring…
measuring…
measuring…
The Estonian e-Business Register (e-äriregister), run by the Centre of Registers and Information Systems.
An official data source.
An official data source.
The Finnish Patent and Registration Office (PRH) trade register, published as open data with the Business Information System (YTJ).
The Global Legal Entity Identifier Foundation register: every company worldwide that holds an LEI, the ID used in financial markets.
Rendered 2026-09-10T10:56:55.441Z · machine-readable twin: /api/stats
| — |
| — |
| — |
| — |
| A. HOLM HOLDING ApS | Denmark | Haderslev | — | — | — | — | — |
| A. HOLMAGER INVEST ApS | Denmark | Aars | — | — | — | — | — |
| A. HOLMRIIS HOLDING A/S | Denmark | Ebeltoft | — | — | — | — | — |
| A. VISHOLM HOLDING ApS | Denmark | Ishøj | — | — | — | — | — |
| Contact details are shown for the first 10 companies. Unlock every email, phone and website across every match — plus the AI dossier that says why to call each one — from £19/month. See plans | |||||||
| A/B Gilholm | Denmark | Silkeborg | — | — | — | — | — |
| A/B Holmelundsparken | Denmark | Frederiksberg | — | — | — | — | — |
| A/B Strandholm V | Denmark | Aalborg | — | — | — | — | — |
| A/S TAARNHOLM | Denmark | Glostrup | — | — | — | — | — |
| A/S TEAM BORNHOLM | Denmark | Rønne | — | — | — | — | — |
| AAHOLM HOLDING ApS | Denmark | Klarup | — | — | — | — | — |
| AALHOLM MENIGHEDSSAMFUND AALHOLM KIRKE | Denmark | Valby | — | — | — | — | — |
| AB Holding Bornholm ApS | Denmark | Rønne | — | — | — | — | — |
| AB Holmegaarden | Denmark | Nyborg | — | — | — | — | — |
| AB Sneholmgårdsvej | Denmark | Faxe | — | — | — | — | — |
| AB ÅLHOLMHUS | Denmark | KØBENHAVN K | — | — | — | — | — |
| ABC HOLM ApS | Denmark | Hvidovre | — | — | — | — | — |
| ABF Holme Bjerg Parken | Denmark | Aarhus | — | — | — | — | — |
| ADVOKATANPARTSSELSKABET THRUSHOLM | Denmark | Køge | — | — | — | — | — |
| AGERHOLM & FRANCK ApS | Denmark | Silkeborg | — | — | — | — | — |
| AGERHOLM ApS | Denmark | Braedstrup | — | — | — | — | — |
| AL & HOLM HOLDING ApS | Denmark | København Ø | — | — | — | — | — |
| ALAN RASMUSSEN HOLMEGAARD, HOLDING ApS | Denmark | Frederiksberg | — | — | — | — | — |
| ANDELSBOLIGFORENINGEN D BYGHOLM ÅPARK | Denmark | Horsens | — | — | — | — | — |
| ANDELSBOLIGFORENINGEN FRIDASHOLM | Denmark | ODENSE NØ | — | — | — | — | — |
| ANDELSBOLIGFORENINGEN FRIDASHOLMVEJ 2002 | Denmark | ODENSE NØ | — | — | — | — | — |
| ANDELSBOLIGFORENINGEN HOLMEGÅRDEN | Denmark | HERNING | — | — | — | — | — |
| ANDELSBOLIGFORENINGEN ROSENHOLM | Denmark | Kolding | — | — | — | — | — |
| ANDELSBOLIGFORENINGEN SOLHOLM | Denmark | KØBENHAVN K | — | — | — | — | — |
| ANDELSBOLIGFORENINGEN TINGHOLM 1-9 | Denmark | GUDERUP | — | — | — | — | — |
| ANDERS BASTHOLM GREEN ApS | Denmark | Nykøbing F | — | — | — | — | — |
| ANDERS LYSHOLM ApS | Denmark | Frederikssund | — | — | — | — | — |
| ANDERS MICHAEL HOLMSTRØM HOLDING ApS | Denmark | Lejre | — | — | — | — | — |
| AOF Region Syddanmark & Bornholm | Denmark | Esbjerg Ø | — | — | — | — | — |
| ARDAGH GLASS HOLMEGAARD A/S | Denmark | Næstved | — | — | — | — | — |
| ARNE ØLHOLM JØRGENSEN HOLDING ApS | Denmark | Ribe | — | — | — | — | — |
| ARPE & KJELDSHOLM A/S | Denmark | Kobenhavn V | — | — | — | — | — |
| AUT EL-INSTALLATØR FLEMMING HØGHOLM | Denmark | Esbjerg N | — | — | — | — | — |
| AUTOHUSET HØRSHOLM A/S | Denmark | KOKKEDAL | — | — | — | — | — |
| AUTOVÆRKSTEDET "AALØKKESHOLM" HOLDING A/S | Denmark | Odense C | — | — | — | — | — |
| AVLSCENTRET GULDHOLMGÅRD ApS. KIBÆK | Denmark | Kibæk | — | — | — | — | — |
| Aage & Povl Holm Statsautoriseret Revisionsinteressentskab | Denmark | Kgs.Lyngby | — | — | — | — | — |
| Aalund Fredholm Holding ApS | Denmark | Aalborg | — | — | — | — | — |
| Advokat Thorbjørn Hævdholm ApS | Denmark | København SV | — | — | — | — | — |
| Agerholm Consult | Denmark | Viby J | — | — | — | — | — |
Every list here is a filter on this page. The full index is on the site map.
An official data source.
Uzņēmumu reģistrs, the Latvian Register of Enterprises, via the national open-data portal.
Brønnøysundregistrene, Norway's central register of legal entities (Enhetsregisteret).
An official data source.
Bolagsverket, the Swedish Companies Registration Office, joined with Statistics Sweden's business register for industry codes.
An official data source.
Companies House, the official UK company register: every company incorporated in England, Wales, Scotland and Northern Ireland.
Websites, general email addresses and phone numbers read from each company's own public website. The page each fact was found on is stored with it.
Companies by country of registration
Registered address, as filed
The register's own classification
Insufficient data for this filter.